2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Pass Att | Comp | Comp Pct | Int | Int Pct | Pass Yds | Pass Yds/Att | Pass TD | TD Pct | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isiah Grimes | Grand Valley St. | So. | QB | 10 | 203 | 119 | 58.62 | 8 | 3.94 | 2213 | 10.90 | 22 | 10.84 | 178.07 |
| 2 | Kevin Rodgers | Henderson St. | So. | QB | 11 | 409 | 271 | 66.26 | 12 | 2.93 | 4002 | 9.78 | 41 | 10.02 | 175.66 |
| 3 | Kameron Smith | Winston-Salem | Sr. | QB | 14 | 360 | 214 | 59.44 | 11 | 3.06 | 3312 | 9.20 | 43 | 11.94 | 170.03 |
| 4 | Taylor Housewright | Ashland | Sr. | QB | 12 | 358 | 241 | 67.32 | 4 | 1.12 | 3071 | 8.58 | 32 | 8.94 | 166.64 |
| 5 | Zach Zulli | Shippensburg | Jr. | QB | 13 | 544 | 342 | 62.87 | 10 | 1.84 | 4747 | 8.73 | 54 | 9.93 | 165.25 |
| 6 | Phillip Klaphake | St. Cloud St. | Jr. | QB | 11 | 303 | 178 | 58.75 | 6 | 1.98 | 2760 | 9.11 | 28 | 9.24 | 161.80 |
| 7 | Tyler Scarlett | Michigan Tech | So. | QB | 10 | 311 | 198 | 63.67 | 4 | 1.29 | 2596 | 8.35 | 28 | 9.00 | 160.92 |
| 8 | Ross Dausin | Colorado St.-Pueblo | Sr. | QB | 13 | 341 | 231 | 67.74 | 10 | 2.93 | 3011 | 8.83 | 25 | 7.33 | 160.24 |
| 9 | Kevin Morton | Kutztown | Sr. | QB | 10 | 413 | 284 | 68.77 | 10 | 2.42 | 3378 | 8.18 | 34 | 8.23 | 159.79 |
| 10 | Dustin Vaughan | West Tex. A&M | Jr. | QB | 15 | 555 | 359 | 64.68 | 13 | 2.34 | 4712 | 8.49 | 45 | 8.11 | 158.07 |
| 11 | Mike Mattei | West Chester | Sr. | QB | 11 | 285 | 170 | 59.65 | 10 | 3.51 | 2552 | 8.95 | 26 | 9.12 | 157.95 |
| 12 | Matt Soltes | East Stroudsburg | Fr. | QB | 10 | 281 | 171 | 60.85 | 9 | 3.20 | 2622 | 9.33 | 21 | 7.47 | 157.49 |
| 13 | Chase Vogler | Minn. Duluth | Sr. | QB | 12 | 264 | 169 | 64.02 | 7 | 2.65 | 2307 | 8.74 | 19 | 7.20 | 155.87 |
| 14 | David Thomas | Miles | Sr. | QB | 11 | 221 | 143 | 64.71 | 8 | 3.62 | 2069 | 9.36 | 13 | 5.88 | 155.52 |
| 15 | Travis Partridge | Mo. Western St. | Jr. | QB | 14 | 335 | 218 | 65.07 | 12 | 3.58 | 2706 | 8.08 | 30 | 8.96 | 155.31 |
| 16 | Tyler Eckenrode | Emporia St. | Sr. | QB | 12 | 430 | 276 | 64.19 | 10 | 2.33 | 3742 | 8.70 | 29 | 6.74 | 154.89 |
| 17 | Tyler Sykora | Southern Ark. | Jr. | QB | 11 | 398 | 245 | 61.56 | 9 | 2.26 | 3393 | 8.53 | 31 | 7.79 | 154.35 |
| 18 | Mark Miller | Ohio Dominican | So. | QB | 11 | 242 | 147 | 60.74 | 11 | 4.55 | 2099 | 8.67 | 21 | 8.68 | 153.15 |
| 19 | Cayden Cochran | Valdosta St. | Jr. | QB | 13 | 338 | 218 | 64.50 | 8 | 2.37 | 2710 | 8.02 | 26 | 7.69 | 152.50 |
| 20 | Chris Mills | Indianapolis | Jr. | QB | 13 | 370 | 246 | 66.49 | 13 | 3.51 | 3013 | 8.14 | 27 | 7.30 | 151.94 |
| 21 | Anthony Vendemia | Mercyhurst | Jr. | QB | 11 | 211 | 115 | 54.50 | 7 | 3.32 | 1938 | 9.18 | 17 | 8.06 | 151.61 |
| 22 | Keahn Wallace | Johnson C. Smith | So. | QB | 10 | 278 | 175 | 62.95 | 10 | 3.60 | 2280 | 8.20 | 22 | 7.91 | 150.76 |
| 23 | Jonn McLain | Chadron St. | So. | QB | 12 | 362 | 239 | 66.02 | 6 | 1.66 | 2606 | 7.20 | 30 | 8.29 | 150.53 |
| 24 | D.J. Mendenhall | Urbana | Jr. | QB | 11 | 381 | 229 | 60.10 | 9 | 2.36 | 3130 | 8.22 | 30 | 7.87 | 150.37 |
| 25 | Danny Guadagnoli | Bentley | Jr. | QB | 10 | 266 | 164 | 61.65 | 7 | 2.63 | 2344 | 8.81 | 16 | 6.02 | 150.26 |
| 26 | John Teigland | Winona St. | Sr. | QB | 12 | 341 | 208 | 61.00 | 12 | 3.52 | 2942 | 8.63 | 24 | 7.04 | 149.66 |
| 27 | Josh Hanson | Augustana (SD) | Sr. | QB | 11 | 383 | 235 | 61.36 | 6 | 1.57 | 2878 | 7.51 | 32 | 8.36 | 148.92 |
| 28 | Trevor Adams | Northwest Mo. St. | Jr. | QB | 12 | 314 | 201 | 64.01 | 13 | 4.14 | 2515 | 8.01 | 23 | 7.32 | 147.18 |
| 29 | Josh Firm | Missouri S&T | Sr. | QB | 11 | 344 | 229 | 66.57 | 10 | 2.91 | 2468 | 7.17 | 27 | 7.85 | 146.92 |
| 30 | Jonathon Jennings | Saginaw Valley | Jr. | QB | 11 | 420 | 270 | 64.29 | 10 | 2.38 | 3282 | 7.81 | 27 | 6.43 | 146.38 |
| 31 | Jon Wolf | Minn. St. Mankato | Jr. | QB | 11 | 205 | 119 | 58.05 | 5 | 2.44 | 1755 | 8.56 | 13 | 6.34 | 146.01 |
| 32 | Cody Harris | Edinboro | Jr. | QB | 10 | 368 | 245 | 66.58 | 8 | 2.17 | 2823 | 7.67 | 20 | 5.43 | 144.60 |
| 33 | Nigel Barksdale | Slippery Rock | Jr. | QB | 9 | 168 | 95 | 56.55 | 9 | 5.36 | 1415 | 8.42 | 14 | 8.33 | 144.08 |
| 34 | Anthony Mifsud | Hillsdale | Sr. | QB | 11 | 278 | 179 | 64.39 | 8 | 2.88 | 2108 | 7.58 | 18 | 6.47 | 143.69 |
| 35 | Joe Clancy | Merrimack | Sr. | QB | 10 | 510 | 323 | 63.33 | 15 | 2.94 | 3945 | 7.74 | 31 | 6.08 | 142.49 |
| 36 | Cameron Stover | Chowan | Jr. | QB | 10 | 299 | 182 | 60.87 | 9 | 3.01 | 2358 | 7.89 | 19 | 6.35 | 142.06 |
| 37 | Anthony Abenoja | Pittsburg St. | So. | QB | 10 | 280 | 169 | 60.36 | 9 | 3.21 | 2330 | 8.32 | 15 | 5.36 | 141.51 |
| 38 | Mitchell Gale | Abilene Christian | Sr. | QB | 11 | 380 | 228 | 60.00 | 7 | 1.84 | 2982 | 7.85 | 21 | 5.53 | 140.47 |
| 39 | Emmanuel Lewis | N.M. Highlands | Jr. | QB | 10 | 472 | 286 | 60.59 | 12 | 2.54 | 3664 | 7.76 | 28 | 5.93 | 140.29 |
| 40 | Tim Kelly | Bloomsburg | Fr. | QB | 12 | 225 | 115 | 51.11 | 13 | 5.78 | 1793 | 7.97 | 22 | 9.78 | 138.76 |
| 41 | Robbie Nallenweg | Wingate | Jr. | QB | 11 | 491 | 326 | 66.40 | 25 | 5.09 | 3659 | 7.45 | 29 | 5.91 | 138.30 |
| 42 | Taylor Perkins | Sioux Falls | Sr. | QB | 11 | 374 | 215 | 57.49 | 6 | 1.60 | 2677 | 7.16 | 26 | 6.95 | 137.34 |
| 43 | W.T. Murden | Newberry | So. | QB | 10 | 322 | 196 | 60.87 | 8 | 2.48 | 2334 | 7.25 | 20 | 6.21 | 137.28 |
| 44 | Mike Box | Indiana (PA) | Jr. | QB | 14 | 214 | 111 | 51.87 | 4 | 1.87 | 1747 | 8.16 | 13 | 6.07 | 136.75 |
| 45 | Billy VandeMerkt | St. Joseph's (IN) | Jr. | QB | 11 | 350 | 211 | 60.29 | 11 | 3.14 | 2417 | 6.91 | 25 | 7.14 | 135.58 |
| 46 | Mitch Glasmann | Western N.M. | Fr. | QB | 11 | 426 | 249 | 58.45 | 12 | 2.82 | 3134 | 7.36 | 27 | 6.34 | 135.53 |
| 47 | Kevin Arduino | American Int'l | So. | QB | 10 | 228 | 126 | 55.26 | 6 | 2.63 | 1690 | 7.41 | 16 | 7.02 | 135.42 |
| 48 | Lance Rongstad | Bemidji St. | Sr. | QB | 10 | 279 | 158 | 56.63 | 6 | 2.15 | 2114 | 7.58 | 16 | 5.73 | 134.90 |
| 49 | Trey Wheeler | Simon Fraser | So. | QB | 11 | 474 | 296 | 62.45 | 13 | 2.74 | 3268 | 6.89 | 28 | 5.91 | 134.37 |
| 50 | Colter Smith | Central Mo. | Sr. | QB | 10 | 386 | 243 | 62.95 | 13 | 3.37 | 2782 | 7.21 | 20 | 5.18 | 133.86 |
Minimum of 15 pass attempts per game
Played in a minimum of 75% of team games