2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Rush Att | Rush Yds Gained | Rush Yds Lost | Rush Yds | Pass Att | Pass Yds | Plays | Tot Yds | Tot Yds/Play | Tot Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Clancy | Merrimack | Sr. | QB | 10 | 60 | 175 | 126 | 49 | 510 | 3945 | 570 | 3994 | 7.01 | 399.40 |
| 2 | Emmanuel Lewis | N.M. Highlands | Jr. | QB | 10 | 92 | 451 | 189 | 262 | 472 | 3664 | 564 | 3926 | 6.96 | 392.60 |
| 3 | Zach Zulli | Shippensburg | Jr. | QB | 13 | 102 | 353 | 129 | 224 | 544 | 4747 | 646 | 4971 | 7.70 | 382.38 |
| 4 | Kevin Rodgers | Henderson St. | So. | QB | 11 | 27 | 78 | 51 | 27 | 409 | 4002 | 436 | 4029 | 9.24 | 366.27 |
| 5 | Matt Brown | Colorado Mines | So. | QB | 11 | 104 | 391 | 237 | 154 | 596 | 3859 | 700 | 4013 | 5.73 | 364.82 |
| 6 | Kevin Morton | Kutztown | Sr. | QB | 10 | 56 | 156 | 179 | -23 | 413 | 3378 | 469 | 3355 | 7.15 | 335.50 |
| 7 | Tyler Eckenrode | Emporia St. | Sr. | QB | 12 | 95 | 333 | 135 | 198 | 430 | 3742 | 525 | 3940 | 7.50 | 328.33 |
| 8 | Jonathon Jennings | Saginaw Valley | Jr. | QB | 11 | 82 | 358 | 67 | 291 | 420 | 3282 | 502 | 3573 | 7.12 | 324.82 |
| 9 | Robbie Nallenweg | Wingate | Jr. | QB | 11 | 31 | 27 | 125 | -98 | 491 | 3659 | 522 | 3561 | 6.82 | 323.73 |
| 10 | Dustin Vaughan | West Tex. A&M | Jr. | QB | 15 | 71 | 278 | 139 | 139 | 555 | 4712 | 626 | 4851 | 7.75 | 323.40 |
| 11 | D.J. Mendenhall | Urbana | Jr. | QB | 11 | 144 | 585 | 235 | 350 | 381 | 3130 | 525 | 3480 | 6.63 | 316.36 |
| 12 | Matt Soltes | East Stroudsburg | Fr. | QB | 10 | 96 | 678 | 142 | 536 | 281 | 2622 | 377 | 3158 | 8.38 | 315.80 |
| 13 | Bo Cordell | Tusculum | Jr. | QB | 11 | 88 | 308 | 143 | 165 | 505 | 3244 | 593 | 3409 | 5.75 | 309.91 |
| 14 | Tyler Sykora | Southern Ark. | Jr. | QB | 11 | 29 | 85 | 101 | -16 | 398 | 3393 | 427 | 3377 | 7.91 | 307.00 |
| 15 | Phillip Klaphake | St. Cloud St. | Jr. | QB | 11 | 141 | 851 | 244 | 607 | 303 | 2760 | 444 | 3367 | 7.58 | 306.09 |
| 16 | Cody Harris | Edinboro | Jr. | QB | 10 | 143 | 489 | 270 | 219 | 368 | 2823 | 511 | 3042 | 5.95 | 304.20 |
| 17 | Doug Cook | Lincoln (PA) | So. | QB | 9 | 67 | 171 | 191 | -20 | 447 | 2752 | 514 | 2732 | 5.32 | 303.56 |
| 18 | Tanner Marsh | Arkansas Tech | Sr. | QB | 11 | 103 | 576 | 135 | 441 | 395 | 2875 | 498 | 3316 | 6.66 | 301.45 |
| 19 | James Stallons | Shaw | Sr. | QB | 10 | 42 | 53 | 217 | -164 | 413 | 3101 | 455 | 2937 | 6.45 | 293.70 |
| 20 | Jon Richt | Mars Hill | Sr. | QB | 10 | 16 | 18 | 35 | -17 | 386 | 2931 | 402 | 2914 | 7.25 | 291.40 |
| 21 | Cole Jaeschke | Upper Iowa | Jr. | QB | 11 | 77 | 308 | 94 | 214 | 422 | 2983 | 499 | 3197 | 6.41 | 290.64 |
| 22 | Trey Wheeler | Simon Fraser | So. | QB | 11 | 34 | 44 | 118 | -74 | 474 | 3268 | 508 | 3194 | 6.29 | 290.36 |
| 23 | Jared Jacobson | Northern St. | So. | QB | 11 | 136 | 818 | 190 | 628 | 344 | 2562 | 480 | 3190 | 6.65 | 290.00 |
| 24 | Colter Smith | Central Mo. | Sr. | QB | 10 | 71 | 318 | 203 | 115 | 386 | 2782 | 457 | 2897 | 6.34 | 289.70 |
| 25 | Tyler Scarlett | Michigan Tech | So. | QB | 10 | 70 | 350 | 57 | 293 | 311 | 2596 | 381 | 2889 | 7.58 | 288.90 |
| 26 | Drew Powell | Livingstone | Fr. | QB | 9 | 119 | 545 | 286 | 259 | 349 | 2322 | 468 | 2581 | 5.51 | 286.78 |
| 27 | Mitch Glasmann | Western N.M. | Fr. | QB | 11 | 58 | 145 | 153 | -8 | 426 | 3134 | 484 | 3126 | 6.46 | 284.18 |
| 28 | Michael Wilson | Central St. (OH) | Jr. | QB | 11 | 126 | 926 | 130 | 796 | 378 | 2329 | 504 | 3125 | 6.20 | 284.09 |
| 29 | Ben Fiscus | Clarion | Jr. | QB | 10 | 142 | 883 | 218 | 665 | 341 | 2156 | 483 | 2821 | 5.84 | 282.10 |
| 30 | Andrew Murphy | St. Anselm | Fr. | QB | 9 | 46 | 126 | 69 | 57 | 367 | 2475 | 413 | 2532 | 6.13 | 281.33 |
| 31 | Josh Hanson | Augustana (SD) | Sr. | QB | 11 | 85 | 331 | 148 | 183 | 383 | 2878 | 468 | 3061 | 6.54 | 278.27 |
| 32 | Nate Montana | West Va. Wesleyan | Sr. | QB | 9 | 37 | 89 | 98 | -9 | 435 | 2480 | 472 | 2471 | 5.24 | 274.56 |
| 33 | Taylor Housewright | Ashland | Sr. | QB | 12 | 50 | 245 | 73 | 172 | 358 | 3071 | 408 | 3243 | 7.95 | 270.25 |
| 34 | Lance Rongstad | Bemidji St. | Sr. | QB | 10 | 124 | 762 | 195 | 567 | 279 | 2114 | 403 | 2681 | 6.65 | 268.10 |
| 35 | Chase Vogler | Minn. Duluth | Sr. | QB | 12 | 135 | 962 | 69 | 893 | 264 | 2307 | 399 | 3200 | 8.02 | 266.67 |
| 36 | Taylor Perkins | Sioux Falls | Sr. | QB | 11 | 109 | 416 | 163 | 253 | 374 | 2677 | 483 | 2930 | 6.07 | 266.36 |
| 37 | Mitchell Gale | Abilene Christian | Sr. | QB | 11 | 69 | 141 | 197 | -56 | 380 | 2982 | 449 | 2926 | 6.52 | 266.00 |
| 38 | W.T. Murden | Newberry | So. | QB | 10 | 68 | 347 | 77 | 270 | 322 | 2334 | 390 | 2604 | 6.68 | 260.40 |
| 39 | Kameron Smith | Winston-Salem | Sr. | QB | 14 | 115 | 545 | 213 | 332 | 360 | 3312 | 475 | 3644 | 7.67 | 260.29 |
| 40 | Billy VandeMerkt | St. Joseph's (IN) | Jr. | QB | 11 | 102 | 598 | 155 | 443 | 350 | 2417 | 452 | 2860 | 6.33 | 260.00 |
| 41 | Liam Nadler | Gannon | Fr. | QB | 11 | 93 | 237 | 312 | -75 | 428 | 2910 | 521 | 2835 | 5.44 | 257.73 |
| 42 | Jason Vander Laan | Ferris St. | Fr. | QB | 11 | 247 | 1450 | 112 | 1338 | 231 | 1493 | 478 | 2831 | 5.92 | 257.36 |
| 43 | Danny Guadagnoli | Bentley | Jr. | QB | 10 | 92 | 395 | 167 | 228 | 266 | 2344 | 358 | 2572 | 7.18 | 257.20 |
| 44 | Anthony Abenoja | Pittsburg St. | So. | QB | 10 | 87 | 396 | 155 | 241 | 280 | 2330 | 367 | 2571 | 7.01 | 257.10 |
| 45 | Cameron Stover | Chowan | Jr. | QB | 10 | 82 | 377 | 216 | 161 | 299 | 2358 | 381 | 2519 | 6.61 | 251.90 |
| 46 | James Peterson | Concordia-St. Paul | So. | QB | 11 | 89 | 349 | 178 | 171 | 377 | 2560 | 466 | 2731 | 5.86 | 248.27 |
| 47 | Clay Belton | Findlay | Sr. | QB | 10 | 46 | 241 | 98 | 143 | 311 | 2339 | 357 | 2482 | 6.95 | 248.20 |
| 48 | Chris Mills | Indianapolis | Jr. | QB | 13 | 37 | 249 | 68 | 181 | 370 | 3013 | 407 | 3194 | 7.85 | 245.69 |
| 49 | Logan Meyer | Stonehill | Jr. | QB | 9 | 23 | 39 | 71 | -32 | 307 | 2215 | 330 | 2183 | 6.62 | 242.56 |
| 50 | Damon Wicker | Ark.-Monticello | Sr. | QB | 10 | 133 | 686 | 143 | 543 | 272 | 1871 | 405 | 2414 | 5.96 | 241.40 |
Played in a minimum of 75% of team games