2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Rush Att | Rush Yds Gained | Rush Yds Lost | Rush Yds | Pass Att | Pass Yds | Plays | Tot Yds | Tot Yds/Play | Tot Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Mike Mattei | West Chester | Sr. | QB | 11 | 35 | 162 | 71 | 91 | 285 | 2552 | 320 | 2643 | 8.26 | 240.27 |
| 52 | Tyler Peschong | Southwest Minn. St. | Sr. | QB | 11 | 82 | 312 | 93 | 219 | 364 | 2423 | 446 | 2642 | 5.92 | 240.18 |
| 53 | John Teigland | Winona St. | Sr. | QB | 12 | 40 | 57 | 150 | -93 | 341 | 2942 | 381 | 2849 | 7.48 | 237.42 |
| 54 | Luke Charles | UNC Pembroke | Jr. | QB | 9 | 27 | 56 | 109 | -53 | 330 | 2173 | 357 | 2120 | 5.94 | 235.56 |
| 55 | Cayden Cochran | Valdosta St. | Jr. | QB | 13 | 100 | 490 | 140 | 350 | 338 | 2710 | 438 | 3060 | 6.99 | 235.38 |
| 56 | Ross Dausin | Colorado St.-Pueblo | Sr. | QB | 13 | 63 | 203 | 178 | 25 | 341 | 3011 | 404 | 3036 | 7.51 | 233.54 |
| 57 | Andrew Jackson | Seton Hill | Fr. | QB | 9 | 21 | 49 | 87 | -38 | 316 | 2131 | 337 | 2093 | 6.21 | 232.56 |
| 58 | Keahn Wallace | Johnson C. Smith | So. | QB | 10 | 86 | 235 | 191 | 44 | 278 | 2280 | 364 | 2324 | 6.38 | 232.40 |
| 59 | Dustin Stenta | Southwestern Okla. | Jr. | QB | 10 | 75 | 319 | 175 | 144 | 366 | 2154 | 441 | 2298 | 5.21 | 229.80 |
| 60 | Trevor Wooden | Delta St. | Jr. | QB | 9 | 132 | 682 | 139 | 543 | 188 | 1520 | 320 | 2063 | 6.45 | 229.22 |
| 61 | Kevin Arduino | American Int'l | So. | QB | 10 | 115 | 717 | 144 | 573 | 228 | 1690 | 343 | 2263 | 6.60 | 226.30 |
| 62 | Griff Robles | Dixie St. | Jr. | QB | 11 | 116 | 708 | 258 | 450 | 332 | 2033 | 448 | 2483 | 5.54 | 225.73 |
| 63 | Travis Partridge | Mo. Western St. | Jr. | QB | 14 | 132 | 649 | 198 | 451 | 335 | 2706 | 467 | 3157 | 6.76 | 225.50 |
| 64 | Ray Russ | Notre Dame (OH) | So. | QB | 10 | 50 | 135 | 147 | -12 | 341 | 2265 | 391 | 2253 | 5.76 | 225.30 |
| 65 | Sean Shelton | William Jewell | Jr. | QB | 11 | 131 | 552 | 220 | 332 | 357 | 2132 | 488 | 2464 | 5.05 | 224.00 |
| 66 | Bobby Jordan | Assumption | Jr. | QB | 10 | 91 | 364 | 97 | 267 | 311 | 1964 | 402 | 2231 | 5.55 | 223.10 |
| 67 | Josh Firm | Missouri S&T | Sr. | QB | 11 | 31 | 65 | 81 | -16 | 344 | 2468 | 375 | 2452 | 6.54 | 222.91 |
| 68 | Adrian Nelson | Central Okla. | Jr. | QB | 9 | 76 | 345 | 106 | 239 | 305 | 1767 | 381 | 2006 | 5.27 | 222.89 |
| 69 | Jon Wolf | Minn. St. Mankato | Jr. | QB | 11 | 165 | 874 | 179 | 695 | 205 | 1755 | 370 | 2450 | 6.62 | 222.73 |
| 70 | Trevor Adams | Northwest Mo. St. | Jr. | QB | 12 | 60 | 204 | 57 | 147 | 314 | 2515 | 374 | 2662 | 7.12 | 221.83 |
| 71 | David Thomas | Miles | Sr. | QB | 11 | 84 | 496 | 141 | 355 | 221 | 2069 | 305 | 2424 | 7.95 | 220.36 |
| 72 | Anthony Mifsud | Hillsdale | Sr. | QB | 11 | 75 | 381 | 76 | 305 | 278 | 2108 | 353 | 2413 | 6.84 | 219.36 |
| 73 | Isiah Grimes | Grand Valley St. | So. | QB | 10 | 17 | 41 | 69 | -28 | 203 | 2213 | 220 | 2185 | 9.93 | 218.50 |
| 74 | Jonn McLain | Chadron St. | So. | QB | 12 | 50 | 135 | 123 | 12 | 362 | 2606 | 412 | 2618 | 6.35 | 218.17 |
| 75 | Jercolby Bradley | Southeastern Okla. | Jr. | QB | 9 | 136 | 766 | 101 | 665 | 209 | 1296 | 345 | 1961 | 5.68 | 217.89 |
| 76 | Namon Jones | Elizabeth City St. | Sr. | QB | 9 | 49 | 75 | 149 | -74 | 289 | 2001 | 338 | 1927 | 5.70 | 214.11 |
| 77 | Nigel Barksdale | Slippery Rock | Jr. | QB | 9 | 134 | 696 | 189 | 507 | 168 | 1415 | 302 | 1922 | 6.36 | 213.56 |
| 78 | Mark Miller | Ohio Dominican | So. | QB | 11 | 58 | 286 | 39 | 247 | 242 | 2099 | 300 | 2346 | 7.82 | 213.27 |
| - | Bobby Cooper | Shepherd | Sr. | QB | 11 | 63 | 231 | 131 | 100 | 304 | 2246 | 367 | 2346 | 6.39 | 213.27 |
| 80 | Antonio Henton | Fort Valley St. | Sr. | QB | 12 | 60 | 180 | 227 | -47 | 394 | 2604 | 454 | 2557 | 5.63 | 213.08 |
| 81 | Nate Poppell | Tex. A&M-Kingsville | Sr. | QB | 9 | 52 | 145 | 95 | 50 | 254 | 1805 | 306 | 1855 | 6.06 | 206.11 |
| 82 | Wesley Wood | Eastern N.M. | Sr. | QB | 10 | 187 | 851 | 179 | 672 | 198 | 1389 | 385 | 2061 | 5.35 | 206.10 |
| 83 | Trevor Eggleston | Adams St. | Sr. | QB | 9 | 91 | 553 | 105 | 448 | 202 | 1404 | 293 | 1852 | 6.32 | 205.78 |
| 84 | Dan Connors | Southwest Baptist | Sr. | QB | 10 | 105 | 320 | 180 | 140 | 331 | 1904 | 436 | 2044 | 4.69 | 204.40 |
| 85 | Teddy Bacote | St. Augustine's | Jr. | QB | 10 | 33 | 57 | 109 | -52 | 334 | 2092 | 367 | 2040 | 5.56 | 204.00 |
| 86 | Ryan Robertson | Central Wash. | Sr. | QB | 11 | 52 | 187 | 156 | 31 | 303 | 2198 | 355 | 2229 | 6.28 | 202.64 |
| 87 | Steven Laurino | LIU Post | So. | QB | 8 | 96 | 357 | 163 | 194 | 260 | 1417 | 356 | 1611 | 4.53 | 201.38 |
| 88 | Brandon Kelsey | Midwestern St. | Sr. | QB | 11 | 130 | 885 | 62 | 823 | 194 | 1359 | 324 | 2182 | 6.73 | 198.36 |
| 89 | Johnny Deaton | Northeastern St. | So. | QB | 10 | 38 | 188 | 73 | 115 | 318 | 1861 | 356 | 1976 | 5.55 | 197.60 |
| 90 | Bobby Vega | Fairmont St. | Jr. | QB | 10 | 50 | 67 | 232 | -165 | 337 | 2140 | 387 | 1975 | 5.10 | 197.50 |
| 91 | Ricky Phillips | West Virginia St. | Sr. | QB | 11 | 82 | 265 | 238 | 27 | 342 | 2106 | 424 | 2133 | 5.03 | 193.91 |
| 92 | Donnay Ragland | Morehouse | Sr. | QB | 10 | 133 | 727 | 133 | 594 | 189 | 1334 | 322 | 1928 | 5.99 | 192.80 |
| 93 | Jacob Morris | Lincoln (MO) | So. | QB | 11 | 136 | 566 | 176 | 390 | 327 | 1718 | 463 | 2108 | 4.55 | 191.64 |
| 94 | B.J. Sherrill | Catawba | Fr. | QB | 11 | 69 | 201 | 91 | 110 | 312 | 1986 | 381 | 2096 | 5.50 | 190.55 |
| 95 | Conrad Schottel | Truman | Jr. | QB | 11 | 30 | 68 | 78 | -10 | 365 | 2103 | 395 | 2093 | 5.30 | 190.27 |
| 96 | Zac Cunha | Minot St. | Fr. | QB | 10 | 66 | 81 | 175 | -94 | 302 | 1952 | 368 | 1858 | 5.05 | 185.80 |
| 97 | Tarean Austin | Fort Hays St. | Jr. | QB | 10 | 95 | 550 | 159 | 391 | 278 | 1462 | 373 | 1853 | 4.97 | 185.30 |
| 98 | Anthony Vendemia | Mercyhurst | Jr. | QB | 11 | 68 | 218 | 171 | 47 | 211 | 1938 | 279 | 1985 | 7.11 | 180.45 |
| 99 | Caleb Holbrook | Okla. Panhandle | So. | QB | 8 | 88 | 399 | 86 | 313 | 162 | 1117 | 250 | 1430 | 5.72 | 178.75 |
| 100 | Franklyn Quiteh | Bloomsburg | Jr. | RB | 12 | 287 | 2139 | 18 | 2121 | 0 | 0 | 287 | 2121 | 7.39 | 176.75 |
Played in a minimum of 75% of team games