2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | TD | XPT | XPT Att | FG | FG Att | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mont. Williams | Findlay | Sr. | RB | 10 | 21 | 0 | 0 | 0 | 0 | 126 | 12.60 |
| 2 | Franklyn Quiteh | Bloomsburg | Jr. | RB | 12 | 25 | 0 | 0 | 0 | 0 | 150 | 12.50 |
| 3 | Keidrick Jackson | Midwestern St. | Jr. | RB | 11 | 21 | 0 | 0 | 0 | 0 | 126 | 11.45 |
| 4 | Jordan Roberts | Charleston (WV) | Sr. | RB | 11 | 20 | 0 | 0 | 0 | 0 | 122 | 11.09 |
| 5 | Rayon Simmons | Winona St. | Sr. | RB | 12 | 21 | 0 | 0 | 0 | 0 | 126 | 10.50 |
| 6 | Michael Ratay | Grand Valley St. | So. | RB | 9 | 15 | 0 | 0 | 0 | 0 | 92 | 10.22 |
| 7 | Joseph Hyman | Missouri S&T | Sr. | WR | 9 | 15 | 0 | 0 | 0 | 0 | 90 | 10.00 |
| 8 | Jeff Janis | Saginaw Valley | Jr. | WR | 11 | 18 | 0 | 0 | 0 | 0 | 108 | 9.82 |
| - | Demetrius Sumler | Central Wash. | Sr. | RB | 11 | 18 | 0 | 0 | 0 | 0 | 108 | 9.82 |
| - | Rondell White | West Chester | Jr. | RB | 11 | 18 | 0 | 0 | 0 | 0 | 108 | 9.82 |
| 11 | David Carter | Morehouse | Sr. | RB | 8 | 13 | 0 | 0 | 0 | 0 | 78 | 9.75 |
| 12 | Klay Fiechter | Indianapolis | Jr. | RB | 13 | 21 | 0 | 0 | 0 | 0 | 126 | 9.69 |
| 13 | Tyron Laughinghouse | St. Augustine's | Sr. | WR | 10 | 16 | 0 | 0 | 0 | 0 | 96 | 9.60 |
| - | J.B. Mathews | Colorado St.-Pueblo | So. | RB | 10 | 16 | 0 | 0 | 0 | 0 | 96 | 9.60 |
| 15 | Jordan Simmons | Northwest Mo. St. | Sr. | RB | 12 | 19 | 0 | 0 | 0 | 0 | 114 | 9.50 |
| 16 | Toney Davis | Wayne St. (MI) | Jr. | RB | 9 | 14 | 0 | 0 | 0 | 0 | 84 | 9.33 |
| 17 | Taylor Groff | East Stroudsburg | Jr. | K | 10 | 0 | 48 | 48 | 15 | 23 | 93 | 9.30 |
| 18 | Lemar Durant | Simon Fraser | So. | WR | 11 | 17 | 0 | 0 | 0 | 0 | 102 | 9.27 |
| 19 | Blake Barnes | Tarleton St. | Fr. | K | 10 | 0 | 38 | 38 | 18 | 20 | 92 | 9.20 |
| 20 | Jason Vander Laan | Ferris St. | Fr. | QB | 11 | 16 | 0 | 0 | 0 | 0 | 100 | 9.09 |
| 21 | Joshua Birmingham | Central Okla. | Jr. | RB | 10 | 15 | 0 | 0 | 0 | 0 | 90 | 9.00 |
| - | Matt Curtin | Michigan Tech | Sr. | WR | 8 | 12 | 0 | 0 | 0 | 0 | 72 | 9.00 |
| 23 | Chase Vogler | Minn. Duluth | Sr. | QB | 12 | 17 | 0 | 0 | 0 | 0 | 106 | 8.83 |
| 24 | Trevor Harman | Shippensburg | So. | WR | 13 | 19 | 0 | 0 | 0 | 0 | 114 | 8.77 |
| - | Khiry Robinson | West Tex. A&M | Sr. | RB | 13 | 19 | 0 | 0 | 0 | 0 | 114 | 8.77 |
| 26 | Brandon Brown-Dukes | Mercyhurst | Fr. | RB | 11 | 16 | 0 | 0 | 0 | 0 | 96 | 8.73 |
| - | Joe Glendening | Hillsdale | Sr. | RB | 11 | 16 | 0 | 0 | 0 | 0 | 96 | 8.73 |
| - | Charles Johnson | Grand Valley St. | Sr. | WR | 11 | 16 | 0 | 0 | 0 | 0 | 96 | 8.73 |
| - | Bo Palmer | Simon Fraser | Sr. | RB | 11 | 16 | 0 | 0 | 0 | 0 | 96 | 8.73 |
| - | Zach Tapia | N.M. Highlands | So. | K | 11 | 0 | 48 | 52 | 16 | 25 | 96 | 8.73 |
| - | Jason Thompson | New Haven | Sr. | WR | 11 | 16 | 0 | 0 | 0 | 0 | 96 | 8.73 |
| - | Curtis Wortham | Kutztown | Jr. | RB | 11 | 16 | 0 | 0 | 0 | 0 | 96 | 8.73 |
| 33 | Sam Brockshus | Minn. St. Mankato | Jr. | K | 14 | 0 | 59 | 61 | 21 | 27 | 122 | 8.71 |
| 34 | Sergio Castillo, Jr. | West Tex. A&M | Jr. | K | 15 | 0 | 69 | 70 | 20 | 23 | 129 | 8.60 |
| 35 | Curt Duncan | Carson-Newman | Jr. | K | 12 | 0 | 60 | 60 | 14 | 15 | 102 | 8.50 |
| 36 | Isaiah Voegeli | Merrimack | Sr. | WR | 10 | 14 | 0 | 0 | 0 | 0 | 84 | 8.40 |
| 37 | Todd Adolf | Northwest Mo. St. | Sr. | K | 13 | 0 | 70 | 70 | 13 | 16 | 109 | 8.38 |
| 38 | Justin Bernard | St. Anselm | Jr. | WR | 11 | 15 | 0 | 0 | 0 | 0 | 90 | 8.18 |
| - | Curterris Golden | Missouri S&T | Sr. | RB | 11 | 15 | 0 | 0 | 0 | 0 | 90 | 8.18 |
| - | Charles Gonsalves | Henderson St. | Jr. | K | 11 | 0 | 63 | 70 | 9 | 14 | 90 | 8.18 |
| - | Brandon Kelsey | Midwestern St. | Sr. | QB | 11 | 15 | 0 | 0 | 0 | 0 | 90 | 8.18 |
| - | Colton Wallace | Notre Dame (OH) | So. | WR | 11 | 15 | 0 | 0 | 0 | 0 | 90 | 8.18 |
| 43 | Michael Hill | Mo. Western St. | Sr. | RB | 14 | 19 | 0 | 0 | 0 | 0 | 114 | 8.14 |
| 44 | Travis Partridge | Mo. Western St. | Jr. | QB | 14 | 18 | 0 | 0 | 0 | 0 | 112 | 8.00 |
| - | Jack Ruggieri | Kutztown | So. | K | 11 | 0 | 64 | 65 | 8 | 11 | 88 | 8.00 |
| - | Mark Johnson | Southern Ark. | Jr. | RB | 9 | 12 | 0 | 0 | 0 | 0 | 72 | 8.00 |
| 47 | Shawn Leo | West Chester | Jr. | K | 11 | 0 | 48 | 49 | 13 | 15 | 87 | 7.91 |
| - | Brent Wahle | Ohio Dominican | Fr. | K | 11 | 0 | 57 | 58 | 10 | 13 | 87 | 7.91 |
| 49 | Taylor Anderson | Mo. Western St. | So. | K | 13 | 0 | 66 | 66 | 12 | 18 | 102 | 7.85 |
| - | Mar'Quone Edmonds | Indianapolis | Sr. | WR | 13 | 17 | 0 | 0 | 0 | 0 | 102 | 7.85 |
Played in a minimum of 75% of team games