2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Solo Tkls | Asst Tkls | Tot Tkls | Tot Tkls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darius Wilson | Central St. (OH) | Sr. | LB | 11 | 75 | 60 | 135 | 12.27 |
| 2 | Cory Johnson | Catawba | Sr. | LB | 11 | 59 | 71 | 130 | 11.82 |
| 3 | Danny Mason | Tex. A&M-Commerce | Sr. | LB | 10 | 41 | 74 | 115 | 11.50 |
| 4 | Jake Lilly | Concord | Jr. | LB | 11 | 69 | 57 | 126 | 11.45 |
| 5 | Corey Jones | Lane | Sr. | LB | 10 | 45 | 69 | 114 | 11.40 |
| 6 | David Lopez | Pace | Sr. | DB | 9 | 54 | 48 | 102 | 11.33 |
| 7 | Tavarius Wilson | North Ala. | Jr. | LB | 10 | 41 | 71 | 112 | 11.20 |
| - | Brandon Butler | Findlay | Sr. | LB | 10 | 57 | 55 | 112 | 11.20 |
| 9 | Jake Edmiston | Colorado Mesa | Jr. | LB | 11 | 30 | 92 | 122 | 11.09 |
| 10 | Shea DeJong | Minn. St. Moorhead | Fr. | DB | 11 | 63 | 58 | 121 | 11.00 |
| - | Tyler Zimmer | Seton Hill | So. | LB | 11 | 68 | 53 | 121 | 11.00 |
| - | Langston Jones | Northeastern St. | Jr. | LB | 10 | 57 | 53 | 110 | 11.00 |
| 13 | Taylor McCuller | West Tex. A&M | Jr. | LB | 15 | 73 | 91 | 164 | 10.93 |
| 14 | Jasper Mason | Mars Hill | Jr. | LB | 10 | 41 | 68 | 109 | 10.90 |
| 15 | Ronell Williams | West Chester | So. | LB | 11 | 39 | 80 | 119 | 10.82 |
| 16 | Phil Odell | Fort Lewis | Sr. | LB | 10 | 40 | 67 | 107 | 10.70 |
| 17 | Michael Gruber | Brevard | So. | OL | 11 | 52 | 65 | 117 | 10.64 |
| 18 | Tayo Moss | Ferris St. | Sr. | LB | 11 | 46 | 70 | 116 | 10.55 |
| 19 | Maxie Graham | Henderson St. | Sr. | LB | 11 | 49 | 66 | 115 | 10.45 |
| 20 | Isaiah Fleming | Cheyney | So. | LB | 9 | 55 | 39 | 94 | 10.44 |
| 21 | Cecil Brown | Minn.-Crookston | Sr. | LB | 11 | 57 | 57 | 114 | 10.36 |
| 22 | Jared Koster | N.M. Highlands | So. | LB | 10 | 44 | 59 | 103 | 10.30 |
| - | Kenny Pettis | Edinboro | Sr. | DB | 10 | 46 | 57 | 103 | 10.30 |
| - | Kenneth White Jr. | Livingstone | So. | LB | 10 | 47 | 56 | 103 | 10.30 |
| - | Jareed Gaines | Stonehill | Sr. | DB | 10 | 63 | 40 | 103 | 10.30 |
| 26 | Kevin Lindholm | Chadron St. | Sr. | LB | 12 | 48 | 74 | 122 | 10.17 |
| 27 | Tony Leggett | Upper Iowa | Sr. | LB | 9 | 42 | 49 | 91 | 10.11 |
| 28 | Perron Sellers | Eastern N.M. | Sr. | LB | 10 | 50 | 51 | 101 | 10.10 |
| 29 | Chris Bent | St. Anselm | Sr. | LB | 11 | 62 | 49 | 111 | 10.09 |
| 30 | William Muscatello | Brevard | Jr. | LB | 11 | 50 | 60 | 110 | 10.00 |
| - | Bryce Atagi | Washburn | Jr. | LB | 10 | 45 | 55 | 100 | 10.00 |
| - | Richie Schumacher | Truman | Sr. | DB | 11 | 59 | 51 | 110 | 10.00 |
| - | Ed Viverette | Wayne St. (MI) | Jr. | LB | 10 | 50 | 50 | 100 | 10.00 |
| - | Garrett Davis | Fairmont St. | Jr. | LB | 8 | 60 | 20 | 80 | 10.00 |
| 35 | Grant Caserta | Saginaw Valley | Sr. | LB | 11 | 39 | 70 | 109 | 9.91 |
| - | Jared Seate | Wingate | Sr. | LB | 11 | 46 | 63 | 109 | 9.91 |
| 37 | Max Davis | Indianapolis | Sr. | LB | 13 | 61 | 67 | 128 | 9.85 |
| 38 | Quavon Taylor | Tuskegee | Fr. | LB | 12 | 66 | 52 | 118 | 9.83 |
| 39 | Cory Crosby | Bemidji St. | Sr. | LB | 11 | 46 | 62 | 108 | 9.82 |
| - | Austin Luecke | Augustana (SD) | Sr. | LB | 11 | 50 | 58 | 108 | 9.82 |
| - | Jesse Robertson | West Va. Wesleyan | Sr. | LB | 11 | 81 | 27 | 108 | 9.82 |
| 42 | Jaquawne Simpkins | American Int'l | So. | LB | 10 | 47 | 51 | 98 | 9.80 |
| - | Chaz Robinson | St. Augustine's | Jr. | LB | 10 | 54 | 44 | 98 | 9.80 |
| 44 | Vincent Romano | Pace | Sr. | LB | 9 | 30 | 58 | 88 | 9.78 |
| 45 | Tyler Denson | Colorado Mines | Jr. | LB | 11 | 52 | 55 | 107 | 9.73 |
| - | Ethan Douglas | Upper Iowa | Jr. | LB | 11 | 62 | 45 | 107 | 9.73 |
| 47 | Cody Bloom | Ashland | Jr. | LB | 12 | 43 | 73 | 116 | 9.67 |
| 48 | Josh Falatovich | Seton Hill | Fr. | DB | 10 | 55 | 41 | 96 | 9.60 |
| 49 | Brent Lush | Adams St. | Jr. | LB | 9 | 22 | 64 | 86 | 9.56 |
| 50 | Logan Genz | Arkansas Tech | So. | LB | 11 | 30 | 75 | 105 | 9.55 |
Played in a minimum of 75% of team games