2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Solo TFL | Asst TFL | TFL Yds | Tot TFL | Tot TFL/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leron Furr | Fort Valley St. | Jr. | LB | 11 | 20 | 19 | 104 | 29.50 | 2.68 |
| 2 | Brad Iskow | Ferris St. | Sr. | DL | 11 | 19 | 13 | 60 | 25.50 | 2.32 |
| 3 | Tim Green | Lincoln (PA) | Sr. | DL | 10 | 22 | 1 | 138 | 22.50 | 2.25 |
| 4 | Jordan Campbell | N.M. Highlands | Sr. | LB | 11 | 18 | 12 | 129 | 24.00 | 2.18 |
| 5 | Tyler Zimmer | Seton Hill | So. | LB | 11 | 18 | 11 | 116 | 23.50 | 2.14 |
| 6 | Brian Vukela | West Va. Wesleyan | Sr. | DL | 11 | 21 | 4 | 89 | 23.00 | 2.09 |
| 7 | Brad Davis | Elizabeth City St. | Sr. | DL | 12 | 23 | 4 | 142 | 25.00 | 2.08 |
| 8 | Rufus Johnson | Tarleton St. | Sr. | DL | 8 | 13 | 7 | 58 | 16.50 | 2.06 |
| 9 | TJ Batchelor | Chowan | Jr. | DL | 10 | 18 | 5 | 147 | 20.50 | 2.05 |
| 10 | Bj Stevens | California (PA) | Jr. | DL | 11 | 18 | 9 | 101 | 22.50 | 2.05 |
| 11 | Zach Moore | Concordia-St. Paul | Jr. | DL | 11 | 19 | 4 | 109 | 21.00 | 1.91 |
| - | Jesse Robertson | West Va. Wesleyan | Sr. | LB | 11 | 17 | 8 | 65 | 21.00 | 1.91 |
| 13 | Ethan Westbrooks | West Tex. A&M | Jr. | DL | 15 | 22 | 12 | 139 | 28.00 | 1.87 |
| 14 | Jeff Green | Charleston (WV) | Sr. | DL | 10 | 15 | 6 | 77 | 18.00 | 1.80 |
| - | Matt Tripicchio | Merrimack | Jr. | DB | 10 | 14 | 8 | 55 | 18.00 | 1.80 |
| 16 | Bryce Williams | Fayetteville St. | Sr. | LB | 9 | 12 | 8 | 94 | 16.00 | 1.78 |
| 17 | Jonas Celian | West Va. Wesleyan | Sr. | DL | 11 | 17 | 5 | 98 | 19.50 | 1.77 |
| 18 | Kevin Lindholm | Chadron St. | Sr. | LB | 12 | 13 | 15 | 71 | 20.50 | 1.71 |
| 19 | Javarous Faulk | St. Augustine's | Jr. | DL | 10 | 14 | 6 | 89 | 17.00 | 1.70 |
| 20 | Perry Jenkins | Urbana | Sr. | DL | 11 | 13 | 11 | 82 | 18.50 | 1.68 |
| 21 | Ben Pister | Mo. Western St. | Sr. | DL | 14 | 20 | 5 | 99 | 22.50 | 1.61 |
| 22 | Vauchard Goodridge | Clark Atlanta | Sr. | DL | 10 | 13 | 6 | 91 | 16.00 | 1.60 |
| 23 | Nick Bonte | Sioux Falls | Sr. | LB | 11 | 17 | 1 | 77 | 17.50 | 1.59 |
| 24 | Patrick Blackwell | Truman | Sr. | DL | 11 | 15 | 4 | 82 | 17.00 | 1.55 |
| - | Jeremy Aguilar | Tex. A&M-Kingsville | Sr. | LB | 11 | 15 | 4 | 59 | 17.00 | 1.55 |
| 26 | Brandon Williams | Mo. Southern St. | Sr. | DL | 11 | 13 | 7 | 58 | 16.50 | 1.50 |
| - | Brandon Houston | Morehouse | Sr. | LB | 10 | 10 | 10 | 55 | 15.00 | 1.50 |
| 28 | Jake Metz | Shippensburg | Jr. | DL | 13 | 16 | 6 | 108 | 19.00 | 1.46 |
| 29 | Connor Stevens | Adams St. | So. | LB | 11 | 12 | 8 | 57 | 16.00 | 1.45 |
| 30 | Eddie Rascon | Missouri S&T | Jr. | DL | 10 | 12 | 5 | 72 | 14.50 | 1.45 |
| - | Larry Whitfield | Albany St. (GA) | So. | LB | 10 | 12 | 5 | 43 | 14.50 | 1.45 |
| - | Gus Toca | Pittsburg St. | Sr. | DL | 10 | 10 | 9 | 58 | 14.50 | 1.45 |
| - | Jaques Bostick | Virginia Union | Sr. | DL | 10 | 9 | 11 | 70 | 14.50 | 1.45 |
| 34 | Keifer Burke | Chadron St. | Sr. | DL | 12 | 13 | 8 | 61 | 17.00 | 1.42 |
| 35 | Howard Jones | Shepherd | Jr. | DL | 11 | 14 | 3 | 69 | 15.50 | 1.41 |
| - | Steve Parks | Minn. St. Moorhead | Sr. | DL | 11 | 13 | 5 | 53 | 15.50 | 1.41 |
| - | Darius Wilson | Central St. (OH) | Sr. | LB | 11 | 12 | 7 | 50 | 15.50 | 1.41 |
| 38 | Diego Lubin | Delta St. | So. | LB | 10 | 10 | 8 | 65 | 14.00 | 1.40 |
| 39 | Ridge Wilson | West Ala. | Sr. | DL | 13 | 16 | 4 | 91 | 18.00 | 1.38 |
| 40 | Kyle Voss | West Tex. A&M | Jr. | LB | 15 | 15 | 11 | 81 | 20.50 | 1.37 |
| 41 | Christopher Clady | Central St. (OH) | Sr. | DL | 11 | 14 | 2 | 55 | 15.00 | 1.36 |
| - | Ty Powell | Harding | Sr. | DL | 11 | 12 | 6 | 76 | 15.00 | 1.36 |
| - | Kellen Werner | Neb.-Kearney | Jr. | LB | 11 | 12 | 6 | 56 | 15.00 | 1.36 |
| - | Cory Crosby | Bemidji St. | Sr. | LB | 11 | 9 | 12 | 70 | 15.00 | 1.36 |
| 45 | Jason Catchings | East Central | Sr. | DL | 10 | 11 | 5 | 45 | 13.50 | 1.35 |
| 46 | Austin Benson | Angelo St. | Sr. | DL | 9 | 11 | 2 | 47 | 12.00 | 1.33 |
| 47 | Nick Richardson | Abilene Christian | So. | DL | 11 | 13 | 3 | 82 | 14.50 | 1.32 |
| - | Troy Guptil | Mary | So. | LB | 11 | 12 | 5 | 78 | 14.50 | 1.32 |
| - | Richard Daniel | Wayne St. (NE) | Sr. | DL | 11 | 12 | 5 | 65 | 14.50 | 1.32 |
| - | Ste'Fan Bynoe | North Greenville | Sr. | DL | 11 | 12 | 5 | 63 | 14.50 | 1.32 |
Played in a minimum of 75% of team games