2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Brkups | Int | Tot Pass Def | Tot Pass Def/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Virgil | Sioux Falls | Sr. | DB | 11 | 16 | 7 | 23 | 2.09 |
| - | Wolfe | Fort Valley St. | - | 11 | 17 | 6 | 23 | 2.09 | |
| 3 | Abdul Kanneh | N.M. Highlands | Sr. | DB | 11 | 16 | 6 | 22 | 2.00 |
| - | Joshua Scales | Fayetteville St. | Jr. | DB | 10 | 16 | 4 | 20 | 2.00 |
| - | Jesse Fowler | Merrimack | Sr. | QB | 10 | 17 | 3 | 20 | 2.00 |
| - | Artis Holt | Merrimack | Sr. | DB | 10 | 18 | 2 | 20 | 2.00 |
| 7 | Andre Kates | Virginia Union | Sr. | DB | 10 | 14 | 5 | 19 | 1.90 |
| 8 | Don Unamba | Southern Ark. | Sr. | DB | 11 | 17 | 3 | 20 | 1.82 |
| 9 | Curtis Pumphrey | Bowie St. | Fr. | DB | 10 | 12 | 6 | 18 | 1.80 |
| - | Riyahd Richardson | Concord | Jr. | DB | 10 | 13 | 5 | 18 | 1.80 |
| 11 | Anthony Saunders | Slippery Rock | Jr. | DB | 10 | 14 | 3 | 17 | 1.70 |
| 12 | Kevin Anderson | Stonehill | Sr. | DB | 9 | 12 | 3 | 15 | 1.67 |
| 13 | Jack Moro | St. Cloud St. | Jr. | DB | 11 | 6 | 11 | 17 | 1.55 |
| - | Carlos Wilson | Stillman | Jr. | DB | 11 | 11 | 6 | 17 | 1.55 |
| - | Marquis Mulkey | Northern St. | Sr. | DB | 11 | 13 | 4 | 17 | 1.55 |
| 16 | Darnell Evans | Shaw | Jr. | DB | 10 | 11 | 4 | 15 | 1.50 |
| 17 | Jumal Rolle | Catawba | Sr. | DB | 11 | 10 | 6 | 16 | 1.45 |
| 18 | Deshawn Nelson | Michigan Tech | So. | DB | 10 | 9 | 5 | 14 | 1.40 |
| - | Joe Beckham | Miles | So. | DB | 10 | 12 | 2 | 14 | 1.40 |
| 20 | Devaughn Murphy | Chowan | Jr. | DB | 8 | 9 | 2 | 11 | 1.38 |
| 21 | Demertius Quarles | Glenville St. | Jr. | DB | 11 | 10 | 5 | 15 | 1.36 |
| - | O'Hara Fluellen | Lincoln (MO) | Sr. | DB | 11 | 11 | 4 | 15 | 1.36 |
| - | Kaytron Becton | Tusculum | Jr. | DB | 11 | 12 | 3 | 15 | 1.36 |
| 24 | Hildon Bush | Livingstone | Fr. | DB | 9 | 10 | 2 | 12 | 1.33 |
| 25 | Larry Hearne | Winston-Salem | Jr. | DB | 13 | 12 | 5 | 17 | 1.31 |
| 26 | Sean Smith | Virginia St. | Jr. | DB | 10 | 8 | 5 | 13 | 1.30 |
| - | Jack Howard | Lane | Jr. | DB | 10 | 8 | 5 | 13 | 1.30 |
| - | David Fulton | Chowan | Sr. | DB | 10 | 9 | 4 | 13 | 1.30 |
| - | Jovontae Johnson | West Liberty | Jr. | DB | 10 | 9 | 4 | 13 | 1.30 |
| - | Brian Smith | Virginia Union | Sr. | DB | 10 | 12 | 1 | 13 | 1.30 |
| - | Damion Miles | Johnson C. Smith | So. | DB | 10 | 12 | 1 | 13 | 1.30 |
| - | Ta'Von Bailey | Gannon | So. | DB | 10 | 13 | 0 | 13 | 1.30 |
| 33 | Keon Robinson | Shepherd | Jr. | DB | 11 | 10 | 4 | 14 | 1.27 |
| - | Kevin Cooper | Humboldt St. | Jr. | DB | 11 | 10 | 4 | 14 | 1.27 |
| - | Jordan Price | Colorado Mesa | So. | DB | 11 | 10 | 4 | 14 | 1.27 |
| - | Ryan Lendrum | Neb.-Kearney | Jr. | DB | 11 | 11 | 3 | 14 | 1.27 |
| 37 | Malcolm Butler | West Ala. | Jr. | DB | 12 | 10 | 5 | 15 | 1.25 |
| 38 | Etauj Allen | Ouachita Baptist | Jr. | DB | 10 | 10 | 2 | 12 | 1.20 |
| - | Marvin James | Mars Hill | So. | DB | 10 | 12 | 0 | 12 | 1.20 |
| 40 | Mario Moore | Adams St. | Sr. | DB | 11 | 9 | 4 | 13 | 1.18 |
| - | Cedrique Chaney | Central Wash. | Fr. | DB | 11 | 9 | 4 | 13 | 1.18 |
| - | Mike Brady | Colorado Mesa | Jr. | DB | 11 | 9 | 4 | 13 | 1.18 |
| - | John Tidwell | Sioux Falls | Fr. | DB | 11 | 10 | 3 | 13 | 1.18 |
| - | Paul Woodward | Northern St. | So. | DB | 11 | 10 | 3 | 13 | 1.18 |
| - | Bob Sabol | West Chester | Sr. | DB | 11 | 12 | 1 | 13 | 1.18 |
| - | Devon Alber | Augustana (SD) | Jr. | WR | 11 | 13 | 0 | 13 | 1.18 |
| 47 | Curley Williams | Fort Valley St. | Sr. | WR | 12 | 8 | 6 | 14 | 1.17 |
| - | Conor Casey | Chadron St. | So. | DB | 12 | 10 | 4 | 14 | 1.17 |
| 49 | Robert Gunderson | Minn. St. Mankato | Sr. | DB | 13 | 10 | 5 | 15 | 1.15 |
| 50 | Jihad Wright | Okla. Panhandle | Sr. | DB | 7 | 7 | 1 | 8 | 1.14 |
Played in a minimum of 75% of team games