2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Punt Ret | Punt Ret Yds | Punt Ret TD | Punt Ret Avg | Punt Ret/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lavaughn Hughes | West Va. Wesleyan | Sr. | WR | 11 | 16 | 453 | 3 | 28.31 | 1.45 |
| 2 | Darnell Evans | Shaw | Jr. | DB | 10 | 15 | 282 | 1 | 18.80 | 1.50 |
| 3 | Tore Corrado | Simon Fraser | Jr. | WR | 9 | 11 | 193 | 0 | 17.55 | 1.22 |
| 4 | Robert Jordan | Henderson St. | Jr. | WR | 11 | 26 | 456 | 2 | 17.54 | 2.36 |
| 5 | Quintory Braswell | Albany St. (GA) | Jr. | DB | 10 | 14 | 242 | 1 | 17.29 | 1.40 |
| 6 | Quin Roberson | Valdosta St. | Jr. | WR | 12 | 22 | 376 | 1 | 17.09 | 1.83 |
| 7 | Hakeem Cartwright | West Liberty | Sr. | WR | 10 | 13 | 204 | 0 | 15.69 | 1.30 |
| 8 | John Brown | Pittsburg St. | Jr. | WR | 10 | 28 | 430 | 1 | 15.36 | 2.80 |
| 9 | Tyron Laughinghouse | St. Augustine's | Sr. | WR | 10 | 12 | 184 | 1 | 15.33 | 1.20 |
| 10 | Denzel Duchenne | Virginia Union | Fr. | WR | 10 | 22 | 319 | 0 | 14.50 | 2.20 |
| 11 | Malik Lofton | West Ala. | Jr. | WR | 13 | 16 | 229 | 1 | 14.31 | 1.23 |
| 12 | Matt Wilmer | Fairmont St. | Sr. | WR | 10 | 22 | 296 | 0 | 13.45 | 2.20 |
| 13 | Chris Muhammad | Southwest Baptist | Sr. | CB | 11 | 28 | 372 | 1 | 13.29 | 2.55 |
| 14 | Etauj Allen | Ouachita Baptist | Jr. | DB | 10 | 12 | 156 | 1 | 13.00 | 1.20 |
| 15 | Tavoy Moore | Central Wash. | Sr. | WR | 10 | 17 | 219 | 0 | 12.88 | 1.70 |
| 16 | Antjuan Randall | Chowan | So. | WR | 10 | 14 | 176 | 0 | 12.57 | 1.40 |
| 17 | Justice Patterson | Okla. Panhandle | Sr. | RB | 8 | 10 | 123 | 1 | 12.30 | 1.25 |
| 18 | Trelan Taylor | Chadron St. | Sr. | DB | 12 | 22 | 269 | 1 | 12.23 | 1.83 |
| 19 | Lucas Gonsalves | Western Ore. | Jr. | WR | 11 | 21 | 254 | 1 | 12.10 | 1.91 |
| 20 | Brandon Parson | Northern Mich. | Jr. | DB | 11 | 14 | 166 | 0 | 11.86 | 1.27 |
| 21 | Victor Spencer | Humboldt St. | Sr. | WR | 11 | 17 | 196 | 1 | 11.53 | 1.55 |
| 22 | Steele | Charleston (WV) | - | 10 | 14 | 161 | 0 | 11.50 | 1.40 | |
| 23 | D. Trapps | Findlay | Jr. | DB | 10 | 15 | 171 | 0 | 11.40 | 1.50 |
| 24 | Dallas Grier | Truman | Jr. | WR | 11 | 18 | 205 | 0 | 11.39 | 1.64 |
| 25 | Trey Johnson | California (PA) | Jr. | WR | 10 | 12 | 133 | 0 | 11.08 | 1.20 |
| 26 | Josh Sandoval | Colorado St.-Pueblo | Jr. | WR | 12 | 24 | 265 | 0 | 11.04 | 2.00 |
| 27 | Keon Robinson | Shepherd | Jr. | DB | 11 | 17 | 186 | 1 | 10.94 | 1.55 |
| 28 | John Foster | Charleston (WV) | So. | WR | 9 | 11 | 120 | 0 | 10.91 | 1.22 |
| 29 | Grant Gebhardt | Augustana (SD) | So. | WR | 11 | 17 | 185 | 0 | 10.88 | 1.55 |
| 30 | Damian Ford | Stillman | Sr. | WR | 11 | 25 | 266 | 2 | 10.64 | 2.27 |
| 31 | Roderick Cohn | Harding | Sr. | DB | 11 | 23 | 241 | 0 | 10.48 | 2.09 |
| 32 | Alex Elsenheimer | Michigan Tech | Sr. | WR | 10 | 14 | 146 | 1 | 10.43 | 1.40 |
| 33 | Evan Yabu | Lane | Sr. | WR | 10 | 15 | 156 | 0 | 10.40 | 1.50 |
| 34 | Alan May | Winona St. | Fr. | WR | 11 | 16 | 165 | 0 | 10.31 | 1.45 |
| 35 | Wayne Peters | Minot St. | Jr. | WR | 10 | 17 | 168 | 0 | 9.88 | 1.70 |
| 36 | Adam Thielen | Minn. St. Mankato | Sr. | WR | 14 | 24 | 235 | 1 | 9.79 | 1.71 |
| 37 | Michael Green | Lenoir-Rhyne | Jr. | DL | 12 | 17 | 166 | 0 | 9.76 | 1.42 |
| 38 | Markell Rice | American Int'l | Sr. | DB | 10 | 12 | 117 | 0 | 9.75 | 1.20 |
| 39 | Sean Smith | Virginia St. | Jr. | DB | 10 | 17 | 159 | 0 | 9.35 | 1.70 |
| 40 | A.J. McEwen | Ferris St. | So. | WR | 10 | 16 | 148 | 0 | 9.25 | 1.60 |
| 41 | Khiry Robinson | West Tex. A&M | Sr. | RB | 13 | 19 | 175 | 0 | 9.21 | 1.46 |
| 42 | Willie Bobbit | Western N.M. | Jr. | WR | 11 | 23 | 209 | 0 | 9.09 | 2.09 |
| 43 | Joseph Vela | Tex. A&M-Kingsville | Sr. | WR | 12 | 25 | 225 | 0 | 9.00 | 2.08 |
| - | Beau Wakefield | Bemidji St. | Sr. | WR | 10 | 14 | 126 | 0 | 9.00 | 1.40 |
| 45 | Arthur Buckingham | Tarleton St. | Sr. | WR | 10 | 20 | 179 | 0 | 8.95 | 2.00 |
| 46 | L.J. Stevens | Mercyhurst | Sr. | DB | 10 | 14 | 123 | 0 | 8.79 | 1.40 |
| 47 | Chris McGrane | LIU Post | So. | WR | 9 | 14 | 119 | 0 | 8.50 | 1.56 |
| 48 | Anthony Chalmers | Wingate | Sr. | WR | 9 | 12 | 98 | 0 | 8.17 | 1.33 |
| 49 | Jeremiah Oates | Sioux Falls | Sr. | WR | 10 | 17 | 138 | 0 | 8.12 | 1.70 |
| 50 | Brad Davis | East Central | Fr. | WR | 10 | 20 | 156 | 0 | 7.80 | 2.00 |
Minimum of 1.2 punt returns per game
Played in a minimum of 75% of team games