2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | FG Att | FG | FG Pct | FG/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Barnes | Tarleton St. | Fr. | K | 10 | 20 | 18 | .900 | 1.80 |
| 2 | David Van Voris | Adams St. | Sr. | K | 11 | 23 | 18 | .783 | 1.64 |
| 3 | Sam Brockshus | Minn. St. Mankato | Jr. | K | 14 | 27 | 21 | .778 | 1.50 |
| - | Taylor Groff | East Stroudsburg | Jr. | K | 10 | 23 | 15 | .652 | 1.50 |
| 5 | Braden Wieking | Sioux Falls | Sr. | K | 11 | 19 | 16 | .842 | 1.45 |
| - | Zach Tapia | N.M. Highlands | So. | K | 11 | 25 | 16 | .640 | 1.45 |
| 7 | Matt Stoll | Tex. A&M-Kingsville | Jr. | K | 12 | 23 | 17 | .739 | 1.42 |
| 8 | Drew Patton | Northeastern St. | Jr. | K | 8 | 14 | 11 | .786 | 1.38 |
| 9 | Sergio Castillo, Jr. | West Tex. A&M | Jr. | K | 15 | 23 | 20 | .870 | 1.33 |
| - | Alex Ferdinand | Chadron St. | So. | K | 12 | 19 | 16 | .842 | 1.33 |
| 11 | Brett Ullman | Indiana (PA) | So. | K | 13 | 26 | 17 | .654 | 1.31 |
| 12 | Colton Rainey | Southwestern Okla. | Sr. | K | 10 | 16 | 13 | .813 | 1.30 |
| 13 | John Gay | Harding | So. | K | 11 | 18 | 14 | .778 | 1.27 |
| - | Brian Gonzalez | East Central | Sr. | K | 11 | 20 | 14 | .700 | 1.27 |
| - | Rockne Belmonte | Northern Mich. | Sr. | K | 11 | 20 | 14 | .700 | 1.27 |
| 16 | Ryne Smith | West Ala. | Sr. | K | 13 | 17 | 16 | .941 | 1.23 |
| 17 | Trevor Pinkston | Arkansas Tech | So. | K | 11 | 14 | 13 | .929 | 1.18 |
| - | Shawn Leo | West Chester | Jr. | K | 11 | 15 | 13 | .867 | 1.18 |
| - | Puma Nuredini | Charleston (WV) | Jr. | K | 11 | 18 | 13 | .722 | 1.18 |
| - | Scott Stanford | Saginaw Valley | So. | K | 11 | 23 | 13 | .565 | 1.18 |
| 21 | Curt Duncan | Carson-Newman | Jr. | K | 12 | 15 | 14 | .933 | 1.17 |
| 22 | Greg O'Donnell | Colorado St.-Pueblo | Fr. | K | 13 | 20 | 15 | .750 | 1.15 |
| 23 | Alejuandro Perez-Huerta | Stillman | Sr. | K | 9 | 18 | 10 | .556 | 1.11 |
| 24 | Connor Haskins | UNC Pembroke | Fr. | P | 10 | 15 | 11 | .733 | 1.10 |
| - | Connor Frazell | Pittsburg St. | Jr. | K | 10 | 16 | 11 | .688 | 1.10 |
| - | Tad Beuchert | Assumption | Jr. | K | 10 | 16 | 11 | .688 | 1.10 |
| - | Stephen Grzywacz | Stonehill | Fr. | K | 10 | 17 | 11 | .647 | 1.10 |
| - | Antonio Mayo | Fayetteville St. | So. | K | 10 | 18 | 11 | .611 | 1.10 |
| 29 | Drew O'Brien | Fort Hays St. | Fr. | K | 11 | 17 | 12 | .706 | 1.09 |
| - | Max Martin | Wayne St. (NE) | Sr. | K | 11 | 17 | 12 | .706 | 1.09 |
| 31 | Zach Neumann | Lenoir-Rhyne | Sr. | K | 12 | 16 | 13 | .813 | 1.08 |
| - | Jake Vercher | Winona St. | Fr. | K | 12 | 17 | 13 | .765 | 1.08 |
| 33 | Todd Adolf | Northwest Mo. St. | Sr. | K | 13 | 16 | 13 | .813 | 1.00 |
| - | Cody Nuzzo | California (PA) | So. | K | 11 | 14 | 11 | .786 | 1.00 |
| - | Stefan Terleckyj | Wayne St. (MI) | Jr. | K | 10 | 14 | 10 | .714 | 1.00 |
| - | Kelly Morgan | Western Ore. | Sr. | K | 11 | 17 | 11 | .647 | 1.00 |
| - | Derek Koon | Truman | Jr. | K | 11 | 18 | 11 | .611 | 1.00 |
| 38 | Taylor Anderson | Mo. Western St. | So. | K | 13 | 18 | 12 | .667 | .92 |
| 39 | Steven Wakefield | Mercyhurst | Jr. | K | 11 | 11 | 10 | .909 | .91 |
| - | Matt Szczupakowski | Gannon | Sr. | K | 11 | 12 | 10 | .833 | .91 |
| - | Avery Llewellyn | Colorado Mines | So. | K | 11 | 12 | 10 | .833 | .91 |
| - | Matt Bruder | Humboldt St. | Jr. | K | 11 | 12 | 10 | .833 | .91 |
| - | Brent Wahle | Ohio Dominican | Fr. | K | 11 | 13 | 10 | .769 | .91 |
| - | Sam Marcotte | Lake Erie | Sr. | K | 11 | 14 | 10 | .714 | .91 |
| - | Tom Obarski | Concordia-St. Paul | So. | K | 11 | 14 | 10 | .714 | .91 |
| 46 | Davis Brackett | West Ga. | Sr. | K | 10 | 10 | 9 | .900 | .90 |
| - | Chris Peoples | Southeastern Okla. | Jr. | K | 10 | 15 | 9 | .600 | .90 |
| - | Kasper Bernild | West Va. Wesleyan | Jr. | K | 10 | 22 | 9 | .409 | .90 |
| 49 | Logan Cornelius | Tusculum | So. | K | 9 | 11 | 8 | .727 | .89 |
| - | Jeff Hoak | West Liberty | Jr. | K | 9 | 12 | 8 | .667 | .89 |
Played in a minimum of 75% of team games