2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | FG Att | FG | FG Pct | FG/G |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Carlos Nieto | Okla. Panhandle | Jr. | K | 8 | 13 | 7 | .538 | .88 |
| 52 | Scott Miller | Indianapolis | So. | K | 13 | 13 | 11 | .846 | .85 |
| 53 | Derek Jonas | Emporia St. | Sr. | K | 12 | 12 | 10 | .833 | .83 |
| - | Justin Rosenbaum | Fort Valley St. | Sr. | K | 12 | 21 | 10 | .476 | .83 |
| 55 | Felipe Alfaia | Northern St. | Sr. | K | 11 | 13 | 9 | .692 | .82 |
| - | Greg Saladino | Midwestern St. | Jr. | K | 11 | 14 | 9 | .643 | .82 |
| - | Charles Gonsalves | Henderson St. | Jr. | K | 11 | 14 | 9 | .643 | .82 |
| 58 | Stephen Velasquez | Virginia Union | Sr. | K | 10 | 13 | 8 | .615 | .80 |
| - | Dearstine | Fairmont St. | - | 10 | 15 | 8 | .533 | .80 | |
| - | Aaron Jamieson | Central Mo. | Sr. | K | 10 | 15 | 8 | .533 | .80 |
| 61 | Eduardo Hernandez | Benedict | Fr. | K | 9 | 12 | 7 | .583 | .78 |
| 62 | Eli Kuhns | Emporia St. | Fr. | K | 12 | 12 | 9 | .750 | .75 |
| - | Brett Symonds | Elizabeth City St. | Jr. | P | 12 | 12 | 9 | .750 | .75 |
| - | Dan Fisher | Bloomsburg | Jr. | K | 12 | 14 | 9 | .643 | .75 |
| 65 | Chris Scifo | New Haven | Sr. | K | 11 | 11 | 8 | .727 | .73 |
| - | Seth Pekoe | Tiffin | So. | K | 11 | 11 | 8 | .727 | .73 |
| - | Jack Ruggieri | Kutztown | So. | K | 11 | 11 | 8 | .727 | .73 |
| - | Patton Chambers | Miles | Jr. | K | 11 | 12 | 8 | .667 | .73 |
| 69 | Jason Fowler | Ouachita Baptist | Sr. | K | 10 | 8 | 7 | .875 | .70 |
| - | Colsten Bayless | Glenville St. | Sr. | K | 10 | 9 | 7 | .778 | .70 |
| - | Jeremy Linn | Washburn | Sr. | K | 10 | 9 | 7 | .778 | .70 |
| - | Michael Schuster | North Ala. | Sr. | K | 10 | 12 | 7 | .583 | .70 |
| - | Will Lockwood | Bentley | Sr. | K | 10 | 12 | 7 | .583 | .70 |
| - | John Colliver | Southwest Baptist | So. | K | 10 | 14 | 7 | .500 | .70 |
| 75 | Cameron Casey | Ashland | Fr. | K | 12 | 9 | 8 | .889 | .67 |
| - | Daniel Andersen | Valdosta St. | Sr. | K | 12 | 10 | 8 | .800 | .67 |
| - | Andrew Brees | Minn. Duluth | Fr. | K | 12 | 12 | 8 | .667 | .67 |
| - | Steven Ballard | Western St. | Jr. | K | 9 | 12 | 6 | .500 | .67 |
| 79 | Matt Wilson | Ky. Wesleyan | Jr. | K | 11 | 8 | 7 | .875 | .64 |
| - | Lance Schuveiller | Southwest Minn. St. | Jr. | K | 11 | 11 | 7 | .636 | .64 |
| - | Gavin Voss | St. Joseph's (IN) | Fr. | K | 11 | 11 | 7 | .636 | .64 |
| - | Ryan Earls | Shepherd | So. | K | 11 | 12 | 7 | .583 | .64 |
| - | Jarred Martin | Angelo St. | Sr. | K | 11 | 13 | 7 | .538 | .64 |
| - | Eduardo Murillo | Tuskegee | Sr. | K | 11 | 14 | 7 | .500 | .64 |
| 85 | Josh Rode | Findlay | Fr. | K | 10 | 7 | 6 | .857 | .60 |
| - | Warren Frevert | William Jewell | Jr. | K | 10 | 8 | 6 | .750 | .60 |
| - | Dillan Fontaine | Albany St. (GA) | Fr. | K | 10 | 8 | 6 | .750 | .60 |
| - | Matthew Sierk | Wingate | Sr. | K | 10 | 9 | 6 | .667 | .60 |
| - | Morgan Lineberry | Abilene Christian | Sr. | K | 10 | 10 | 6 | .600 | .60 |
| - | Kyle Jaski | Lincoln (PA) | So. | K | 10 | 10 | 6 | .600 | .60 |
| - | Sean Davis | Central Wash. | Sr. | K | 10 | 12 | 6 | .500 | .60 |
| 92 | Michael Lloyd | Shippensburg | Jr. | K | 12 | 14 | 7 | .500 | .58 |
| 93 | Tiernan Docherty | Simon Fraser | - | DB | 9 | 8 | 5 | .625 | .56 |
| - | Dylan Baca | Eastern N.M. | So. | K | 9 | 8 | 5 | .625 | .56 |
| - | George Mulumba | Shaw | So. | K | 9 | 9 | 5 | .556 | .56 |
| 96 | Tyler Ryan | Mary | Jr. | K | 11 | 8 | 6 | .750 | .55 |
| - | Stephen Henderson | Minn.-Crookston | So. | WR | 11 | 8 | 6 | .750 | .55 |
| - | Aaron Ladeaux | Minot St. | Fr. | K | 11 | 10 | 6 | .600 | .55 |
| - | Kyle Mackey | Newberry | So. | K | 11 | 10 | 6 | .600 | .55 |
| - | Justin Gravely | North Greenville | So. | K | 11 | 11 | 6 | .545 | .55 |
Played in a minimum of 75% of team games