2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Rush Att | Rush Yds | Rush TD | Rush Yds/Att | Rush Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Clay | Mt. St. Joseph | Sr. | RB | 10 | 307 | 2124 | 21 | 6.92 | 212.40 |
| 2 | Scottie Williams | Elmhurst | Sr. | RB | 12 | 329 | 2046 | 22 | 6.22 | 170.50 |
| 3 | Evan Bunker | Trinity (CT) | Jr. | RB | 8 | 207 | 1275 | 11 | 6.16 | 159.38 |
| 4 | Matthew Biggers | La Verne | Jr. | RB | 9 | 244 | 1397 | 11 | 5.73 | 155.22 |
| 5 | Melikke Van Alstyne | Framingham St. | Jr. | RB | 12 | 311 | 1790 | 18 | 5.76 | 149.17 |
| 6 | Jeremiah McKibbins | Chapman | So. | RB | 8 | 199 | 1190 | 11 | 5.98 | 148.75 |
| 7 | Dominique Carson | Sul Ross St. | Sr. | RB | 9 | 172 | 1321 | 20 | 7.68 | 146.78 |
| 8 | Ayrton Scott | Augsburg | Fr. | QB | 10 | 209 | 1436 | 12 | 6.87 | 143.60 |
| 9 | Lamont Williams | Carroll (WI) | So. | RB | 9 | 197 | 1267 | 24 | 6.43 | 140.78 |
| 10 | Joe Rollins | McDaniel | Jr. | RB | 9 | 204 | 1243 | 8 | 6.09 | 138.11 |
| 11 | Derek Mortensen | Knox | Jr. | RB | 10 | 259 | 1362 | 17 | 5.26 | 136.20 |
| 12 | K.K. Smith | Stevenson | Fr. | RB | 10 | 244 | 1357 | 11 | 5.56 | 135.70 |
| 13 | Nate Carrier | Loras | Fr. | RB | 9 | 226 | 1210 | 5 | 5.35 | 134.44 |
| 14 | Tyler Holmes | Wabash | Jr. | RB | 8 | 175 | 1067 | 5 | 6.10 | 133.38 |
| 15 | Cartel Brooks | Heidelberg | So. | RB | 10 | 211 | 1299 | 16 | 6.16 | 129.90 |
| 16 | Jonathan Rigaud | Johns Hopkins | Sr. | RB | 12 | 238 | 1555 | 22 | 6.53 | 129.58 |
| 17 | Darius Kinney | Kean | Sr. | RB | 9 | 158 | 1157 | 7 | 7.32 | 128.56 |
| 18 | Will Mcghee | Randolph-Macon | Jr. | DB | 10 | 214 | 1275 | 6 | 5.96 | 127.50 |
| 19 | Brad Crisanty | Redlands | Sr. | RB | 9 | 192 | 1140 | 11 | 5.94 | 126.67 |
| 20 | Ronnie Thomas | Whitworth | Sr. | RB | 10 | 274 | 1239 | 13 | 4.52 | 123.90 |
| 21 | Sam Fioroni | Denison | Sr. | RB | 10 | 258 | 1225 | 10 | 4.75 | 122.50 |
| 22 | Joel Sweeney | Wis.-Eau Claire | Jr. | RB | 10 | 264 | 1223 | 13 | 4.63 | 122.30 |
| 23 | Nick Kukuc | North Central (IL) | Sr. | RB | 12 | 178 | 1451 | 17 | 8.15 | 120.92 |
| 24 | Brendan Leiran | Coe | Sr. | RB | 9 | 219 | 1084 | 19 | 4.95 | 120.44 |
| 25 | Immanuel Gamble | Greenville | Jr. | WR | 10 | 208 | 1188 | 11 | 5.71 | 118.80 |
| 26 | Trey Yocum | Monmouth (IL) | Jr. | RB | 10 | 218 | 1171 | 13 | 5.37 | 117.10 |
| 27 | Shawn Morris | Birmingham-So. | Sr. | RB | 9 | 172 | 1026 | 9 | 5.97 | 114.00 |
| 28 | Luke Heinsohn | Wash. & Lee | Sr. | RB | 11 | 183 | 1253 | 22 | 6.85 | 113.91 |
| 29 | Cole Myhra | Wis.-Oshkosh | Jr. | RB | 14 | 246 | 1589 | 16 | 6.46 | 113.50 |
| 30 | Romello Goodman | Cal Lutheran | Fr. | RB | 10 | 192 | 1125 | 8 | 5.86 | 112.50 |
| 31 | Chris McNally | Mount Ida | So. | RB | 11 | 232 | 1230 | 3 | 5.30 | 111.82 |
| 32 | Ryan Montague | Louisiana Col. | Jr. | RB | 10 | 224 | 1110 | 13 | 4.96 | 111.00 |
| 33 | Shane Kaclik | Grove City | Sr. | RB | 10 | 240 | 1098 | 15 | 4.58 | 109.80 |
| 34 | Trevor Manuel | Huntingdon | Sr. | RB | 9 | 207 | 946 | 17 | 4.57 | 105.11 |
| 35 | Tom Sawyer | Ripon | Jr. | QB | 10 | 187 | 1045 | 16 | 5.59 | 104.50 |
| 36 | Brett Baune | Concordia-M'head | Sr. | RB | 10 | 197 | 1040 | 13 | 5.28 | 104.00 |
| 37 | Clay Ardoin | Ithaca | Sr. | RB | 10 | 197 | 1038 | 8 | 5.27 | 103.80 |
| 38 | Desmin Ward | Wis.-Whitewater | Sr. | RB | 10 | 208 | 1028 | 8 | 4.94 | 102.80 |
| 39 | Brett Williams | Kenyon | Sr. | RB | 10 | 214 | 1027 | 7 | 4.80 | 102.70 |
| 40 | Andrew Maddox | Concordia Chicago | Jr. | RB | 11 | 173 | 1124 | 14 | 6.50 | 102.18 |
| 41 | Tyrone Nichols | Brockport | So. | RB | 10 | 197 | 1021 | 9 | 5.18 | 102.10 |
| 42 | Travis Felder | Maryville (TN) | Jr. | RB | 9 | 159 | 909 | 9 | 5.72 | 101.00 |
| 43 | Robert Small | Anna Maria | Jr. | DB | 10 | 195 | 1003 | 10 | 5.14 | 100.30 |
| 44 | Stefan Gustafson | Mass. Maritime | Jr. | DB | 7 | 104 | 701 | 5 | 6.74 | 100.14 |
| 45 | Kent Gibson | LaGrange | Sr. | RB | 9 | 194 | 896 | 9 | 4.62 | 99.56 |
| 46 | Kyle Acker | Dubuque | Jr. | RB | 10 | 220 | 993 | 8 | 4.51 | 99.30 |
| 47 | Michael Thai | St. Olaf | Jr. | RB | 10 | 174 | 990 | 9 | 5.69 | 99.00 |
| 48 | Joe Benedetti | Salisbury | Sr. | RB | 12 | 199 | 1172 | 12 | 5.89 | 97.67 |
| 49 | Kyle McGrath | King's (PA) | So. | RB | 10 | 198 | 965 | 8 | 4.87 | 96.50 |
| 50 | Cecil Brimmage | Illinois Col. | Jr. | RB | 9 | 131 | 868 | 8 | 6.63 | 96.44 |
Played in a minimum of 75% of team games