2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Pass Att | Comp | Int | Comp Pct | Pass Yds | Pass Yds/Att | Pass Yds/Comp | Pass TD | Comp/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Brent Peavy | Texas Lutheran | Jr. | QB | 10 | 318 | 195 | 13 | 61.32 | 2572 | 8.09 | 13.19 | 21 | 19.50 |
| 52 | Justin Sottilare | Wesley | Sr. | QB | 12 | 393 | 232 | 14 | 59.03 | 3071 | 7.81 | 13.24 | 33 | 19.33 |
| 53 | Max Paulus | Denison | Sr. | QB | 8 | 256 | 154 | 9 | 60.16 | 1741 | 6.80 | 11.31 | 16 | 19.25 |
| 54 | Neal Posey | Huntingdon | Sr. | QB | 9 | 278 | 171 | 8 | 61.51 | 2176 | 7.83 | 12.73 | 17 | 19.00 |
| 55 | Mitch Snyder | Rose-Hulman | Sr. | QB | 9 | 304 | 170 | 9 | 55.92 | 1725 | 5.67 | 10.15 | 13 | 18.89 |
| 56 | Chris Curran | Ursinus | Jr. | QB | 10 | 362 | 188 | 4 | 51.93 | 2632 | 7.27 | 14.00 | 25 | 18.80 |
| 57 | Dalton Ritchey | Pacific Lutheran | So. | QB | 10 | 306 | 185 | 11 | 60.46 | 2723 | 8.90 | 14.72 | 19 | 18.50 |
| 58 | Jared Mcnutt | Coe | Sr. | QB | 11 | 293 | 202 | 8 | 68.94 | 2605 | 8.89 | 12.90 | 22 | 18.36 |
| 59 | Dean Kennedy | Rochester (NY) | Jr. | QB | 9 | 289 | 165 | 9 | 57.09 | 2023 | 7.00 | 12.26 | 15 | 18.33 |
| 60 | Robbie Matey | Johns Hopkins | Jr. | QB | 12 | 324 | 219 | 15 | 67.59 | 2453 | 7.57 | 11.20 | 12 | 18.25 |
| 61 | Matt Bliss | Wash. & Jeff. | Jr. | QB | 11 | 326 | 198 | 12 | 60.74 | 1974 | 6.06 | 9.97 | 13 | 18.00 |
| 62 | Ryan Gresik | Wm. Paterson | Jr. | QB | 10 | 295 | 178 | 7 | 60.34 | 2097 | 7.11 | 11.78 | 13 | 17.80 |
| 63 | Michael Atwell | Hope | Jr. | QB | 10 | 332 | 177 | 11 | 53.31 | 2254 | 6.79 | 12.73 | 18 | 17.70 |
| 64 | John Krafick | Western New Eng. | Jr. | QB | 10 | 306 | 176 | 10 | 57.52 | 2046 | 6.69 | 11.63 | 14 | 17.60 |
| - | Sam Poulos | Grinnell | Fr. | QB | 10 | 323 | 176 | 9 | 54.49 | 1838 | 5.69 | 10.44 | 16 | 17.60 |
| 66 | Stephen Braswell | Presentation | So. | QB | 10 | 326 | 175 | 10 | 53.68 | 1743 | 5.35 | 9.96 | 18 | 17.50 |
| 67 | Matt Holmes | Millikin | Sr. | QB | 10 | 279 | 173 | 9 | 62.01 | 2162 | 7.75 | 12.50 | 26 | 17.30 |
| - | Ayrton Scott | Augsburg | Fr. | QB | 10 | 283 | 173 | 12 | 61.13 | 2245 | 7.93 | 12.98 | 26 | 17.30 |
| 69 | Pat Viencek | Nichols | Jr. | QB | 9 | 277 | 155 | 16 | 55.96 | 2099 | 7.58 | 13.54 | 14 | 17.22 |
| - | Will Arndt | Western Conn. St. | So. | QB | 9 | 307 | 155 | 16 | 50.49 | 1686 | 5.49 | 10.88 | 13 | 17.22 |
| 71 | Pete Scaffidi | Lake Forest | Sr. | QB | 10 | 291 | 172 | 12 | 59.11 | 1900 | 6.53 | 11.05 | 16 | 17.20 |
| - | Kody Moore | Luther | Sr. | QB | 10 | 319 | 172 | 17 | 53.92 | 1869 | 5.86 | 10.87 | 9 | 17.20 |
| 73 | Heath Haden | Centre | So. | QB | 10 | 298 | 171 | 7 | 57.38 | 1973 | 6.62 | 11.54 | 15 | 17.10 |
| 74 | Nate Wara | Wis.-Oshkosh | Sr. | QB | 14 | 366 | 238 | 5 | 65.03 | 3311 | 9.05 | 13.91 | 30 | 17.00 |
| - | Willie Logan | Bridgewater (VA) | Jr. | QB | 10 | 277 | 170 | 5 | 61.37 | 2244 | 8.10 | 13.20 | 15 | 17.00 |
| - | Travis Carter | La Verne | So. | QB | 9 | 245 | 153 | 13 | 62.45 | 1739 | 7.10 | 11.37 | 12 | 17.00 |
| 77 | Erik Peterson | Bethel (MN) | So. | QB | 12 | 304 | 203 | 9 | 66.78 | 2363 | 7.77 | 11.64 | 16 | 16.92 |
| 78 | Clark Bledsoe | Macalester | Sr. | QB | 10 | 280 | 169 | 7 | 60.36 | 2035 | 7.27 | 12.04 | 17 | 16.90 |
| 79 | Tom Fulton | Marietta | Sr. | QB | 9 | 325 | 151 | 16 | 46.46 | 1850 | 5.69 | 12.25 | 14 | 16.78 |
| 80 | Max Reber | Methodist | So. | QB | 10 | 309 | 167 | 8 | 54.05 | 2144 | 6.94 | 12.84 | 20 | 16.70 |
| 81 | Jordan Eck | Hamilton | Sr. | QB | 6 | 185 | 100 | 7 | 54.05 | 1205 | 6.51 | 12.05 | 9 | 16.67 |
| 82 | Kevin Burke | Mount Union | So. | QB | 15 | 359 | 249 | 7 | 69.36 | 3772 | 10.51 | 15.15 | 38 | 16.60 |
| - | Jimmy Bevell | Aurora | Sr. | QB | 10 | 276 | 166 | 14 | 60.14 | 2209 | 8.00 | 13.31 | 25 | 16.60 |
| 84 | Reed Florence | Wittenberg | Jr. | QB | 12 | 326 | 199 | 11 | 61.04 | 2819 | 8.65 | 14.17 | 28 | 16.58 |
| 85 | Christian Bailoni | Kean | Jr. | QB | 9 | 249 | 149 | 10 | 59.84 | 1700 | 6.83 | 11.41 | 17 | 16.56 |
| 86 | Zach Shultis | Cal Lutheran | Sr. | QB | 9 | 213 | 148 | 3 | 69.48 | 1866 | 8.76 | 12.61 | 24 | 16.44 |
| - | Casey Kacz | Buffalo St. | Jr. | QB | 9 | 265 | 148 | 10 | 55.85 | 2173 | 8.20 | 14.68 | 11 | 16.44 |
| 88 | Luke Barthelmess | Lawrence | Jr. | QB | 10 | 304 | 162 | 10 | 53.29 | 2292 | 7.54 | 14.15 | 20 | 16.20 |
| 89 | Aaron McGuire | Kalamazoo | So. | QB | 10 | 266 | 161 | 13 | 60.53 | 1679 | 6.31 | 10.43 | 9 | 16.10 |
| 90 | Phil Neumann | Ithaca | Jr. | QB | 9 | 240 | 144 | 7 | 60.00 | 1497 | 6.24 | 10.40 | 12 | 16.00 |
| 91 | Taylor Kolmer | Susquehanna | So. | QB | 8 | 210 | 126 | 4 | 60.00 | 1474 | 7.02 | 11.70 | 11 | 15.75 |
| 92 | Jacob Koehler | Concordia Chicago | Sr. | QB | 11 | 286 | 173 | 12 | 60.49 | 2711 | 9.48 | 15.67 | 25 | 15.73 |
| 93 | Vincent Cortina | Chicago | Jr. | QB | 8 | 239 | 125 | 8 | 52.30 | 1377 | 5.76 | 11.02 | 10 | 15.63 |
| 94 | Cyle Schultz | Benedictine (IL) | Jr. | QB | 10 | 283 | 156 | 13 | 55.12 | 1662 | 5.87 | 10.65 | 12 | 15.60 |
| 95 | Michael Mees | Heidelberg | So. | QB | 11 | 303 | 171 | 14 | 56.44 | 2410 | 7.95 | 14.09 | 23 | 15.55 |
| 96 | Spencer Stanek | North Central (IL) | Jr. | QB | 12 | 301 | 186 | 11 | 61.79 | 2583 | 8.58 | 13.89 | 20 | 15.50 |
| 97 | Andrew Smith | Thiel | Jr. | QB | 10 | 259 | 154 | 12 | 59.46 | 1399 | 5.40 | 9.08 | 4 | 15.40 |
| - | A.J. Simoncelli | Carthage | Fr. | QB | 10 | 312 | 154 | 10 | 49.36 | 1653 | 5.30 | 10.73 | 11 | 15.40 |
| 99 | Andy Sires | Wis.-La Crosse | Jr. | QB | 9 | 236 | 137 | 5 | 58.05 | 1606 | 6.81 | 11.72 | 8 | 15.22 |
| - | Mitch Beau | Wis.-Stevens Point | Jr. | QB | 9 | 241 | 137 | 10 | 56.85 | 1767 | 7.33 | 12.90 | 9 | 15.22 |
Played in a minimum of 75% of team games