2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Pass Att | Comp | Comp Pct | Int | Int Pct | Pass Yds | Pass Yds/Att | Pass TD | TD Pct | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Burke | Mount Union | So. | QB | 15 | 359 | 249 | 69.36 | 7 | 1.95 | 3772 | 10.51 | 38 | 10.58 | 188.65 |
| 2 | Lidarral Bailey | Mary Hardin-Baylor | Sr. | QB | 14 | 276 | 195 | 70.65 | 3 | 1.09 | 2642 | 9.57 | 30 | 10.87 | 184.76 |
| 3 | Zach Shultis | Cal Lutheran | Sr. | QB | 9 | 213 | 148 | 69.48 | 3 | 1.41 | 1866 | 8.76 | 24 | 11.27 | 177.44 |
| 4 | Jimmy Stainback | Birmingham-So. | Sr. | QB | 10 | 155 | 95 | 61.29 | 7 | 4.52 | 1698 | 10.95 | 15 | 9.68 | 176.21 |
| 5 | Jordan Roberts | Wheaton (IL) | Jr. | QB | 10 | 286 | 201 | 70.28 | 5 | 1.75 | 2500 | 8.74 | 29 | 10.14 | 173.67 |
| 6 | A.J. Springer | Sul Ross St. | Sr. | QB | 10 | 361 | 247 | 68.42 | 10 | 2.77 | 3192 | 8.84 | 34 | 9.42 | 168.23 |
| 7 | Logan Turner | Hardin-Simmons | Sr. | QB | 10 | 431 | 260 | 60.32 | 13 | 3.02 | 4116 | 9.55 | 43 | 9.98 | 167.43 |
| 8 | Nykolas McKissic | Trinity (TX) | Sr. | QB | 8 | 144 | 94 | 65.28 | 4 | 2.78 | 1357 | 9.42 | 12 | 8.33 | 166.38 |
| 9 | Nate Wara | Wis.-Oshkosh | Sr. | QB | 14 | 366 | 238 | 65.03 | 5 | 1.37 | 3311 | 9.05 | 30 | 8.20 | 165.33 |
| 10 | Rob Kalkstein | Carnegie Mellon | Jr. | QB | 11 | 218 | 136 | 62.39 | 5 | 2.29 | 2148 | 9.85 | 16 | 7.34 | 164.79 |
| 11 | Scott Drosendahl | Mount Ida | Sr. | QB | 11 | 268 | 160 | 59.70 | 12 | 4.48 | 2492 | 9.30 | 28 | 10.45 | 163.33 |
| 12 | Jared Mcnutt | Coe | Sr. | QB | 11 | 293 | 202 | 68.94 | 8 | 2.73 | 2605 | 8.89 | 22 | 7.51 | 162.94 |
| 13 | Zac Naccarato | Randolph-Macon | So. | QB | 10 | 215 | 148 | 68.84 | 4 | 1.86 | 1837 | 8.54 | 16 | 7.44 | 161.45 |
| 14 | Jacob Koehler | Concordia Chicago | Sr. | QB | 11 | 286 | 173 | 60.49 | 12 | 4.20 | 2711 | 9.48 | 25 | 8.74 | 160.57 |
| 15 | Josh Balzer | Northwestern (MN) | Sr. | QB | 11 | 237 | 130 | 54.85 | 8 | 3.38 | 2258 | 9.53 | 23 | 9.70 | 160.16 |
| 16 | Griffin Neal | Concordia-M'head | So. | QB | 10 | 166 | 101 | 60.84 | 7 | 4.22 | 1489 | 8.97 | 16 | 9.64 | 159.56 |
| 17 | Ryan Burgess | Trinity (CT) | Sr. | QB | 8 | 157 | 86 | 54.78 | 4 | 2.55 | 1414 | 9.01 | 16 | 10.19 | 158.97 |
| 18 | Louie Bianchini | Rowan | Sr. | QB | 9 | 213 | 135 | 63.38 | 7 | 3.29 | 1764 | 8.28 | 20 | 9.39 | 157.36 |
| 19 | Jonny West | Franklin | Jr. | QB | 12 | 388 | 256 | 65.98 | 11 | 2.84 | 3151 | 8.12 | 33 | 8.51 | 156.59 |
| 20 | Dan Dobson | St. Olaf | Sr. | QB | 10 | 299 | 196 | 65.55 | 6 | 2.01 | 2390 | 7.99 | 25 | 8.36 | 156.27 |
| 21 | Andrew Benkwitt | Utica | Sr. | QB | 10 | 385 | 254 | 65.97 | 10 | 2.60 | 3143 | 8.16 | 31 | 8.05 | 155.93 |
| 22 | Reed Florence | Wittenberg | Jr. | QB | 12 | 326 | 199 | 61.04 | 11 | 3.37 | 2819 | 8.65 | 28 | 8.59 | 155.27 |
| 23 | Tj Luddy | Albright | Jr. | QB | 11 | 210 | 133 | 63.33 | 7 | 3.33 | 1849 | 8.80 | 15 | 7.14 | 154.20 |
| 24 | Shane Brozowski | Castleton | Sr. | QB | 9 | 399 | 256 | 64.16 | 10 | 2.51 | 3294 | 8.26 | 31 | 7.77 | 154.13 |
| 25 | Connor Eck | Union (NY) | So. | QB | 10 | 224 | 134 | 59.82 | 3 | 1.34 | 1914 | 8.54 | 17 | 7.59 | 153.96 |
| 26 | Wyatt Hanus | Dubuque | Sr. | QB | 10 | 390 | 258 | 66.15 | 7 | 1.79 | 3165 | 8.12 | 27 | 6.92 | 153.58 |
| 27 | Chris Haupt | Widener | Sr. | QB | 12 | 450 | 282 | 62.67 | 19 | 4.22 | 3827 | 8.50 | 38 | 8.44 | 153.53 |
| 28 | Tim Reynolds | Ferrum | So. | QB | 10 | 189 | 115 | 60.85 | 5 | 2.65 | 1683 | 8.90 | 13 | 6.88 | 153.05 |
| 29 | Austin Damaschke | Concordia (WI) | So. | DB | 10 | 319 | 211 | 66.14 | 6 | 1.88 | 2440 | 7.65 | 25 | 7.84 | 152.50 |
| 30 | Josh Dean | Willamette | Jr. | QB | 10 | 422 | 273 | 64.69 | 12 | 2.84 | 3345 | 7.93 | 34 | 8.06 | 152.18 |
| 31 | Matt Holmes | Millikin | Sr. | QB | 10 | 279 | 173 | 62.01 | 9 | 3.23 | 2162 | 7.75 | 26 | 9.32 | 151.40 |
| 32 | Ayrton Scott | Augsburg | Fr. | QB | 10 | 283 | 173 | 61.13 | 12 | 4.24 | 2245 | 7.93 | 26 | 9.19 | 149.60 |
| 33 | Dexter Britt | Hanover | Jr. | QB | 10 | 354 | 236 | 66.67 | 15 | 4.24 | 2604 | 7.36 | 31 | 8.76 | 148.88 |
| 34 | PJ Minaya | Pacific (OR) | Jr. | QB | 9 | 278 | 178 | 64.03 | 12 | 4.32 | 2258 | 8.12 | 21 | 7.55 | 148.55 |
| 35 | Dalton Ritchey | Pacific Lutheran | So. | QB | 10 | 306 | 185 | 60.46 | 11 | 3.59 | 2723 | 8.90 | 19 | 6.21 | 148.51 |
| 36 | Spencer Stanek | North Central (IL) | Jr. | QB | 12 | 301 | 186 | 61.79 | 11 | 3.65 | 2583 | 8.58 | 20 | 6.64 | 148.50 |
| 37 | Mark Myers | John Carroll | So. | QB | 9 | 343 | 202 | 58.89 | 9 | 2.62 | 2882 | 8.40 | 25 | 7.29 | 148.28 |
| 38 | Michael Bates | Illinois Col. | So. | QB | 8 | 263 | 157 | 59.70 | 12 | 4.56 | 2271 | 8.63 | 20 | 7.60 | 148.20 |
| 39 | E.J. Schneider | Frank. & Marsh. | Jr. | QB | 11 | 362 | 240 | 66.30 | 12 | 3.31 | 2832 | 7.82 | 25 | 6.91 | 148.17 |
| 40 | Drew Frenette | Endicott | So. | QB | 11 | 337 | 215 | 63.80 | 9 | 2.67 | 2576 | 7.64 | 26 | 7.72 | 148.13 |
| 41 | Nick Strang | Hobart | Sr. | QB | 12 | 218 | 135 | 61.93 | 10 | 4.59 | 1875 | 8.60 | 15 | 6.88 | 147.71 |
| 42 | Tate Humphrey | Ohio Northern | Sr. | QB | 9 | 227 | 134 | 59.03 | 6 | 2.64 | 1830 | 8.06 | 18 | 7.93 | 147.63 |
| 43 | Ryan Hargraves | Trine | Sr. | QB | 10 | 207 | 140 | 67.63 | 7 | 3.38 | 1744 | 8.43 | 10 | 4.83 | 147.58 |
| 44 | Mike Hermann | Rensselaer | Sr. | QB | 9 | 296 | 178 | 60.14 | 8 | 2.70 | 2366 | 7.99 | 23 | 7.77 | 147.51 |
| 45 | Mickey Inns | Linfield | Sr. | QB | 12 | 416 | 253 | 60.82 | 8 | 1.92 | 3288 | 7.90 | 30 | 7.21 | 147.16 |
| 46 | Jimmy Bevell | Aurora | Sr. | QB | 10 | 276 | 166 | 60.14 | 14 | 5.07 | 2209 | 8.00 | 25 | 9.06 | 147.12 |
| 47 | Chase Belton | Wabash | Sr. | QB | 9 | 218 | 126 | 57.80 | 5 | 2.29 | 1799 | 8.25 | 16 | 7.34 | 146.75 |
| 48 | Juan Flores | Cornell College | Jr. | QB | 10 | 341 | 212 | 62.17 | 9 | 2.64 | 2800 | 8.21 | 21 | 6.16 | 146.19 |
| 49 | Mike Stanton | Mass. Maritime | Jr. | QB | 9 | 287 | 183 | 63.76 | 11 | 3.83 | 2449 | 8.53 | 16 | 5.57 | 146.17 |
| 50 | Ryan O'Rourke | Baldwin Wallace | Sr. | QB | 10 | 213 | 123 | 57.75 | 8 | 3.76 | 1720 | 8.08 | 18 | 8.45 | 145.95 |
Minimum of 15 pass attempts per game
Played in a minimum of 75% of team games