2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Rec | Rec Yds | Rec TD | Rec/G | Yds/Rec | Rec Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Tuckness | Occidental | Sr. | WR | 8 | 84 | 1028 | 8 | 10.50 | 12.24 | 128.50 |
| 2 | Zach Driscoll | Middlebury | Sr. | WR | 8 | 83 | 1134 | 15 | 10.38 | 13.66 | 141.75 |
| 3 | James Gladstone | Westminster (MO) | Sr. | WR | 10 | 96 | 1246 | 14 | 9.60 | 12.98 | 124.60 |
| 4 | Rob Bambini | Curry | Sr. | WR | 8 | 74 | 908 | 14 | 9.25 | 12.27 | 113.50 |
| 5 | Eric Rogers | Cal Lutheran | Sr. | WR | 10 | 91 | 1298 | 18 | 9.10 | 14.26 | 129.80 |
| 6 | Daniel Passafiume | Hanover | Sr. | WR | 10 | 90 | 915 | 12 | 9.00 | 10.17 | 91.50 |
| 7 | Brandon Boyle | Castleton | Jr. | WR | 11 | 96 | 1533 | 18 | 8.73 | 15.97 | 139.36 |
| 8 | Adam Kniffin | Puget Sound | Sr. | WR | 9 | 77 | 1002 | 11 | 8.56 | 13.01 | 111.33 |
| 9 | Andrew Scerra | Worcester St. | Jr. | WR | 10 | 85 | 958 | 8 | 8.50 | 11.27 | 95.80 |
| 10 | Antwan Thorpe | Greensboro | Sr. | WR | 10 | 81 | 1270 | 11 | 8.10 | 15.68 | 127.00 |
| - | Brad Vogel | Simpson | Jr. | WR | 10 | 81 | 1116 | 10 | 8.10 | 13.78 | 111.60 |
| 12 | Mark Hiben | Wheaton (IL) | So. | WR | 8 | 64 | 961 | 11 | 8.00 | 15.02 | 120.13 |
| 13 | Daniel Wodicka | Johns Hopkins | Jr. | WR | 12 | 94 | 867 | 3 | 7.83 | 9.22 | 72.25 |
| 14 | Alex Baroffio | Wash. & Jeff. | Jr. | WR | 10 | 78 | 679 | 5 | 7.80 | 8.71 | 67.90 |
| 15 | Billy Chapman | Middlebury | Sr. | TE | 8 | 61 | 693 | 8 | 7.63 | 11.36 | 86.63 |
| 16 | Holton Walker | Hampden-Sydney | So. | WR | 10 | 76 | 1262 | 12 | 7.60 | 16.61 | 126.20 |
| 17 | Nathan Brandt | Wis.-River Falls | Sr. | QB | 10 | 75 | 734 | 4 | 7.50 | 9.79 | 73.40 |
| 18 | Jordan Zackery | Frank. & Marsh. | So. | WR | 10 | 74 | 598 | 6 | 7.40 | 8.08 | 59.80 |
| 19 | Jeremy Meier | Utica | Sr. | WR | 10 | 73 | 1212 | 15 | 7.30 | 16.60 | 121.20 |
| - | Jake DeGooyer | Whitworth | Sr. | WR | 10 | 73 | 1015 | 8 | 7.30 | 13.90 | 101.50 |
| - | Jake Spalik | Brockport | Jr. | WR | 10 | 73 | 847 | 6 | 7.30 | 11.60 | 84.70 |
| - | Austin Morgan | Dubuque | Fr. | WR | 10 | 73 | 735 | 3 | 7.30 | 10.07 | 73.50 |
| 23 | Scott Pillar | Albright | Sr. | WR | 11 | 80 | 1093 | 12 | 7.27 | 13.66 | 99.36 |
| 24 | Dom Concepcion | Anna Maria | Sr. | WR | 10 | 72 | 848 | 6 | 7.20 | 11.78 | 84.80 |
| - | Johnathan Foster | Bethany (WV) | Sr. | WR | 10 | 72 | 591 | 2 | 7.20 | 8.21 | 59.10 |
| 26 | Joseph Ingrao | Ithaca | Sr. | WR | 10 | 71 | 942 | 7 | 7.10 | 13.27 | 94.20 |
| 27 | Justin Hemm | Adrian | Sr. | WR | 11 | 78 | 1209 | 10 | 7.09 | 15.50 | 109.91 |
| 28 | Kyle Linville | Franklin | Jr. | WR | 12 | 85 | 1426 | 21 | 7.08 | 16.78 | 118.83 |
| 29 | Erik Tobey | Millikin | Sr. | WR | 10 | 70 | 860 | 10 | 7.00 | 12.29 | 86.00 |
| - | Ryley Bailey | Wis.-Platteville | Jr. | WR | 10 | 70 | 849 | 10 | 7.00 | 12.13 | 84.90 |
| 31 | Taylor Rogers | Simpson | Sr. | WR | 10 | 68 | 956 | 10 | 6.80 | 14.06 | 95.60 |
| - | Luis Sanchez | Becker | Jr. | WR | 10 | 68 | 916 | 4 | 6.80 | 13.47 | 91.60 |
| - | Sean Anderson | Dubuque | Jr. | WR | 10 | 68 | 835 | 5 | 6.80 | 12.28 | 83.50 |
| 34 | Dameron Fooks | Whittier | Sr. | WR | 9 | 61 | 1050 | 11 | 6.78 | 17.21 | 116.67 |
| - | Jack Lartigue | Rhodes | Sr. | WR | 9 | 61 | 584 | 4 | 6.78 | 9.57 | 64.89 |
| 36 | Kyle Warner | Pacific Lutheran | So. | WR | 10 | 67 | 1264 | 8 | 6.70 | 18.87 | 126.40 |
| 37 | Kris Otterholt | Claremont-M-S | Jr. | WR | 9 | 60 | 577 | 3 | 6.67 | 9.62 | 64.11 |
| 38 | Theo Maglio | Wis.-Stevens Point | Sr. | WR | 10 | 66 | 1059 | 7 | 6.60 | 16.05 | 105.90 |
| - | Robin Witjes | Oberlin | Sr. | WR | 10 | 66 | 943 | 6 | 6.60 | 14.29 | 94.30 |
| - | Garrett Wenzelburger | Concordia (WI) | So. | WR | 10 | 66 | 763 | 11 | 6.60 | 11.56 | 76.30 |
| - | Calvin Cagney | Ohio Wesleyan | So. | TE | 10 | 66 | 677 | 8 | 6.60 | 10.26 | 67.70 |
| 42 | Edwin Bennett | Mass. Maritime | So. | WR | 9 | 59 | 857 | 7 | 6.56 | 14.53 | 95.22 |
| - | Kwame Spikes | East Tex. Baptist | Sr. | WR | 9 | 59 | 655 | 5 | 6.56 | 11.10 | 72.78 |
| - | Matt Asaro | Whittier | Jr. | WR | 9 | 59 | 569 | 2 | 6.56 | 9.64 | 63.22 |
| 45 | Mitch Hallstrom | Bethel (MN) | Jr. | DB | 12 | 78 | 898 | 3 | 6.50 | 11.51 | 74.83 |
| - | Vaughn Cross | Methodist | Jr. | WR | 10 | 65 | 883 | 10 | 6.50 | 13.58 | 88.30 |
| - | Adam Smith | Guilford | Fr. | QB | 10 | 65 | 874 | 5 | 6.50 | 13.45 | 87.40 |
| - | Sam Fioroni | Denison | Sr. | RB | 10 | 65 | 452 | 4 | 6.50 | 6.95 | 45.20 |
| 49 | Morgan Cook | Wheaton (IL) | Sr. | WR | 10 | 64 | 918 | 11 | 6.40 | 14.34 | 91.80 |
| - | Ja Vontae Hence | Trine | Sr. | WR | 10 | 64 | 865 | 4 | 6.40 | 13.52 | 86.50 |
Played in a minimum of 75% of team games