2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Rec | Rec Yds | Rec TD | Rec/G | Yds/Rec | Rec Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Driscoll | Middlebury | Sr. | WR | 8 | 83 | 1134 | 15 | 10.38 | 13.66 | 141.75 |
| 2 | Brandon Boyle | Castleton | Jr. | WR | 11 | 96 | 1533 | 18 | 8.73 | 15.97 | 139.36 |
| 3 | Eric Rogers | Cal Lutheran | Sr. | WR | 10 | 91 | 1298 | 18 | 9.10 | 14.26 | 129.80 |
| 4 | Matthew Tuckness | Occidental | Sr. | WR | 8 | 84 | 1028 | 8 | 10.50 | 12.24 | 128.50 |
| 5 | Antwan Thorpe | Greensboro | Sr. | WR | 10 | 81 | 1270 | 11 | 8.10 | 15.68 | 127.00 |
| 6 | Kyle Warner | Pacific Lutheran | So. | WR | 10 | 67 | 1264 | 8 | 6.70 | 18.87 | 126.40 |
| 7 | Holton Walker | Hampden-Sydney | So. | WR | 10 | 76 | 1262 | 12 | 7.60 | 16.61 | 126.20 |
| 8 | James Gladstone | Westminster (MO) | Sr. | WR | 10 | 96 | 1246 | 14 | 9.60 | 12.98 | 124.60 |
| 9 | Jeremy Meier | Utica | Sr. | WR | 10 | 73 | 1212 | 15 | 7.30 | 16.60 | 121.20 |
| 10 | Mark Hiben | Wheaton (IL) | So. | WR | 8 | 64 | 961 | 11 | 8.00 | 15.02 | 120.13 |
| 11 | Kyle Linville | Franklin | Jr. | WR | 12 | 85 | 1426 | 21 | 7.08 | 16.78 | 118.83 |
| 12 | Dameron Fooks | Whittier | Sr. | WR | 9 | 61 | 1050 | 11 | 6.78 | 17.21 | 116.67 |
| 13 | Tyler Mazur | Lawrence | Sr. | QB | 10 | 53 | 1139 | 13 | 5.30 | 21.49 | 113.90 |
| 14 | Rob Bambini | Curry | Sr. | WR | 8 | 74 | 908 | 14 | 9.25 | 12.27 | 113.50 |
| 15 | Jasper Collins | Mount Union | Sr. | DB | 15 | 92 | 1694 | 22 | 6.13 | 18.41 | 112.93 |
| 16 | Brad Vogel | Simpson | Jr. | WR | 10 | 81 | 1116 | 10 | 8.10 | 13.78 | 111.60 |
| 17 | Adam Kniffin | Puget Sound | Sr. | WR | 9 | 77 | 1002 | 11 | 8.56 | 13.01 | 111.33 |
| 18 | Justin Hemm | Adrian | Sr. | WR | 11 | 78 | 1209 | 10 | 7.09 | 15.50 | 109.91 |
| 19 | Lane Robilotto | John Carroll | Sr. | WR | 10 | 57 | 1098 | 8 | 5.70 | 19.26 | 109.80 |
| 20 | Anthony Davis | Widener | So. | WR | 11 | 61 | 1171 | 16 | 5.55 | 19.20 | 106.45 |
| 21 | Theo Maglio | Wis.-Stevens Point | Sr. | WR | 10 | 66 | 1059 | 7 | 6.60 | 16.05 | 105.90 |
| 22 | Jake DeGooyer | Whitworth | Sr. | WR | 10 | 73 | 1015 | 8 | 7.30 | 13.90 | 101.50 |
| 23 | Scott Pillar | Albright | Sr. | WR | 11 | 80 | 1093 | 12 | 7.27 | 13.66 | 99.36 |
| 24 | Andrew Scerra | Worcester St. | Jr. | WR | 10 | 85 | 958 | 8 | 8.50 | 11.27 | 95.80 |
| 25 | Taylor Rogers | Simpson | Sr. | WR | 10 | 68 | 956 | 10 | 6.80 | 14.06 | 95.60 |
| 26 | Edwin Bennett | Mass. Maritime | So. | WR | 9 | 59 | 857 | 7 | 6.56 | 14.53 | 95.22 |
| 27 | Caleb Voss | Wis.-Oshkosh | Jr. | WR | 14 | 68 | 1333 | 13 | 4.86 | 19.60 | 95.21 |
| 28 | D'Mario Parker | Louisiana Col. | Sr. | WR | 11 | 70 | 1046 | 7 | 6.36 | 14.94 | 95.09 |
| 29 | Robin Witjes | Oberlin | Sr. | WR | 10 | 66 | 943 | 6 | 6.60 | 14.29 | 94.30 |
| 30 | Joseph Ingrao | Ithaca | Sr. | WR | 10 | 71 | 942 | 7 | 7.10 | 13.27 | 94.20 |
| 31 | Lee Carothers | Sul Ross St. | Sr. | WR | 10 | 63 | 937 | 10 | 6.30 | 14.87 | 93.70 |
| 32 | Andrew Mrozek | Brockport | So. | WR | 10 | 48 | 929 | 9 | 4.80 | 19.35 | 92.90 |
| 33 | Morgan Cook | Wheaton (IL) | Sr. | WR | 10 | 64 | 918 | 11 | 6.40 | 14.34 | 91.80 |
| 34 | Luis Sanchez | Becker | Jr. | WR | 10 | 68 | 916 | 4 | 6.80 | 13.47 | 91.60 |
| 35 | Daniel Passafiume | Hanover | Sr. | WR | 10 | 90 | 915 | 12 | 9.00 | 10.17 | 91.50 |
| 36 | Jared Kuehner | Coe | Sr. | WR | 11 | 66 | 1002 | 12 | 6.00 | 15.18 | 91.09 |
| 37 | Justin Cox | Cornell College | So. | WR | 10 | 62 | 905 | 10 | 6.20 | 14.60 | 90.50 |
| 38 | Josh Stodola | Wis. Lutheran | Sr. | WR | 10 | 52 | 903 | 11 | 5.20 | 17.37 | 90.30 |
| 39 | Joe Lambert | Nichols | Jr. | WR | 10 | 53 | 899 | 7 | 5.30 | 16.96 | 89.90 |
| 40 | Mike Ritter | Susquehanna | Sr. | WR | 10 | 58 | 895 | 11 | 5.80 | 15.43 | 89.50 |
| 41 | Jamal Thomas | Concordia Chicago | Sr. | WR | 11 | 57 | 984 | 12 | 5.18 | 17.26 | 89.45 |
| 42 | Samuel Stekol | Occidental | So. | WR | 8 | 49 | 707 | 0 | 6.13 | 14.43 | 88.38 |
| 43 | Vaughn Cross | Methodist | Jr. | WR | 10 | 65 | 883 | 10 | 6.50 | 13.58 | 88.30 |
| 44 | Mike Murphy | Endicott | Sr. | WR | 10 | 61 | 880 | 15 | 6.10 | 14.43 | 88.00 |
| 45 | Kimble Tillman | Whittier | Sr. | RB | 9 | 44 | 790 | 12 | 4.89 | 17.95 | 87.78 |
| 46 | Deandre Fowlkes | Kean | Sr. | WR | 9 | 52 | 788 | 7 | 5.78 | 15.15 | 87.56 |
| 47 | Brian Lecheler | Northwestern (MN) | Jr. | WR | 11 | 45 | 963 | 9 | 4.09 | 21.40 | 87.55 |
| - | Jordan Hyman | Mount Ida | Jr. | WR | 11 | 50 | 963 | 12 | 4.55 | 19.26 | 87.55 |
| 49 | Adam Smith | Guilford | Fr. | QB | 10 | 65 | 874 | 5 | 6.50 | 13.45 | 87.40 |
| 50 | Jordan Kindred | Eureka | Sr. | WR | 9 | 53 | 782 | 2 | 5.89 | 14.75 | 86.89 |
Played in a minimum of 75% of team games