2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Rec | Rec Yds | Rec TD | Rec/G | Yds/Rec | Rec Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Mike Murphy | Endicott | Sr. | WR | 10 | 61 | 880 | 15 | 6.10 | 14.43 | 88.00 |
| 52 | Adam Smith | Guilford | Fr. | QB | 10 | 65 | 874 | 5 | 6.50 | 13.45 | 87.40 |
| 53 | Daniel Wodicka | Johns Hopkins | Jr. | WR | 12 | 94 | 867 | 3 | 7.83 | 9.22 | 72.25 |
| 54 | Ja Vontae Hence | Trine | Sr. | WR | 10 | 64 | 865 | 4 | 6.40 | 13.52 | 86.50 |
| 55 | Isaiah Vaughn | Muhlenberg | Sr. | WR | 11 | 41 | 863 | 6 | 3.73 | 21.05 | 78.45 |
| 56 | Erik Tobey | Millikin | Sr. | WR | 10 | 70 | 860 | 10 | 7.00 | 12.29 | 86.00 |
| 57 | Edwin Bennett | Mass. Maritime | So. | WR | 9 | 59 | 857 | 7 | 6.56 | 14.53 | 95.22 |
| 58 | Clifton Powell | Heidelberg | Sr. | WR | 11 | 56 | 852 | 6 | 5.09 | 15.21 | 77.45 |
| 59 | Ryley Bailey | Wis.-Platteville | Jr. | WR | 10 | 70 | 849 | 10 | 7.00 | 12.13 | 84.90 |
| 60 | Dom Concepcion | Anna Maria | Sr. | WR | 10 | 72 | 848 | 6 | 7.20 | 11.78 | 84.80 |
| 61 | Jake Spalik | Brockport | Jr. | WR | 10 | 73 | 847 | 6 | 7.30 | 11.60 | 84.70 |
| 62 | Austin Sobey | Lake Forest | Sr. | WR | 10 | 57 | 845 | 4 | 5.70 | 14.82 | 84.50 |
| 63 | Trevor Whitehead | Wis.-Platteville | So. | WR | 10 | 57 | 842 | 8 | 5.70 | 14.77 | 84.20 |
| 64 | Sean Anderson | Dubuque | Jr. | WR | 10 | 68 | 835 | 5 | 6.80 | 12.28 | 83.50 |
| 65 | Stephen Asp | St. Olaf | Jr. | WR | 10 | 43 | 833 | 11 | 4.30 | 19.37 | 83.30 |
| 66 | Paul McGann | Frank. & Marsh. | So. | WR | 11 | 47 | 830 | 7 | 4.27 | 17.66 | 75.45 |
| 67 | Dan Ferrazzo | St. Thomas (MN) | So. | WR | 13 | 61 | 828 | 4 | 4.69 | 13.57 | 63.69 |
| 68 | Dexter Russell Jr. | Greensboro | Jr. | WR | 10 | 64 | 822 | 3 | 6.40 | 12.84 | 82.20 |
| 69 | Matthew Traynor | Salve Regina | So. | WR | 11 | 42 | 815 | 7 | 3.82 | 19.40 | 74.09 |
| 70 | Tanner Williams | Hartwick | Fr. | WR | 10 | 39 | 805 | 7 | 3.90 | 20.64 | 80.50 |
| 71 | Kimble Tillman | Whittier | Sr. | RB | 9 | 44 | 790 | 12 | 4.89 | 17.95 | 87.78 |
| - | Eric Blinn | Bethany (WV) | Fr. | WR | 10 | 50 | 790 | 6 | 5.00 | 15.80 | 79.00 |
| 73 | Deandre Fowlkes | Kean | Sr. | WR | 9 | 52 | 788 | 7 | 5.78 | 15.15 | 87.56 |
| - | Deshonta Smallwood | MacMurray | Sr. | WR | 10 | 42 | 788 | 13 | 4.20 | 18.76 | 78.80 |
| 75 | Mike Humphrey | SUNY Cortland | Sr. | WR | 11 | 69 | 785 | 6 | 6.27 | 11.38 | 71.36 |
| 76 | Jordan Kindred | Eureka | Sr. | WR | 9 | 53 | 782 | 2 | 5.89 | 14.75 | 86.89 |
| 77 | Ryan Carney | Buffalo St. | So. | WR | 10 | 46 | 781 | 4 | 4.60 | 16.98 | 78.10 |
| 78 | Jake Knecht | Willamette | Sr. | WR | 10 | 55 | 773 | 11 | 5.50 | 14.05 | 77.30 |
| 79 | Jerry Rahill | Ursinus | Jr. | QB | 10 | 53 | 765 | 7 | 5.30 | 14.43 | 76.50 |
| 80 | Jake Turner | Willamette | Sr. | WR | 10 | 50 | 763 | 5 | 5.00 | 15.26 | 76.30 |
| - | Garrett Wenzelburger | Concordia (WI) | So. | WR | 10 | 66 | 763 | 11 | 6.60 | 11.56 | 76.30 |
| 82 | Tim Muller | Frank. & Marsh. | Jr. | WR | 11 | 64 | 758 | 6 | 5.82 | 11.84 | 68.91 |
| 83 | Geoff Myles | Mary Hardin-Baylor | Sr. | WR | 14 | 51 | 757 | 5 | 3.64 | 14.84 | 54.07 |
| 84 | Alex Garvey | Ill. Wesleyan | Jr. | WR | 10 | 50 | 751 | 10 | 5.00 | 15.02 | 75.10 |
| - | Kurt Monix | Manchester | Sr. | DB | 10 | 51 | 751 | 5 | 5.10 | 14.73 | 75.10 |
| 86 | Steven Koudossou | Wesley | So. | WR | 10 | 51 | 747 | 10 | 5.10 | 14.65 | 74.70 |
| 87 | Pat Meggers | Coast Guard | Sr. | WR | 9 | 42 | 746 | 7 | 4.67 | 17.76 | 82.89 |
| - | Cortland Bell | Louisiana Col. | Sr. | WR | 11 | 45 | 746 | 9 | 4.09 | 16.58 | 67.82 |
| 89 | Corey Jones | Hardin-Simmons | Sr. | WR | 10 | 54 | 738 | 5 | 5.40 | 13.67 | 73.80 |
| 90 | Austin Morgan | Dubuque | Fr. | WR | 10 | 73 | 735 | 3 | 7.30 | 10.07 | 73.50 |
| 91 | Nathan Brandt | Wis.-River Falls | Sr. | QB | 10 | 75 | 734 | 4 | 7.50 | 9.79 | 73.40 |
| 92 | Braden Layer | Denison | Sr. | WR | 9 | 53 | 731 | 6 | 5.89 | 13.79 | 81.22 |
| 93 | Nick Ziegenbusch | Ohio Wesleyan | Sr. | WR | 10 | 53 | 727 | 3 | 5.30 | 13.72 | 72.70 |
| 94 | Robin Harris | Chapman | Jr. | WR | 9 | 45 | 726 | 9 | 5.00 | 16.13 | 80.67 |
| - | Keith Caruso | Mass. Maritime | Jr. | WR | 9 | 56 | 726 | 4 | 6.22 | 12.96 | 80.67 |
| 96 | Kyle Galyon | Louisiana Col. | Jr. | WR | 11 | 55 | 722 | 6 | 5.00 | 13.13 | 65.64 |
| 97 | Dave Mogilnicki | Ohio Wesleyan | Jr. | WR | 10 | 58 | 719 | 6 | 5.80 | 12.40 | 71.90 |
| 98 | Cameron Peavy | Texas Lutheran | Jr. | WR | 9 | 45 | 713 | 6 | 5.00 | 15.84 | 79.22 |
| 99 | Ben Knake | Cornell College | Fr. | WR | 10 | 63 | 712 | 4 | 6.30 | 11.30 | 71.20 |
| 100 | Benny Weischedel | Willamette | Sr. | TE | 10 | 47 | 711 | 6 | 4.70 | 15.13 | 71.10 |
Played in a minimum of 75% of team games