2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Rush Yds | Rec Yds | Punt Ret Yds | Kick Ret Yds | AP Yds | AP Yds/G | Plays | AP Yds/Play |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominique Carson | Sul Ross St. | Sr. | RB | 9 | 1321 | 633 | 80 | 334 | 2368 | 263.11 | 230 | 10.30 |
| 2 | James Clay | Mt. St. Joseph | Sr. | RB | 10 | 2124 | 54 | 159 | 183 | 2520 | 252.00 | 329 | 7.66 |
| 3 | Brad Vogel | Simpson | Jr. | WR | 10 | 165 | 1116 | 104 | 818 | 2203 | 220.30 | 136 | 16.20 |
| 4 | Kent Gibson | LaGrange | Sr. | RB | 9 | 896 | 48 | 4 | 887 | 1835 | 203.89 | 242 | 7.58 |
| 5 | Anthony Davis | Widener | So. | WR | 11 | 51 | 1171 | 277 | 695 | 2194 | 199.45 | 119 | 18.44 |
| 6 | James Stanell | Hamilton | Jr. | RB | 8 | 756 | 194 | 0 | 610 | 1560 | 195.00 | 239 | 6.53 |
| 7 | John Borsellino | Benedictine (IL) | Sr. | RB | 10 | 928 | 440 | 127 | 421 | 1916 | 191.60 | 273 | 7.02 |
| 8 | Joe Rollins | McDaniel | Jr. | RB | 9 | 1243 | 63 | 32 | 379 | 1717 | 190.78 | 241 | 7.12 |
| 9 | Brad Goldsberry | MIT | So. | RB | 9 | 458 | 666 | 56 | 529 | 1709 | 189.89 | 185 | 9.24 |
| 10 | Scottie Williams | Elmhurst | Sr. | RB | 12 | 2046 | 182 | 0 | 0 | 2228 | 185.67 | 352 | 6.33 |
| 11 | Evan Bunker | Trinity (CT) | Jr. | RB | 8 | 1275 | 97 | 48 | 0 | 1420 | 177.50 | 223 | 6.37 |
| 12 | Matthew Biggers | La Verne | Jr. | RB | 9 | 1397 | 156 | 0 | 25 | 1578 | 175.33 | 267 | 5.91 |
| 13 | Melikke Van Alstyne | Framingham St. | Jr. | RB | 12 | 1790 | 301 | 0 | 0 | 2091 | 174.25 | 330 | 6.34 |
| 14 | Jeremiah McKibbins | Chapman | So. | RB | 8 | 1190 | 203 | 0 | 0 | 1393 | 174.13 | 213 | 6.54 |
| 15 | Sam Fioroni | Denison | Sr. | RB | 10 | 1225 | 452 | 0 | 0 | 1677 | 167.70 | 323 | 5.19 |
| 16 | Darius Kinney | Kean | Sr. | RB | 9 | 1157 | 87 | 0 | 237 | 1481 | 164.56 | 177 | 8.37 |
| 17 | Trevor Manuel | Huntingdon | Sr. | RB | 9 | 946 | 197 | 2 | 324 | 1469 | 163.22 | 242 | 6.07 |
| 18 | Cartel Brooks | Heidelberg | So. | RB | 10 | 1299 | 62 | 0 | 232 | 1593 | 159.30 | 224 | 7.11 |
| 19 | Deandre Fowlkes | Kean | Sr. | WR | 9 | 88 | 788 | 65 | 486 | 1427 | 158.56 | 80 | 17.84 |
| 20 | Darren Hartwell | Williams | Sr. | WR | 8 | 0 | 445 | 244 | 559 | 1248 | 156.00 | 88 | 14.18 |
| 21 | Kevin Alberque | Castleton | So. | WR | 11 | 0 | 909 | 2 | 804 | 1715 | 155.91 | 90 | 19.06 |
| 22 | Tanner Williams | Hartwick | Fr. | WR | 10 | 34 | 805 | 4 | 696 | 1539 | 153.90 | 82 | 18.77 |
| 23 | K.K. Smith | Stevenson | Fr. | RB | 10 | 1357 | 146 | 0 | 0 | 1503 | 150.30 | 264 | 5.69 |
| 24 | Brad Crisanty | Redlands | Sr. | RB | 9 | 1140 | 13 | 0 | 180 | 1333 | 148.11 | 201 | 6.63 |
| 25 | Will Mcghee | Randolph-Macon | Jr. | DB | 10 | 1275 | 165 | 0 | 40 | 1480 | 148.00 | 233 | 6.35 |
| - | Zach Driscoll | Middlebury | Sr. | WR | 8 | 9 | 1134 | 41 | 0 | 1184 | 148.00 | 90 | 13.16 |
| 27 | Kimble Tillman | Whittier | Sr. | RB | 9 | 34 | 790 | 49 | 458 | 1331 | 147.89 | 72 | 18.49 |
| 28 | Lamont Williams | Carroll (WI) | So. | RB | 9 | 1267 | 61 | 0 | 0 | 1328 | 147.56 | 205 | 6.48 |
| 29 | Yoshi Rothman | Pomona-Pitzer | Sr. | WR | 8 | 20 | 570 | 66 | 511 | 1167 | 145.88 | 86 | 13.57 |
| 30 | Mike Adams | Macalester | Sr. | RB | 10 | 705 | 18 | 295 | 434 | 1452 | 145.20 | 137 | 10.60 |
| 31 | Antwan Thorpe | Greensboro | Sr. | WR | 10 | 0 | 1270 | 104 | 69 | 1443 | 144.30 | 95 | 15.19 |
| 32 | Ayrton Scott | Augsburg | Fr. | QB | 10 | 1436 | 0 | 0 | 0 | 1436 | 143.60 | 209 | 6.87 |
| 33 | Cole Myhra | Wis.-Oshkosh | Jr. | RB | 14 | 1589 | 418 | 0 | 0 | 2007 | 143.36 | 290 | 6.92 |
| 34 | Michael Thai | St. Olaf | Jr. | RB | 10 | 990 | 430 | 0 | 0 | 1420 | 142.00 | 215 | 6.60 |
| 35 | Romello Goodman | Cal Lutheran | Fr. | RB | 10 | 1125 | 294 | 0 | 0 | 1419 | 141.90 | 222 | 6.39 |
| 36 | Brendan Leiran | Coe | Sr. | RB | 9 | 1084 | 190 | 0 | 0 | 1274 | 141.56 | 242 | 5.26 |
| 37 | Dan Kempa | King's (PA) | So. | WR | 8 | 4 | 581 | 166 | 377 | 1128 | 141.00 | 70 | 16.11 |
| 38 | Jesse Baldassare | Utica | Jr. | RB | 8 | 732 | 299 | 0 | 96 | 1127 | 140.88 | 191 | 5.90 |
| 39 | Christian Jackson | Waynesburg | Sr. | WR | 11 | 69 | 500 | 275 | 705 | 1549 | 140.82 | 103 | 15.04 |
| 40 | Lane Robilotto | John Carroll | Sr. | WR | 10 | 0 | 1098 | 50 | 257 | 1405 | 140.50 | 76 | 18.49 |
| 41 | Nate Carrier | Loras | Fr. | RB | 9 | 1210 | 45 | 0 | 0 | 1255 | 139.44 | 233 | 5.39 |
| 42 | Brandon Boyle | Castleton | Jr. | WR | 11 | 0 | 1533 | 0 | 0 | 1533 | 139.36 | 96 | 15.97 |
| 43 | Nick Kukuc | North Central (IL) | Sr. | RB | 12 | 1451 | 219 | 0 | 0 | 1670 | 139.17 | 192 | 8.70 |
| 44 | Tyrone Nichols | Brockport | So. | RB | 10 | 1021 | 361 | 0 | 0 | 1382 | 138.20 | 236 | 5.86 |
| 45 | Robin Witjes | Oberlin | Sr. | WR | 10 | 26 | 943 | 0 | 410 | 1379 | 137.90 | 86 | 16.03 |
| 46 | Luke Rothe | Martin Luther | Fr. | QB | 10 | 581 | 203 | 0 | 592 | 1376 | 137.60 | 150 | 9.17 |
| 47 | Jonathan Rigaud | Johns Hopkins | Sr. | RB | 12 | 1555 | 94 | 0 | 0 | 1649 | 137.42 | 246 | 6.70 |
| 48 | Derek Mortensen | Knox | Jr. | RB | 10 | 1362 | 11 | 0 | 0 | 1373 | 137.30 | 260 | 5.28 |
| 49 | Erik Tobey | Millikin | Sr. | WR | 10 | 0 | 860 | 122 | 386 | 1368 | 136.80 | 94 | 14.55 |
| 50 | Josiah Holt | Baldwin Wallace | Jr. | WR | 9 | 251 | 642 | 0 | 335 | 1228 | 136.44 | 90 | 13.64 |
Played in a minimum of 75% of team games