2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Rush Att | Rush Yds Gained | Rush Yds Lost | Rush Yds | Pass Att | Pass Yds | Plays | Tot Yds | Tot Yds/Play | Tot Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Turner | Hardin-Simmons | Sr. | QB | 10 | 16 | 32 | 103 | -71 | 431 | 4116 | 447 | 4045 | 9.05 | 404.50 |
| 2 | A.J. Springer | Sul Ross St. | Sr. | QB | 10 | 114 | 748 | 132 | 616 | 361 | 3192 | 475 | 3808 | 8.02 | 380.80 |
| 3 | Ayrton Scott | Augsburg | Fr. | QB | 10 | 209 | 1510 | 74 | 1436 | 283 | 2245 | 492 | 3681 | 7.48 | 368.10 |
| 4 | Mccallum Foote | Middlebury | Jr. | QB | 8 | 24 | 94 | 63 | 31 | 402 | 2897 | 426 | 2928 | 6.87 | 366.00 |
| 5 | Shane Brozowski | Castleton | Sr. | QB | 9 | 52 | 92 | 166 | -74 | 399 | 3294 | 451 | 3220 | 7.14 | 357.78 |
| 6 | Josh Dean | Willamette | Jr. | QB | 10 | 109 | 385 | 214 | 171 | 422 | 3345 | 531 | 3516 | 6.62 | 351.60 |
| 7 | Joseph Scibilia | Brockport | Sr. | QB | 10 | 87 | 359 | 75 | 284 | 415 | 3114 | 502 | 3398 | 6.77 | 339.80 |
| 8 | Chris Haupt | Widener | Sr. | QB | 12 | 50 | 248 | 68 | 180 | 450 | 3827 | 500 | 4007 | 8.01 | 333.92 |
| 9 | Mason Espinosa | Ohio Wesleyan | Jr. | QB | 10 | 67 | 115 | 234 | -119 | 490 | 3371 | 557 | 3252 | 5.84 | 325.20 |
| 10 | Taylor Nelson | Simpson | Jr. | QB | 10 | 110 | 414 | 200 | 214 | 408 | 3030 | 518 | 3244 | 6.26 | 324.40 |
| 11 | Andrew Benkwitt | Utica | Sr. | QB | 10 | 61 | 222 | 145 | 77 | 385 | 3143 | 446 | 3220 | 7.22 | 322.00 |
| 12 | Mike Hermann | Rensselaer | Sr. | QB | 9 | 107 | 657 | 147 | 510 | 296 | 2366 | 403 | 2876 | 7.14 | 319.56 |
| 13 | Mark Myers | John Carroll | So. | QB | 9 | 15 | 38 | 47 | -9 | 343 | 2882 | 358 | 2873 | 8.03 | 319.22 |
| 14 | Michael Bates | Illinois Col. | So. | QB | 8 | 45 | 300 | 25 | 275 | 263 | 2271 | 308 | 2546 | 8.27 | 318.25 |
| 15 | Tommy Edwards | Occidental | Jr. | QB | 9 | 67 | 127 | 212 | -85 | 409 | 2928 | 476 | 2843 | 5.97 | 315.89 |
| 16 | Wyatt Hanus | Dubuque | Sr. | QB | 10 | 62 | 146 | 166 | -20 | 390 | 3165 | 452 | 3145 | 6.96 | 314.50 |
| 17 | Matt Grimard | Bethany (WV) | Jr. | QB | 10 | 156 | 720 | 198 | 522 | 364 | 2605 | 520 | 3127 | 6.01 | 312.70 |
| 18 | Jacob Koehler | Concordia Chicago | Sr. | QB | 11 | 131 | 766 | 58 | 708 | 286 | 2711 | 417 | 3419 | 8.20 | 310.82 |
| 19 | Kevin Burke | Mount Union | So. | QB | 15 | 138 | 926 | 155 | 771 | 359 | 3772 | 497 | 4543 | 9.14 | 302.87 |
| 20 | Juan Flores | Cornell College | Jr. | QB | 10 | 95 | 387 | 173 | 214 | 341 | 2800 | 436 | 3014 | 6.91 | 301.40 |
| 21 | Keith Welch | Lewis & Clark | Jr. | QB | 9 | 121 | 502 | 144 | 358 | 335 | 2334 | 456 | 2692 | 5.90 | 299.11 |
| 22 | Joe Plassmeyer | Westminster (MO) | So. | QB | 10 | 66 | 151 | 176 | -25 | 513 | 3013 | 579 | 2988 | 5.16 | 298.80 |
| 23 | E.J. Schneider | Frank. & Marsh. | Jr. | QB | 11 | 82 | 541 | 88 | 453 | 362 | 2832 | 444 | 3285 | 7.40 | 298.64 |
| 24 | Jon Resch | Coast Guard | Sr. | QB | 9 | 66 | 290 | 129 | 161 | 360 | 2514 | 426 | 2675 | 6.28 | 297.22 |
| 25 | Kevin Fruwirth | Curry | Jr. | QB | 10 | 78 | 303 | 138 | 165 | 457 | 2770 | 535 | 2935 | 5.49 | 293.50 |
| 26 | Chris Curran | Ursinus | Jr. | QB | 10 | 80 | 390 | 93 | 297 | 362 | 2632 | 442 | 2929 | 6.63 | 292.90 |
| 27 | Dalton Ritchey | Pacific Lutheran | So. | QB | 10 | 104 | 384 | 179 | 205 | 306 | 2723 | 410 | 2928 | 7.14 | 292.80 |
| 28 | Nate Wara | Wis.-Oshkosh | Sr. | QB | 14 | 185 | 960 | 220 | 740 | 366 | 3311 | 551 | 4051 | 7.35 | 289.36 |
| 29 | Matt Holmes | Millikin | Sr. | QB | 10 | 151 | 858 | 127 | 731 | 279 | 2162 | 430 | 2893 | 6.73 | 289.30 |
| 30 | Ward Udinski | Juniata | So. | QB | 10 | 144 | 601 | 143 | 458 | 363 | 2431 | 507 | 2889 | 5.70 | 288.90 |
| 31 | Garrett Pinciotti | Millsaps | Sr. | QB | 10 | 57 | 216 | 86 | 130 | 348 | 2729 | 405 | 2859 | 7.06 | 285.90 |
| 32 | Santino Simone | Anna Maria | Sr. | QB | 10 | 167 | 832 | 323 | 509 | 389 | 2322 | 556 | 2831 | 5.09 | 283.10 |
| 33 | Brent Peavy | Texas Lutheran | Jr. | QB | 10 | 111 | 497 | 243 | 254 | 318 | 2572 | 429 | 2826 | 6.59 | 282.60 |
| 34 | Dexter Britt | Hanover | Jr. | QB | 10 | 105 | 434 | 214 | 220 | 354 | 2604 | 459 | 2824 | 6.15 | 282.40 |
| 35 | Nash Nance | Hampden-Sydney | So. | QB | 10 | 64 | 288 | 139 | 149 | 347 | 2652 | 411 | 2801 | 6.82 | 280.10 |
| 36 | Mike Stanton | Mass. Maritime | Jr. | QB | 9 | 47 | 160 | 92 | 68 | 287 | 2449 | 334 | 2517 | 7.54 | 279.67 |
| 37 | Ryan Throndset | Greensboro | So. | QB | 10 | 51 | 92 | 128 | -36 | 383 | 2825 | 434 | 2789 | 6.43 | 278.90 |
| 38 | Reed Florence | Wittenberg | Jr. | QB | 12 | 101 | 600 | 93 | 507 | 326 | 2819 | 427 | 3326 | 7.79 | 277.17 |
| 39 | Jamie Bunting | Louisiana Col. | Sr. | QB | 11 | 40 | 105 | 149 | -44 | 398 | 3090 | 438 | 3046 | 6.95 | 276.91 |
| 40 | Corey Spencer | Worcester St. | Sr. | QB | 10 | 52 | 118 | 175 | -57 | 379 | 2825 | 431 | 2768 | 6.42 | 276.80 |
| 41 | Willie Logan | Bridgewater (VA) | Jr. | QB | 10 | 100 | 599 | 101 | 498 | 277 | 2244 | 377 | 2742 | 7.27 | 274.20 |
| 42 | Robert Baker | Becker | Jr. | QB | 10 | 86 | 305 | 215 | 90 | 411 | 2631 | 497 | 2721 | 5.47 | 272.10 |
| 43 | Luke Barthelmess | Lawrence | Jr. | QB | 10 | 125 | 667 | 244 | 423 | 304 | 2292 | 429 | 2715 | 6.33 | 271.50 |
| 44 | Jonny West | Franklin | Jr. | QB | 12 | 72 | 285 | 187 | 98 | 388 | 3151 | 460 | 3249 | 7.06 | 270.75 |
| 45 | Mickey Inns | Linfield | Sr. | QB | 12 | 35 | 74 | 117 | -43 | 416 | 3288 | 451 | 3245 | 7.20 | 270.42 |
| 46 | Austin Damaschke | Concordia (WI) | So. | DB | 10 | 146 | 479 | 227 | 252 | 319 | 2440 | 465 | 2692 | 5.79 | 269.20 |
| 47 | Jordan Roberts | Wheaton (IL) | Jr. | QB | 10 | 85 | 345 | 163 | 182 | 286 | 2500 | 371 | 2682 | 7.23 | 268.20 |
| 48 | Matt Pawlowski | Guilford | Fr. | QB | 10 | 90 | 376 | 149 | 227 | 342 | 2443 | 432 | 2670 | 6.18 | 267.00 |
| 49 | Sam Durley | Eureka | Sr. | QB | 10 | 60 | 75 | 248 | -173 | 401 | 2813 | 461 | 2640 | 5.73 | 264.00 |
| 50 | Dan Dobson | St. Olaf | Sr. | QB | 10 | 85 | 379 | 142 | 237 | 299 | 2390 | 384 | 2627 | 6.84 | 262.70 |
Played in a minimum of 75% of team games