2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Solo Tkls | Asst Tkls | Tot Tkls | Tot Tkls/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Plueger | Buena Vista | Sr. | LB | 10 | 52 | 90 | 142 | 14.20 |
| 2 | Keith Barnes | SUNY Maritime | Sr. | LB | 9 | 75 | 49 | 124 | 13.78 |
| 3 | Dylan Wolfenberger | Maryville (TN) | Jr. | LB | 10 | 57 | 79 | 136 | 13.60 |
| 4 | Jake Laux | MIT | Jr. | LB | 9 | 57 | 64 | 121 | 13.44 |
| 5 | Mike Hendrick | Knox | Sr. | LB | 10 | 81 | 52 | 133 | 13.30 |
| 6 | Patrick Page | Hamline | Jr. | LB | 10 | 60 | 67 | 127 | 12.70 |
| 7 | Mike Mancino | FDU-Florham | Jr. | LB | 10 | 53 | 73 | 126 | 12.60 |
| - | Ethan Kennon | Maranatha Baptist | So. | LB | 10 | 56 | 70 | 126 | 12.60 |
| 9 | Larry DelViscio | Gettysburg | Sr. | LB | 10 | 83 | 40 | 123 | 12.30 |
| 10 | Griffin Cardew | Bowdoin | Jr. | LB | 8 | 53 | 44 | 97 | 12.13 |
| 11 | Cody Hickman | Minn.-Morris | So. | LB | 10 | 38 | 81 | 119 | 11.90 |
| 12 | Jajuan Johnson | Shenandoah | Sr. | LB | 9 | 55 | 52 | 107 | 11.89 |
| 13 | Pasquale Vacchio | Buffalo St. | Sr. | LB | 10 | 60 | 58 | 118 | 11.80 |
| 14 | Erik Westerberg | Augustana (IL) | Jr. | LB | 10 | 66 | 51 | 117 | 11.70 |
| 15 | Andy Dalton | Hanover | Sr. | LB | 10 | 62 | 54 | 116 | 11.60 |
| 16 | Jake Hammer | Marietta | Jr. | LB | 10 | 47 | 68 | 115 | 11.50 |
| 17 | Brady Randall | Buena Vista | Jr. | LB | 10 | 55 | 59 | 114 | 11.40 |
| - | Kenny Fryman | Hampden-Sydney | Sr. | LB | 10 | 56 | 58 | 114 | 11.40 |
| 19 | Ryan Ferguson | Case | Sr. | LB | 10 | 31 | 81 | 112 | 11.20 |
| - | Ethan Lane | Maranatha Baptist | Jr. | LB | 10 | 60 | 52 | 112 | 11.20 |
| 21 | Grant DePalma | Rose-Hulman | So. | LB | 9 | 71 | 29 | 100 | 11.11 |
| 22 | Geoffrey Miller | Cornell College | Jr. | LB | 10 | 61 | 50 | 111 | 11.10 |
| 23 | Trent Kerrigan | Luther | Sr. | LB | 10 | 60 | 50 | 110 | 11.00 |
| 24 | Seth Mathis | Bethel (MN) | Jr. | LB | 12 | 53 | 77 | 130 | 10.83 |
| 25 | Taylor Dammermann | Saint John's (MN) | Sr. | LB | 10 | 49 | 59 | 108 | 10.80 |
| - | Robert Smith | Guilford | So. | LB | 10 | 50 | 58 | 108 | 10.80 |
| - | Kolin Sullivan | Kenyon | Jr. | LB | 10 | 74 | 34 | 108 | 10.80 |
| 28 | Michael Lacaria | Western Conn. St. | Jr. | LB | 9 | 59 | 38 | 97 | 10.78 |
| 29 | Todd Carr | Castleton | So. | LB | 11 | 50 | 68 | 118 | 10.73 |
| 30 | Brendon Blanchette | Frostburg St. | Sr. | DB | 10 | 58 | 49 | 107 | 10.70 |
| 31 | Tim Patricia | Middlebury | Fr. | LB | 8 | 48 | 37 | 85 | 10.63 |
| 32 | Josh Peacock | Hiram | Jr. | DB | 10 | 52 | 54 | 106 | 10.60 |
| - | Mike Elder | Carleton | Sr. | DB | 10 | 64 | 42 | 106 | 10.60 |
| 34 | Conor Stueckler | Catholic | Jr. | LB | 10 | 37 | 68 | 105 | 10.50 |
| - | Tate Moore-Jacobs | Wilkes | Jr. | LB | 10 | 49 | 56 | 105 | 10.50 |
| - | Noah Joseph | Union (NY) | Sr. | LB | 8 | 40 | 44 | 84 | 10.50 |
| 37 | Don Swan | Pomona-Pitzer | So. | DB | 9 | 44 | 49 | 93 | 10.33 |
| 38 | Greg Burns | TCNJ | Sr. | LB | 10 | 37 | 66 | 103 | 10.30 |
| - | David Terres | Grinnell | So. | DB | 10 | 48 | 55 | 103 | 10.30 |
| 40 | Mike MacDonald | Hamilton | Sr. | LB | 8 | 50 | 32 | 82 | 10.25 |
| 41 | Bryce Vee | Augsburg | Sr. | LB | 9 | 28 | 64 | 92 | 10.22 |
| 42 | Renny Larue-Holloman | Saint Vincent | Fr. | LB | 10 | 66 | 36 | 102 | 10.20 |
| 43 | Matt Upson | Concordia (WI) | Sr. | LB | 10 | 44 | 57 | 101 | 10.10 |
| - | Nathan Fleming | Western New Eng. | Fr. | LB | 10 | 48 | 53 | 101 | 10.10 |
| - | Timothy Klaus | Hope | Jr. | LB | 10 | 49 | 52 | 101 | 10.10 |
| 46 | John-Michael Vandenburg | Hamline | Sr. | DB | 10 | 54 | 46 | 100 | 10.00 |
| - | Justin Ehrhardt | Westfield St. | Sr. | LB | 10 | 67 | 33 | 100 | 10.00 |
| 48 | Kyle Arrington | Bethany (WV) | Sr. | LB | 10 | 41 | 58 | 99 | 9.90 |
| - | Ethan Ludwig | Thiel | Sr. | DL | 10 | 60 | 39 | 99 | 9.90 |
| - | Shaine Grogan | WPI | Sr. | LB | 10 | 69 | 30 | 99 | 9.90 |
Played in a minimum of 75% of team games