2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Solo TFL | Asst TFL | TFL Yds | Tot TFL | Tot TFL/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernest Wiggins | Husson | Jr. | DL | 10 | 29 | 12 | 127 | 35.00 | 3.50 |
| 2 | Jay Volker | Thomas More | Sr. | DL | 10 | 21 | 7 | 78 | 24.50 | 2.45 |
| 3 | Tyre Coleman | Hobart | So. | DL | 13 | 28 | 5 | 163 | 30.50 | 2.35 |
| 4 | James Huddleston | Ohio Wesleyan | Sr. | DL | 10 | 16 | 14 | 121 | 23.00 | 2.30 |
| 5 | Clay Eaton | Oberlin | Sr. | DL | 10 | 21 | 3 | 117 | 22.50 | 2.25 |
| 6 | Tim Taylor | Thiel | Sr. | DL | 10 | 20 | 4 | 122 | 22.00 | 2.20 |
| - | Bradford Wade | Methodist | Jr. | DL | 10 | 17 | 10 | 113 | 22.00 | 2.20 |
| 8 | Andrew Leverenz | Defiance | Jr. | DL | 10 | 18 | 6 | 95 | 21.00 | 2.10 |
| 9 | Mike Raplee | Alfred | Sr. | DL | 10 | 18 | 5 | 102 | 20.50 | 2.05 |
| 10 | Kolin Sullivan | Kenyon | Jr. | LB | 10 | 16 | 8 | 63 | 20.00 | 2.00 |
| 11 | Ben Poirier | Heidelberg | So. | DL | 11 | 20 | 3 | 84 | 21.50 | 1.95 |
| 12 | James Muirhead | Framingham St. | Sr. | DL | 12 | 20 | 6 | 120 | 23.00 | 1.92 |
| 13 | Undra Hendrix | Hardin-Simmons | Sr. | DL | 10 | 16 | 6 | 94 | 19.00 | 1.90 |
| 14 | Max Nacewicz | Springfield | So. | DL | 11 | 18 | 5 | 133 | 20.50 | 1.86 |
| 15 | Bryan Narcisse | Worcester St. | Jr. | DL | 10 | 17 | 3 | 93 | 18.50 | 1.85 |
| 16 | Reid Callahan | Macalester | Jr. | LB | 9 | 15 | 3 | 83 | 16.50 | 1.83 |
| 17 | Ian Gimbar | Muhlenberg | So. | LB | 11 | 18 | 4 | 105 | 20.00 | 1.82 |
| 18 | Dean Griffing | Rose-Hulman | Jr. | DL | 9 | 14 | 4 | 73 | 16.00 | 1.78 |
| 19 | Rodney Lyles | Westminster (MO) | Sr. | DL | 10 | 14 | 7 | 77 | 17.50 | 1.75 |
| 20 | Nalik Davis | Cornell College | Fr. | DL | 9 | 13 | 5 | 64 | 15.50 | 1.72 |
| 21 | Brynnan Hyland | Linfield | Jr. | DL | 12 | 17 | 7 | 115 | 20.50 | 1.71 |
| 22 | Patrick Seesholtz | Otterbein | Jr. | DL | 10 | 16 | 2 | 89 | 17.00 | 1.70 |
| - | Tyler O'Brien | Carthage | Sr. | DL | 10 | 15 | 4 | 75 | 17.00 | 1.70 |
| - | Jared Pearce | Gallaudet | Sr. | DL | 10 | 13 | 8 | 88 | 17.00 | 1.70 |
| 25 | Frank Weymiller | Coe | Sr. | DL | 11 | 15 | 7 | 98 | 18.50 | 1.68 |
| 26 | Ben Lockton | Benedictine (IL) | Sr. | DL | 9 | 12 | 6 | 56 | 15.00 | 1.67 |
| 27 | Devin Worthington | Hobart | Jr. | DB | 13 | 17 | 9 | 124 | 21.50 | 1.65 |
| 28 | Brandon Felus | Juniata | Jr. | DL | 10 | 13 | 7 | 101 | 16.50 | 1.65 |
| - | Ryan Billings | Wartburg | Jr. | LB | 10 | 12 | 9 | 58 | 16.50 | 1.65 |
| 30 | Paul Melicharek | Bridgewater St. | Sr. | DL | 11 | 16 | 4 | 75 | 18.00 | 1.64 |
| 31 | Travis Dickenson | Amherst | Sr. | DL | 8 | 11 | 4 | 44 | 13.00 | 1.63 |
| 32 | Grant DePalma | Rose-Hulman | So. | LB | 9 | 13 | 3 | 71 | 14.50 | 1.61 |
| - | John Regis | Maine Maritime | Jr. | DL | 9 | 13 | 3 | 60 | 14.50 | 1.61 |
| - | D.J. Chappell | Huntingdon | Sr. | DL | 9 | 10 | 9 | 71 | 14.50 | 1.61 |
| 35 | Josh Zank | Carroll (WI) | Sr. | DL | 10 | 15 | 2 | 100 | 16.00 | 1.60 |
| - | Stephen Coble | Manchester | So. | DL | 10 | 13 | 6 | 74 | 16.00 | 1.60 |
| - | Renny Larue-Holloman | Saint Vincent | Fr. | LB | 10 | 13 | 6 | 51 | 16.00 | 1.60 |
| - | Kurt Frischman | Illinois Col. | Jr. | DL | 10 | 12 | 8 | 91 | 16.00 | 1.60 |
| - | Mason Judd | St. John Fisher | Jr. | DL | 10 | 12 | 8 | 61 | 16.00 | 1.60 |
| 40 | Josh Swore | Northwestern (MN) | Sr. | DL | 11 | 14 | 7 | 80 | 17.50 | 1.59 |
| 41 | Ryan Veillette | Colby | Sr. | RB | 7 | 9 | 4 | 51 | 11.00 | 1.57 |
| 42 | Kevin Cope | John Carroll | So. | LB | 9 | 11 | 6 | 50 | 14.00 | 1.56 |
| 43 | Connor Rzeznik | Kalamazoo | So. | LB | 10 | 15 | 1 | 50 | 15.50 | 1.55 |
| 44 | Marty Beckman | Concordia Chicago | Sr. | DL | 11 | 13 | 7 | 77 | 16.50 | 1.50 |
| - | Jordan Patterson | Pacific Lutheran | Jr. | LB | 10 | 13 | 4 | 74 | 15.00 | 1.50 |
| - | Andre Carter | LaGrange | Jr. | LB | 10 | 12 | 6 | 68 | 15.00 | 1.50 |
| - | Zach Bell | Millsaps | So. | DL | 10 | 12 | 6 | 56 | 15.00 | 1.50 |
| - | Nate Oropollo | Lycoming | Sr. | LB | 10 | 11 | 8 | 76 | 15.00 | 1.50 |
| - | Sean Christofferson | Westminster (PA) | Jr. | DL | 9 | 13 | 1 | 49 | 13.50 | 1.50 |
| - | Matthew Markese | Salve Regina | Sr. | DB | 9 | 12 | 3 | 51 | 13.50 | 1.50 |
Played in a minimum of 75% of team games