2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Solo Sacks | Asst Sacks | Sack Yds | Sacks | Sacks/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clay Eaton | Oberlin | Sr. | DL | 10 | 16 | 2 | 103 | 17.00 | 1.70 |
| 2 | Brynnan Hyland | Linfield | Jr. | DL | 12 | 16 | 3 | 105 | 17.50 | 1.46 |
| 3 | Tim Taylor | Thiel | Sr. | DL | 10 | 13 | 1 | 88 | 13.50 | 1.35 |
| - | Bradford Wade | Methodist | Jr. | DL | 10 | 11 | 5 | 86 | 13.50 | 1.35 |
| 5 | Tyre Coleman | Hobart | So. | DL | 13 | 17 | 1 | 118 | 17.50 | 1.35 |
| 6 | Ian Gimbar | Muhlenberg | So. | LB | 11 | 14 | 1 | 94 | 14.50 | 1.32 |
| - | Max Nacewicz | Springfield | So. | DL | 11 | 13 | 3 | 114 | 14.50 | 1.32 |
| 8 | Josh Zank | Carroll (WI) | Sr. | DL | 10 | 12 | 1 | 88 | 12.50 | 1.25 |
| 9 | Jared Pearce | Gallaudet | Sr. | DL | 10 | 10 | 4 | 72 | 12.00 | 1.20 |
| 10 | Mike Raplee | Alfred | Sr. | DL | 10 | 11 | 1 | 82 | 11.50 | 1.15 |
| - | Brandon Felus | Juniata | Jr. | DL | 10 | 9 | 5 | 84 | 11.50 | 1.15 |
| - | Ernest Wiggins | Husson | Jr. | DL | 10 | 9 | 5 | 59 | 11.50 | 1.15 |
| 13 | Dean Griffing | Rose-Hulman | Jr. | DL | 9 | 9 | 2 | 61 | 10.00 | 1.11 |
| 14 | Undra Hendrix | Hardin-Simmons | Sr. | DL | 10 | 10 | 2 | 76 | 11.00 | 1.10 |
| 15 | Ryan Veillette | Colby | Sr. | RB | 7 | 6 | 3 | 45 | 7.50 | 1.07 |
| 16 | Patrick Seesholtz | Otterbein | Jr. | DL | 10 | 10 | 1 | 78 | 10.50 | 1.05 |
| - | Andrew Leverenz | Defiance | Jr. | DL | 10 | 8 | 5 | 71 | 10.50 | 1.05 |
| - | Jonathan Valentine | Ohio Wesleyan | Jr. | DL | 10 | 8 | 5 | 55 | 10.50 | 1.05 |
| 19 | Frank Weymiller | Coe | Sr. | DL | 11 | 10 | 2 | 74 | 11.00 | 1.00 |
| - | James Huddleston | Ohio Wesleyan | Sr. | DL | 10 | 8 | 4 | 71 | 10.00 | 1.00 |
| - | Mike Merucci | Carthage | Sr. | LB | 10 | 8 | 4 | 61 | 10.00 | 1.00 |
| - | Nate Oropollo | Lycoming | Sr. | LB | 10 | 7 | 6 | 59 | 10.00 | 1.00 |
| - | D.J. Chappell | Huntingdon | Sr. | DL | 9 | 8 | 2 | 65 | 9.00 | 1.00 |
| 24 | Brandon Fedorka | Waynesburg | Jr. | DL | 11 | 10 | 1 | 77 | 10.50 | .95 |
| - | Ben Poirier | Heidelberg | So. | DL | 11 | 9 | 3 | 54 | 10.50 | .95 |
| 26 | Tomy Boboy | Trinity (TX) | So. | LB | 10 | 9 | 1 | 56 | 9.50 | .95 |
| 27 | Dellon Douglas | Husson | Sr. | DL | 9 | 6 | 5 | 53 | 8.50 | .94 |
| 28 | Ben Lyons | Willamette | Sr. | DL | 10 | 8 | 2 | 60 | 9.00 | .90 |
| - | Ajani Jones | Hanover | Jr. | DL | 10 | 8 | 2 | 32 | 9.00 | .90 |
| - | Tyler McCullen | Wabash | Fr. | LB | 10 | 7 | 4 | 41 | 9.00 | .90 |
| 31 | James Muirhead | Framingham St. | Sr. | DL | 12 | 9 | 3 | 88 | 10.50 | .88 |
| - | Nik Powers | Wesleyan (CT) | So. | DL | 8 | 6 | 2 | 45 | 7.00 | .88 |
| 33 | Jake Stillwell | Hanover | Fr. | DL | 10 | 8 | 1 | 59 | 8.50 | .85 |
| 34 | Grant DePalma | Rose-Hulman | So. | LB | 9 | 7 | 1 | 51 | 7.50 | .83 |
| - | Chris Steeves | Alfred | Sr. | DL | 9 | 7 | 1 | 48 | 7.50 | .83 |
| 36 | Wade Hansen | Rensselaer | So. | DL | 8 | 6 | 1 | 50 | 6.50 | .81 |
| 37 | Andrew Fiorentino | Ursinus | Jr. | WR | 10 | 8 | 0 | 54 | 8.00 | .80 |
| - | Louis Danesi | Trine | Jr. | DL | 10 | 7 | 2 | 60 | 8.00 | .80 |
| - | Rob Holtz | Wooster | Sr. | DL | 10 | 7 | 2 | 57 | 8.00 | .80 |
| - | Stephen Coble | Manchester | So. | DL | 10 | 7 | 2 | 56 | 8.00 | .80 |
| 41 | Reid Callahan | Macalester | Jr. | LB | 9 | 7 | 0 | 52 | 7.00 | .78 |
| 42 | Devin Worthington | Hobart | Jr. | DB | 13 | 8 | 4 | 89 | 10.00 | .77 |
| 43 | Erick Butler | Thomas More | So. | DL | 10 | 7 | 1 | 55 | 7.50 | .75 |
| - | Jake Rotkvich | Lake Forest | Sr. | DL | 10 | 7 | 1 | 32 | 7.50 | .75 |
| - | Rodney Lyles | Westminster (MO) | Sr. | DL | 10 | 6 | 3 | 56 | 7.50 | .75 |
| - | Sean McIntyre | Augustana (IL) | So. | DL | 10 | 6 | 3 | 30 | 7.50 | .75 |
| - | Kurt Frischman | Illinois Col. | Jr. | DL | 10 | 5 | 5 | 73 | 7.50 | .75 |
| - | Teddy Kuntz | Denison | Sr. | DL | 8 | 6 | 0 | 43 | 6.00 | .75 |
| 49 | Orlando Torres | Presentation | Fr. | DL | 9 | 6 | 1 | 51 | 6.50 | .72 |
| - | Nalik Davis | Cornell College | Fr. | DL | 9 | 6 | 1 | 39 | 6.50 | .72 |
Played in a minimum of 75% of team games