2014 Men’s Basketball
Championship
Last updated - December 18, 2012
Through games of December 15, 2012
| Rank | Name | Team | Cl | Position | G | Kick Ret | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | Kick Ret/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Asum | Worcester St. | Sr. | DB | 10 | 30 | 952 | 3 | 31.73 | 3.00 |
| 2 | Christian Jackson | Waynesburg | Sr. | WR | 11 | 23 | 705 | 0 | 30.65 | 2.09 |
| 3 | Jessie Ramos | Hardin-Simmons | Fr. | WR | 10 | 15 | 448 | 2 | 29.87 | 1.50 |
| 4 | Phil Terio | Salve Regina | So. | DB | 11 | 18 | 534 | 1 | 29.67 | 1.64 |
| 5 | Karl Stewart | Howard Payne | Sr. | RB | 10 | 14 | 408 | 0 | 29.14 | 1.40 |
| 6 | Taylor Irwin | Redlands | Jr. | WR | 9 | 13 | 375 | 0 | 28.85 | 1.44 |
| 7 | Lacurt Evans | Concordia (WI) | Fr. | RB | 10 | 12 | 344 | 1 | 28.67 | 1.20 |
| 8 | Robert Gray | Heidelberg | So. | RB | 11 | 16 | 458 | 0 | 28.63 | 1.45 |
| 9 | Andrew Buanno | Westfield St. | So. | RB | 8 | 10 | 283 | 1 | 28.30 | 1.25 |
| 10 | Darius Brown | Saint Vincent | So. | DB | 9 | 23 | 648 | 1 | 28.17 | 2.56 |
| 11 | Robin Witjes | Oberlin | Sr. | WR | 10 | 15 | 410 | 0 | 27.33 | 1.50 |
| 12 | Geoff Myles | Mary Hardin-Baylor | Sr. | WR | 14 | 18 | 487 | 0 | 27.06 | 1.29 |
| 13 | Justin Swider | Wheaton (IL) | Jr. | RB | 10 | 19 | 510 | 0 | 26.84 | 1.90 |
| 14 | Parker Showers | Lycoming | Sr. | RB | 10 | 17 | 456 | 0 | 26.82 | 1.70 |
| 15 | Robbie Flom | Wis.-River Falls | Fr. | DB | 10 | 20 | 533 | 1 | 26.65 | 2.00 |
| 16 | Ian Milne | Hamilton | So. | DB | 6 | 8 | 213 | 0 | 26.63 | 1.33 |
| 17 | Myron Puryear | Trine | Jr. | DB | 10 | 15 | 399 | 1 | 26.60 | 1.50 |
| 18 | Kevin Johnson | Baldwin Wallace | Jr. | DB | 10 | 12 | 317 | 1 | 26.42 | 1.20 |
| 19 | Matthew Kennemer | Trinity (TX) | So. | WR | 10 | 21 | 548 | 0 | 26.10 | 2.10 |
| 20 | Caleb Roher | Pacific (OR) | So. | WR | 9 | 14 | 365 | 0 | 26.07 | 1.56 |
| 21 | Devon Price | Ohio Northern | Fr. | WR | 9 | 13 | 337 | 0 | 25.92 | 1.44 |
| 22 | Josiah Holt | Baldwin Wallace | Jr. | WR | 9 | 13 | 335 | 0 | 25.77 | 1.44 |
| 23 | Dominique Carson | Sul Ross St. | Sr. | RB | 9 | 13 | 334 | 1 | 25.69 | 1.44 |
| 24 | Tevin Weaver | Hiram | Fr. | DB | 10 | 25 | 640 | 1 | 25.60 | 2.50 |
| 25 | Deandre Fowlkes | Kean | Sr. | WR | 9 | 19 | 486 | 1 | 25.58 | 2.11 |
| 26 | Brad Vogel | Simpson | Jr. | WR | 10 | 32 | 818 | 1 | 25.56 | 3.20 |
| 27 | Daniel Passafiume | Hanover | Sr. | WR | 10 | 15 | 382 | 1 | 25.47 | 1.50 |
| 28 | Kimble Tillman | Whittier | Sr. | RB | 9 | 18 | 458 | 1 | 25.44 | 2.00 |
| 29 | Darren Hartwell | Williams | Sr. | WR | 8 | 22 | 559 | 1 | 25.41 | 2.75 |
| 30 | Cody Eiler | Neb. Wesleyan | Sr. | DB | 10 | 15 | 380 | 0 | 25.33 | 1.50 |
| 31 | Donavin Tucker | Wis. Lutheran | Jr. | RB | 9 | 16 | 404 | 1 | 25.25 | 1.78 |
| 32 | Jordan Sims | Texas Lutheran | So. | DB | 9 | 11 | 277 | 0 | 25.18 | 1.22 |
| 33 | Calib Alexander | Bluffton | Fr. | RB | 10 | 12 | 302 | 0 | 25.17 | 1.20 |
| 34 | Jordan Burris | Fitchburg St. | Jr. | WR | 10 | 13 | 327 | 0 | 25.15 | 1.30 |
| 35 | Bobby Rosano | Mass. Maritime | So. | WR | 8 | 10 | 250 | 1 | 25.00 | 1.25 |
| 36 | Jonathan Wiener | Rhodes | Fr. | WR | 9 | 24 | 599 | 0 | 24.96 | 2.67 |
| 37 | Spencer Corrao | Hanover | So. | RB | 10 | 13 | 324 | 0 | 24.92 | 1.30 |
| 38 | Isaiah Vaughn | Muhlenberg | Sr. | WR | 11 | 17 | 422 | 1 | 24.82 | 1.55 |
| 39 | Victor Gonzales | Howard Payne | So. | DB | 10 | 14 | 347 | 0 | 24.79 | 1.40 |
| 40 | Truvonte Riley | John Carroll | Jr. | DB | 10 | 17 | 421 | 0 | 24.76 | 1.70 |
| 41 | Carlo Gagliardo | Kenyon | Sr. | WR | 10 | 18 | 445 | 1 | 24.72 | 1.80 |
| 42 | Luke Rothe | Martin Luther | Fr. | QB | 10 | 24 | 592 | 1 | 24.67 | 2.40 |
| 43 | Regis Craft | Hampden-Sydney | Sr. | RB | 10 | 19 | 466 | 0 | 24.53 | 1.90 |
| 44 | Nikko Sansone | DePauw | Jr. | WR | 10 | 19 | 464 | 0 | 24.42 | 1.90 |
| 45 | Austin Maranville | Chapman | Jr. | RB | 9 | 17 | 415 | 1 | 24.41 | 1.89 |
| 46 | Dan Calabrese | Case | Sr. | DB | 10 | 23 | 561 | 0 | 24.39 | 2.30 |
| 47 | Anthony Kemper | Carleton | Jr. | WR | 8 | 11 | 267 | 0 | 24.27 | 1.38 |
| 48 | Antonio Owens | Augustana (IL) | So. | WR | 10 | 15 | 364 | 0 | 24.27 | 1.50 |
| 49 | Taylor Wagner | DePauw | Sr. | WR | 10 | 16 | 388 | 1 | 24.25 | 1.60 |
| 50 | Tucker Schumitz | Western New Eng. | So. | QB | 10 | 13 | 315 | 1 | 24.23 | 1.30 |
Minimum of 1.2 kickoff returns per game
Played in a minimum of 75% of team games