2014 Men’s Basketball
Championship
Through games of January 8, 2013
| Rank | Name | Team | Tot Yds/G |
|---|---|---|---|
| 1 | Johnny Manziel | Texas A&M | 393.54 |
| 2 | Nick Florence | Baylor | 375.15 |
| 3 | Colby Cameron | Louisiana Tech | 360.33 |
| 4 | Jordan Lynch | Northern Ill. | 353.79 |
| 5 | Rakeem Cato | Marshall | 352.67 |
| 6 | Matt Scott | Arizona | 343.83 |
| 7 | Tajh Boyd | Clemson | 339.23 |
Through games of January 8, 2013
| Rank | Team | Tot Yds/G |
|---|---|---|
| 1 | Louisiana Tech | 577.92 |
| 2 | Baylor | 572.23 |
| 3 | Texas A&M | 558.54 |
| 4 | Oklahoma St. | 547.00 |
| 5 | Oregon | 537.38 |
| 6 | Marshall | 534.25 |
| 7 | Arizona | 526.15 |
Through games of January 8, 2013
| Rank | Name | Team | Comp/G |
|---|---|---|---|
| 1 | Rakeem Cato | Marshall | 33.83 |
| 2 | Colby Cameron | Louisiana Tech | 29.92 |
| 3 | Seth Doege | Texas Tech | 29.23 |
| 4 | Geno Smith | West Virginia | 28.38 |
| 5 | Landry Jones | Oklahoma | 28.23 |
| 6 | Ryan Griffin | Tulane | 27.22 |
| 7 | Dalton Williams | Akron | 27.17 |
Through games of January 8, 2013
| Rank | Team | Opp Tot Yds/G |
|---|---|---|
| 1 | Alabama | 250.00 |
| 2 | Florida St. | 254.14 |
| 3 | BYU | 266.08 |
| 4 | Michigan St. | 274.38 |
| 5 | Florida | 287.46 |
| 6 | Bowling Green | 296.62 |
| 7 | Notre Dame | 305.46 |