2014 Men’s Basketball
Championship
Last updated - January 14, 2013
Through games of January 8, 2013
| Rank | Name | Team | Cl | Position | G | Rush Att | Rush Yds | Rush TD | Rush Yds/Att | Rush Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ka'Deem Carey | Arizona | So. | RB | 13 | 303 | 1929 | 23 | 6.37 | 148.38 |
| 2 | Stefphon Jefferson | Nevada | Jr. | RB | 13 | 375 | 1883 | 24 | 5.02 | 144.85 |
| 3 | Le'Veon Bell | Michigan St. | Jr. | RB | 13 | 382 | 1793 | 12 | 4.69 | 137.92 |
| 4 | Kenjon Barner | Oregon | Sr. | RB | 13 | 278 | 1767 | 21 | 6.36 | 135.92 |
| 5 | Antonio Andrews | Western Ky. | Jr. | RB | 13 | 304 | 1728 | 11 | 5.68 | 132.92 |
| 6 | Montee Ball | Wisconsin | Sr. | RB | 14 | 356 | 1830 | 22 | 5.14 | 130.71 |
| 7 | Jordan Lynch | Northern Ill. | Jr. | QB | 14 | 294 | 1815 | 19 | 6.17 | 129.64 |
| 8 | David Fluellen | Toledo | Jr. | RB | 12 | 259 | 1498 | 13 | 5.78 | 124.83 |
| 9 | Johnathan Franklin | UCLA | Sr. | RB | 14 | 282 | 1734 | 13 | 6.15 | 123.86 |
| 10 | Beau Blankenship | Ohio | Jr. | RB | 13 | 312 | 1604 | 15 | 5.14 | 123.38 |
| 11 | Giovani Bernard | North Carolina | So. | RB | 10 | 184 | 1228 | 12 | 6.67 | 122.80 |
| 12 | Kasey Carrier | New Mexico | Jr. | RB | 12 | 255 | 1469 | 15 | 5.76 | 122.42 |
| 13 | Kerwynn Williams | Utah St. | Sr. | RB | 13 | 218 | 1512 | 15 | 6.94 | 116.31 |
| 14 | Zurlon Tipton | Central Mich. | Jr. | RB | 13 | 252 | 1497 | 19 | 5.94 | 115.15 |
| 15 | Denard Robinson | Michigan | Sr. | QB | 11 | 177 | 1266 | 7 | 7.15 | 115.09 |
| 16 | Robbie Rouse | Fresno St. | Sr. | RB | 13 | 282 | 1490 | 12 | 5.28 | 114.62 |
| 17 | James Sims | Kansas | Jr. | RB | 9 | 218 | 1013 | 9 | 4.65 | 112.56 |
| 18 | Adam Muema | San Diego St. | So. | RB | 13 | 237 | 1458 | 16 | 6.15 | 112.15 |
| 19 | Bishop Sankey | Washington | So. | RB | 13 | 289 | 1439 | 16 | 4.98 | 110.69 |
| 20 | Stepfan Taylor | Stanford | Sr. | RB | 14 | 322 | 1530 | 13 | 4.75 | 109.29 |
| 21 | Joseph Randle | Oklahoma St. | Jr. | RB | 13 | 274 | 1417 | 14 | 5.17 | 109.00 |
| 22 | Johnny Manziel | Texas A&M | Fr. | QB | 13 | 201 | 1410 | 21 | 7.01 | 108.46 |
| - | Jahwan Edwards | Ball St. | So. | RB | 13 | 232 | 1410 | 14 | 6.08 | 108.46 |
| 24 | Braxton Miller | Ohio St. | So. | QB | 12 | 227 | 1271 | 13 | 5.60 | 105.92 |
| 25 | Montel Harris | Temple | Sr. | RB | 10 | 186 | 1054 | 12 | 5.67 | 105.40 |
| 26 | Venric Mark | Northwestern | Jr. | RB | 13 | 226 | 1366 | 12 | 6.04 | 105.08 |
| 27 | Cody Getz | Air Force | Sr. | RB | 12 | 198 | 1248 | 9 | 6.30 | 104.00 |
| - | Trent Steelman | Army | Sr. | QB | 12 | 241 | 1248 | 17 | 5.18 | 104.00 |
| 29 | George Winn | Cincinnati | Sr. | RB | 13 | 243 | 1334 | 13 | 5.49 | 102.62 |
| 30 | Dri Archer | Kent St. | Jr. | RB | 14 | 159 | 1429 | 16 | 8.99 | 102.07 |
| 31 | Raymond Maples | Army | Jr. | RB | 12 | 223 | 1215 | 2 | 5.45 | 101.25 |
| 32 | Latavius Murray | UCF | Sr. | RB | 11 | 198 | 1106 | 15 | 5.59 | 100.55 |
| 33 | Kenneth Dixon | Louisiana Tech | Fr. | RB | 12 | 200 | 1194 | 27 | 5.97 | 99.50 |
| 34 | Todd Gurley | Georgia | Fr. | RB | 14 | 222 | 1385 | 17 | 6.24 | 98.93 |
| 35 | Zach Line | SMU | Sr. | RB | 13 | 277 | 1278 | 13 | 4.61 | 98.31 |
| 36 | Carlos Hyde | Ohio St. | Jr. | RB | 10 | 185 | 970 | 16 | 5.24 | 97.00 |
| 37 | Tim Cornett | UNLV | Jr. | RB | 13 | 242 | 1232 | 7 | 5.09 | 94.77 |
| 38 | John White | Utah | Sr. | RB | 11 | 218 | 1041 | 8 | 4.78 | 94.64 |
| 39 | Charles Sims | Houston | Jr. | RB | 9 | 142 | 851 | 11 | 5.99 | 94.56 |
| 40 | Eddie Lacy | Alabama | Jr. | RB | 14 | 204 | 1322 | 17 | 6.48 | 94.43 |
| 41 | Trayion Durham | Kent St. | So. | RB | 14 | 276 | 1316 | 14 | 4.77 | 94.00 |
| 42 | Cody Fajardo | Nevada | So. | QB | 12 | 190 | 1121 | 12 | 5.90 | 93.42 |
| 43 | Jerome Smith | Syracuse | Jr. | RB | 13 | 227 | 1171 | 3 | 5.16 | 90.08 |
| 44 | Mike Gillislee | Florida | Sr. | RB | 13 | 244 | 1152 | 10 | 4.72 | 88.62 |
| 45 | Zac Stacy | Vanderbilt | Sr. | RB | 13 | 207 | 1141 | 10 | 5.51 | 87.77 |
| 46 | D.J. Harper | Boise St. | Sr. | RB | 13 | 228 | 1137 | 15 | 4.99 | 87.46 |
| 47 | Jawon Chisholm | Akron | So. | RB | 11 | 180 | 953 | 5 | 5.29 | 86.64 |
| 48 | Darrin Reaves | UAB | So. | RB | 12 | 215 | 1037 | 13 | 4.82 | 86.42 |
| 49 | Kendial Lawrence | Missouri | Sr. | RB | 12 | 200 | 1025 | 12 | 5.13 | 85.42 |
| 50 | Ladarius Perkins | Mississippi St. | Jr. | RB | 12 | 205 | 1024 | 8 | 5.00 | 85.33 |
Played in a minimum of 75% of team games