2014 Men’s Basketball
Championship
Last updated - January 14, 2013
Through games of January 8, 2013
| Rank | Name | Team | Cl | Position | G | Pass Att | Comp | Int | Comp Pct | Pass Yds | Pass Yds/Att | Pass Yds/Comp | Pass TD | Comp/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rakeem Cato | Marshall | So. | QB | 12 | 584 | 406 | 11 | 69.52 | 4201 | 7.19 | 10.35 | 37 | 33.83 |
| 2 | Colby Cameron | Louisiana Tech | Sr. | QB | 12 | 522 | 359 | 5 | 68.77 | 4147 | 7.94 | 11.55 | 31 | 29.92 |
| 3 | Seth Doege | Texas Tech | Sr. | QB | 13 | 541 | 380 | 16 | 70.24 | 4205 | 7.77 | 11.07 | 39 | 29.23 |
| 4 | Geno Smith | West Virginia | Sr. | QB | 13 | 518 | 369 | 6 | 71.24 | 4205 | 8.12 | 11.40 | 42 | 28.38 |
| 5 | Landry Jones | Oklahoma | Sr. | QB | 13 | 555 | 367 | 11 | 66.13 | 4267 | 7.69 | 11.63 | 30 | 28.23 |
| 6 | Ryan Griffin | Tulane | Sr. | QB | 9 | 394 | 245 | 11 | 62.18 | 2771 | 7.03 | 11.31 | 20 | 27.22 |
| 7 | Dalton Williams | Akron | Sr. | QB | 12 | 522 | 326 | 16 | 62.45 | 3387 | 6.49 | 10.39 | 25 | 27.17 |
| 8 | Derek Carr | Fresno St. | Jr. | QB | 13 | 511 | 344 | 7 | 67.32 | 4104 | 8.03 | 11.93 | 37 | 26.46 |
| 9 | Mike Glennon | North Carolina St. | Sr. | QB | 13 | 564 | 330 | 17 | 58.51 | 4031 | 7.15 | 12.22 | 31 | 25.38 |
| 10 | Zac Dysert | Miami (OH) | Sr. | QB | 12 | 480 | 302 | 12 | 62.92 | 3483 | 7.26 | 11.53 | 25 | 25.17 |
| 11 | David Fales | San Jose St. | Jr. | QB | 13 | 451 | 327 | 9 | 72.51 | 4193 | 9.30 | 12.82 | 33 | 25.15 |
| 12 | Keith Wenning | Ball St. | Jr. | QB | 12 | 460 | 301 | 10 | 65.43 | 3095 | 6.73 | 10.28 | 24 | 25.08 |
| - | Matt Scott | Arizona | Sr. | QB | 12 | 499 | 301 | 14 | 60.32 | 3620 | 7.25 | 12.03 | 27 | 25.08 |
| 14 | Sean Renfree | Duke | Sr. | QB | 12 | 441 | 297 | 10 | 67.35 | 3113 | 7.06 | 10.48 | 19 | 24.75 |
| 15 | Corey Robinson | Troy | Jr. | QB | 11 | 389 | 257 | 9 | 66.07 | 3121 | 8.02 | 12.14 | 12 | 23.36 |
| 16 | David Piland | Houston | So. | QB | 11 | 448 | 256 | 12 | 57.14 | 2929 | 6.54 | 11.44 | 16 | 23.27 |
| 17 | Bryn Renner | North Carolina | Jr. | QB | 12 | 422 | 276 | 7 | 65.40 | 3356 | 7.95 | 12.16 | 28 | 23.00 |
| 18 | Kolton Browning | La.-Monroe | Jr. | QB | 12 | 428 | 273 | 10 | 63.79 | 3049 | 7.12 | 11.17 | 29 | 22.75 |
| 19 | Brett Hundley | UCLA | Fr. | QB | 14 | 478 | 318 | 11 | 66.53 | 3740 | 7.82 | 11.76 | 29 | 22.71 |
| 20 | Johnny Manziel | Texas A&M | Fr. | QB | 13 | 434 | 295 | 9 | 67.97 | 3706 | 8.54 | 12.56 | 26 | 22.69 |
| 21 | Tyler Wilson | Arkansas | Sr. | QB | 11 | 401 | 249 | 13 | 62.09 | 3387 | 8.45 | 13.60 | 21 | 22.64 |
| 22 | Ryan Nassib | Syracuse | Sr. | QB | 13 | 471 | 294 | 10 | 62.42 | 3749 | 7.96 | 12.75 | 26 | 22.62 |
| 23 | Matt McGloin | Penn St. | Sr. | QB | 12 | 446 | 270 | 5 | 60.54 | 3271 | 7.33 | 12.11 | 24 | 22.50 |
| 24 | Cameron Coffman | Indiana | So. | QB | 11 | 407 | 247 | 11 | 60.69 | 2734 | 6.72 | 11.07 | 15 | 22.45 |
| 25 | Matt Barkley | Southern California | Sr. | QB | 11 | 387 | 246 | 15 | 63.57 | 3273 | 8.46 | 13.30 | 36 | 22.36 |
| 26 | Tyler Bray | Tennessee | Jr. | QB | 12 | 451 | 268 | 12 | 59.42 | 3612 | 8.01 | 13.48 | 34 | 22.33 |
| 27 | Teddy Bridgewater | Louisville | So. | QB | 13 | 419 | 287 | 8 | 68.50 | 3718 | 8.87 | 12.95 | 27 | 22.08 |
| - | Tajh Boyd | Clemson | Jr. | QB | 13 | 427 | 287 | 13 | 67.21 | 3896 | 9.12 | 13.57 | 36 | 22.08 |
| 29 | Nick Florence | Baylor | Sr. | QB | 13 | 464 | 286 | 13 | 61.64 | 4309 | 9.29 | 15.07 | 33 | 22.00 |
| 30 | Graham Wilbert | Fla. Atlantic | Sr. | QB | 12 | 405 | 261 | 6 | 64.44 | 2814 | 6.95 | 10.78 | 18 | 21.75 |
| 31 | Ryan Aplin | Arkansas St. | Sr. | QB | 13 | 406 | 276 | 4 | 67.98 | 3342 | 8.23 | 12.11 | 24 | 21.23 |
| 32 | Chuckie Keeton | Utah St. | So. | QB | 13 | 407 | 275 | 9 | 67.57 | 3373 | 8.29 | 12.27 | 27 | 21.15 |
| 33 | Jeff Tuel | Washington St. | Sr. | QB | 10 | 332 | 211 | 8 | 63.55 | 2087 | 6.29 | 9.89 | 8 | 21.10 |
| 34 | Chase Rettig | Boston College | Jr. | QB | 12 | 467 | 253 | 13 | 54.18 | 3060 | 6.55 | 12.09 | 17 | 21.08 |
| 35 | Shane Carden | East Carolina | So. | QB | 13 | 413 | 273 | 10 | 66.10 | 3116 | 7.54 | 11.41 | 23 | 21.00 |
| 36 | Garrett Gilbert | SMU | Jr. | QB | 13 | 506 | 268 | 15 | 52.96 | 2932 | 5.79 | 10.94 | 15 | 20.62 |
| 37 | Cody Fajardo | Nevada | So. | QB | 12 | 367 | 246 | 9 | 67.03 | 2786 | 7.59 | 11.33 | 20 | 20.50 |
| - | Brett Smith | Wyoming | So. | QB | 10 | 330 | 205 | 6 | 62.12 | 2837 | 8.60 | 13.84 | 27 | 20.50 |
| 39 | Stephen Morris | Miami (FL) | Jr. | QB | 12 | 421 | 245 | 7 | 58.19 | 3345 | 7.95 | 13.65 | 21 | 20.42 |
| 40 | Keith Price | Washington | Jr. | QB | 13 | 432 | 263 | 13 | 60.88 | 2728 | 6.31 | 10.37 | 19 | 20.23 |
| 41 | Sean Mannion | Oregon St. | So. | QB | 10 | 309 | 200 | 13 | 64.72 | 2446 | 7.92 | 12.23 | 15 | 20.00 |
| 42 | Tino Sunseri | Pittsburgh | Sr. | QB | 13 | 393 | 256 | 3 | 65.14 | 3288 | 8.37 | 12.84 | 21 | 19.69 |
| 43 | Joe Southwick | Boise St. | Jr. | QB | 13 | 371 | 248 | 7 | 66.85 | 2730 | 7.36 | 11.01 | 19 | 19.08 |
| 44 | Tyler Tettleton | Ohio | Jr. | QB | 12 | 367 | 228 | 4 | 62.13 | 2844 | 7.75 | 12.47 | 18 | 19.00 |
| - | Tanner Price | Wake Forest | Jr. | QB | 12 | 410 | 228 | 7 | 55.61 | 2300 | 5.61 | 10.09 | 12 | 19.00 |
| 46 | Nick Sherry | UNLV | Fr. | QB | 12 | 426 | 226 | 17 | 53.05 | 2544 | 5.97 | 11.26 | 16 | 18.83 |
| 47 | E.J. Manuel | Florida St. | Sr. | QB | 14 | 387 | 263 | 10 | 67.96 | 3397 | 8.78 | 12.92 | 23 | 18.79 |
| 48 | Ryan Radcliff | Central Mich. | Sr. | QB | 13 | 407 | 242 | 9 | 59.46 | 3163 | 7.77 | 13.07 | 23 | 18.62 |
| 49 | James Vandenberg | Iowa | Sr. | QB | 12 | 389 | 223 | 8 | 57.33 | 2249 | 5.78 | 10.09 | 7 | 18.58 |
| 50 | Taylor Kelly | Arizona St. | So. | QB | 13 | 359 | 241 | 9 | 67.13 | 3039 | 8.47 | 12.61 | 29 | 18.54 |
Played in a minimum of 75% of team games