2014 Men’s Basketball
Championship
Last updated - January 14, 2013
Through games of January 8, 2013
| Rank | Name | Team | Cl | Position | G | Pass Att | Comp | Int | Comp Pct | Comp/G | Pass Yds/Att | Pass Yds/Comp | Pass TD | Pass Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Florence | Baylor | Sr. | QB | 13 | 464 | 286 | 13 | 61.64 | 22.00 | 9.29 | 15.07 | 33 | 4309 |
| 2 | Landry Jones | Oklahoma | Sr. | QB | 13 | 555 | 367 | 11 | 66.13 | 28.23 | 7.69 | 11.63 | 30 | 4267 |
| 3 | Seth Doege | Texas Tech | Sr. | QB | 13 | 541 | 380 | 16 | 70.24 | 29.23 | 7.77 | 11.07 | 39 | 4205 |
| - | Geno Smith | West Virginia | Sr. | QB | 13 | 518 | 369 | 6 | 71.24 | 28.38 | 8.12 | 11.40 | 42 | 4205 |
| 5 | Rakeem Cato | Marshall | So. | QB | 12 | 584 | 406 | 11 | 69.52 | 33.83 | 7.19 | 10.35 | 37 | 4201 |
| 6 | David Fales | San Jose St. | Jr. | QB | 13 | 451 | 327 | 9 | 72.51 | 25.15 | 9.30 | 12.82 | 33 | 4193 |
| 7 | Colby Cameron | Louisiana Tech | Sr. | QB | 12 | 522 | 359 | 5 | 68.77 | 29.92 | 7.94 | 11.55 | 31 | 4147 |
| 8 | Derek Carr | Fresno St. | Jr. | QB | 13 | 511 | 344 | 7 | 67.32 | 26.46 | 8.03 | 11.93 | 37 | 4104 |
| 9 | Mike Glennon | North Carolina St. | Sr. | QB | 13 | 564 | 330 | 17 | 58.51 | 25.38 | 7.15 | 12.22 | 31 | 4031 |
| 10 | Tajh Boyd | Clemson | Jr. | QB | 13 | 427 | 287 | 13 | 67.21 | 22.08 | 9.12 | 13.57 | 36 | 3896 |
| 11 | Aaron Murray | Georgia | Jr. | QB | 14 | 386 | 249 | 10 | 64.51 | 17.79 | 10.09 | 15.63 | 36 | 3893 |
| 12 | Ryan Nassib | Syracuse | Sr. | QB | 13 | 471 | 294 | 10 | 62.42 | 22.62 | 7.96 | 12.75 | 26 | 3749 |
| 13 | Brett Hundley | UCLA | Fr. | QB | 14 | 478 | 318 | 11 | 66.53 | 22.71 | 7.82 | 11.76 | 29 | 3740 |
| 14 | Teddy Bridgewater | Louisville | So. | QB | 13 | 419 | 287 | 8 | 68.50 | 22.08 | 8.87 | 12.95 | 27 | 3718 |
| 15 | Johnny Manziel | Texas A&M | Fr. | QB | 13 | 434 | 295 | 9 | 67.97 | 22.69 | 8.54 | 12.56 | 26 | 3706 |
| 16 | Matt Scott | Arizona | Sr. | QB | 12 | 499 | 301 | 14 | 60.32 | 25.08 | 7.25 | 12.03 | 27 | 3620 |
| 17 | Tyler Bray | Tennessee | Jr. | QB | 12 | 451 | 268 | 12 | 59.42 | 22.33 | 8.01 | 13.48 | 34 | 3612 |
| 18 | Zac Dysert | Miami (OH) | Sr. | QB | 12 | 480 | 302 | 12 | 62.92 | 25.17 | 7.26 | 11.53 | 25 | 3483 |
| 19 | E.J. Manuel | Florida St. | Sr. | QB | 14 | 387 | 263 | 10 | 67.96 | 18.79 | 8.78 | 12.92 | 23 | 3397 |
| 20 | Tyler Wilson | Arkansas | Sr. | QB | 11 | 401 | 249 | 13 | 62.09 | 22.64 | 8.45 | 13.60 | 21 | 3387 |
| - | Dalton Williams | Akron | Sr. | QB | 12 | 522 | 326 | 16 | 62.45 | 27.17 | 6.49 | 10.39 | 25 | 3387 |
| 22 | Chuckie Keeton | Utah St. | So. | QB | 13 | 407 | 275 | 9 | 67.57 | 21.15 | 8.29 | 12.27 | 27 | 3373 |
| 23 | Bryn Renner | North Carolina | Jr. | QB | 12 | 422 | 276 | 7 | 65.40 | 23.00 | 7.95 | 12.16 | 28 | 3356 |
| 24 | Stephen Morris | Miami (FL) | Jr. | QB | 12 | 421 | 245 | 7 | 58.19 | 20.42 | 7.95 | 13.65 | 21 | 3345 |
| 25 | Ryan Aplin | Arkansas St. | Sr. | QB | 13 | 406 | 276 | 4 | 67.98 | 21.23 | 8.23 | 12.11 | 24 | 3342 |
| 26 | Tino Sunseri | Pittsburgh | Sr. | QB | 13 | 393 | 256 | 3 | 65.14 | 19.69 | 8.37 | 12.84 | 21 | 3288 |
| 27 | Matt Barkley | Southern California | Sr. | QB | 11 | 387 | 246 | 15 | 63.57 | 22.36 | 8.46 | 13.30 | 36 | 3273 |
| 28 | Matt McGloin | Penn St. | Sr. | QB | 12 | 446 | 270 | 5 | 60.54 | 22.50 | 7.33 | 12.11 | 24 | 3271 |
| 29 | Ryan Radcliff | Central Mich. | Sr. | QB | 13 | 407 | 242 | 9 | 59.46 | 18.62 | 7.77 | 13.07 | 23 | 3163 |
| 30 | Jordan Lynch | Northern Ill. | Jr. | QB | 14 | 394 | 237 | 6 | 60.15 | 16.93 | 7.96 | 13.24 | 25 | 3138 |
| 31 | Corey Robinson | Troy | Jr. | QB | 11 | 389 | 257 | 9 | 66.07 | 23.36 | 8.02 | 12.14 | 12 | 3121 |
| 32 | Shane Carden | East Carolina | So. | QB | 13 | 413 | 273 | 10 | 66.10 | 21.00 | 7.54 | 11.41 | 23 | 3116 |
| 33 | Sean Renfree | Duke | Sr. | QB | 12 | 441 | 297 | 10 | 67.35 | 24.75 | 7.06 | 10.48 | 19 | 3113 |
| 34 | Keith Wenning | Ball St. | Jr. | QB | 12 | 460 | 301 | 10 | 65.43 | 25.08 | 6.73 | 10.28 | 24 | 3095 |
| 35 | Chase Rettig | Boston College | Jr. | QB | 12 | 467 | 253 | 13 | 54.18 | 21.08 | 6.55 | 12.09 | 17 | 3060 |
| 36 | Blake Bortles | UCF | So. | QB | 14 | 399 | 251 | 7 | 62.91 | 17.93 | 7.67 | 12.19 | 25 | 3059 |
| 37 | Kolton Browning | La.-Monroe | Jr. | QB | 12 | 428 | 273 | 10 | 63.79 | 22.75 | 7.12 | 11.17 | 29 | 3049 |
| 38 | Taylor Kelly | Arizona St. | So. | QB | 13 | 359 | 241 | 9 | 67.13 | 18.54 | 8.47 | 12.61 | 29 | 3039 |
| 39 | Bo Wallace | Ole Miss | So. | QB | 13 | 368 | 235 | 17 | 63.86 | 18.08 | 8.14 | 12.74 | 22 | 2994 |
| 40 | Logan Thomas | Virginia Tech | Sr. | QB | 13 | 429 | 220 | 16 | 51.28 | 16.92 | 6.94 | 13.53 | 18 | 2976 |
| 41 | A.J. McCarron | Alabama | Jr. | QB | 14 | 314 | 211 | 3 | 67.20 | 15.07 | 9.34 | 13.90 | 30 | 2933 |
| 42 | Garrett Gilbert | SMU | Jr. | QB | 13 | 506 | 268 | 15 | 52.96 | 20.62 | 5.79 | 10.94 | 15 | 2932 |
| 43 | David Piland | Houston | So. | QB | 11 | 448 | 256 | 12 | 57.14 | 23.27 | 6.54 | 11.44 | 16 | 2929 |
| 44 | Tyler Russell | Mississippi St. | Jr. | QB | 13 | 394 | 231 | 10 | 58.63 | 17.77 | 7.35 | 12.54 | 24 | 2897 |
| 45 | Taylor Martinez | Nebraska | Jr. | QB | 14 | 368 | 228 | 12 | 61.96 | 16.29 | 7.80 | 12.59 | 23 | 2871 |
| 46 | Terrence Broadway | La.-Lafayette | So. | QB | 13 | 315 | 206 | 9 | 65.40 | 15.85 | 9.04 | 13.82 | 17 | 2847 |
| 47 | Tyler Tettleton | Ohio | Jr. | QB | 12 | 367 | 228 | 4 | 62.13 | 19.00 | 7.75 | 12.47 | 18 | 2844 |
| 48 | Brett Smith | Wyoming | So. | QB | 10 | 330 | 205 | 6 | 62.12 | 20.50 | 8.60 | 13.84 | 27 | 2837 |
| 49 | Graham Wilbert | Fla. Atlantic | Sr. | QB | 12 | 405 | 261 | 6 | 64.44 | 21.75 | 6.95 | 10.78 | 18 | 2814 |
| 50 | Cody Fajardo | Nevada | So. | QB | 12 | 367 | 246 | 9 | 67.03 | 20.50 | 7.59 | 11.33 | 20 | 2786 |
Played in a minimum of 75% of team games