2014 Men’s Basketball
Championship
Last updated - January 14, 2013
Through games of January 8, 2013
| Rank | Name | Team | Cl | Position | G | Pass Att | Comp | Int | Comp Pct | Comp/G | Pass Yds/Att | Pass Yds/Comp | Pass TD | Pass Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Ryan Griffin | Tulane | Sr. | QB | 9 | 394 | 245 | 11 | 62.18 | 27.22 | 7.03 | 11.31 | 20 | 2771 |
| 52 | Andrew Manley | New Mexico St. | So. | QB | 12 | 384 | 207 | 11 | 53.91 | 17.25 | 7.20 | 13.35 | 18 | 2764 |
| 53 | Cameron Coffman | Indiana | So. | QB | 11 | 407 | 247 | 11 | 60.69 | 22.45 | 6.72 | 11.07 | 15 | 2734 |
| 54 | Joe Southwick | Boise St. | Jr. | QB | 13 | 371 | 248 | 7 | 66.85 | 19.08 | 7.36 | 11.01 | 19 | 2730 |
| 55 | Keith Price | Washington | Jr. | QB | 13 | 432 | 263 | 13 | 60.88 | 20.23 | 6.31 | 10.37 | 19 | 2728 |
| 56 | Terrance Owens | Toledo | Jr. | QB | 12 | 350 | 215 | 8 | 61.43 | 17.92 | 7.73 | 12.59 | 14 | 2707 |
| 57 | David Ash | Texas | So. | QB | 12 | 318 | 214 | 8 | 67.30 | 17.83 | 8.49 | 12.61 | 19 | 2699 |
| 58 | Gary Nova | Rutgers | So. | QB | 13 | 388 | 221 | 16 | 56.96 | 17.00 | 6.95 | 12.19 | 22 | 2695 |
| 59 | Marcus Mariota | Oregon | Fr. | QB | 13 | 336 | 230 | 6 | 68.45 | 17.69 | 7.97 | 11.64 | 32 | 2677 |
| 60 | Austin Brown | UAB | Fr. | QB | 12 | 355 | 205 | 12 | 57.75 | 17.08 | 7.53 | 13.04 | 15 | 2673 |
| 61 | Chandler Whitmer | Connecticut | So. | QB | 12 | 361 | 208 | 16 | 57.62 | 17.33 | 7.38 | 12.81 | 9 | 2664 |
| 62 | Collin Klein | Kansas St. | Sr. | QB | 13 | 304 | 197 | 9 | 64.80 | 15.15 | 8.69 | 13.41 | 16 | 2641 |
| 63 | Derek Thompson | North Texas | Jr. | QB | 12 | 372 | 214 | 14 | 57.53 | 17.83 | 7.07 | 12.29 | 14 | 2629 |
| 64 | Zach Mettenberger | LSU | Jr. | QB | 13 | 352 | 207 | 7 | 58.81 | 15.92 | 7.41 | 12.60 | 12 | 2609 |
| 65 | Andrew Maxwell | Michigan St. | Jr. | QB | 13 | 446 | 234 | 9 | 52.47 | 18.00 | 5.84 | 11.14 | 13 | 2606 |
| 66 | Cody Green | Tulsa | Jr. | QB | 13 | 419 | 228 | 11 | 54.42 | 17.54 | 6.19 | 11.37 | 17 | 2592 |
| 67 | Matt Schilz | Bowling Green | Jr. | QB | 13 | 413 | 228 | 12 | 55.21 | 17.54 | 6.26 | 11.34 | 14 | 2585 |
| 68 | Logan Kilgore | Middle Tenn. | Jr. | QB | 12 | 335 | 212 | 6 | 63.28 | 17.67 | 7.67 | 12.13 | 16 | 2571 |
| 69 | Nick Sherry | UNLV | Fr. | QB | 12 | 426 | 226 | 17 | 53.05 | 18.83 | 5.97 | 11.26 | 16 | 2544 |
| 70 | Jordan Rodgers | Vanderbilt | Sr. | QB | 12 | 319 | 191 | 5 | 59.87 | 15.92 | 7.96 | 13.29 | 15 | 2539 |
| 71 | Kawaun Jakes | Western Ky. | Sr. | QB | 13 | 312 | 200 | 11 | 64.10 | 15.38 | 7.97 | 12.44 | 22 | 2488 |
| 72 | Sean Mannion | Oregon St. | So. | QB | 10 | 309 | 200 | 13 | 64.72 | 20.00 | 7.92 | 12.23 | 15 | 2446 |
| 73 | Everett Golson | Notre Dame | So. | QB | 12 | 318 | 187 | 6 | 58.81 | 15.58 | 7.56 | 12.86 | 12 | 2405 |
| 74 | Tanner Price | Wake Forest | Jr. | QB | 12 | 410 | 228 | 7 | 55.61 | 19.00 | 5.61 | 10.09 | 12 | 2300 |
| 75 | James Vandenberg | Iowa | Sr. | QB | 12 | 389 | 223 | 8 | 57.33 | 18.58 | 5.78 | 10.09 | 7 | 2249 |
| 76 | Zach Maynard | California | Sr. | QB | 10 | 296 | 180 | 10 | 60.81 | 18.00 | 7.48 | 12.30 | 12 | 2214 |
| 77 | Taylor McHargue | Rice | Jr. | QB | 12 | 325 | 194 | 5 | 59.69 | 16.17 | 6.80 | 11.39 | 12 | 2209 |
| 78 | Jake Medlock | FIU | So. | QB | 9 | 263 | 152 | 2 | 57.79 | 16.89 | 8.09 | 13.99 | 13 | 2127 |
| 79 | Jeff Tuel | Washington St. | Sr. | QB | 10 | 332 | 211 | 8 | 63.55 | 21.10 | 6.29 | 9.89 | 8 | 2087 |
| 80 | B.J. Daniels | South Fla. | Sr. | QB | 9 | 290 | 165 | 10 | 56.90 | 18.33 | 7.16 | 12.58 | 14 | 2075 |
| 81 | Trevone Boykin | TCU | Fr. | QB | 12 | 292 | 167 | 10 | 57.19 | 13.92 | 7.03 | 12.30 | 15 | 2054 |
| 82 | Braxton Miller | Ohio St. | So. | QB | 12 | 254 | 148 | 6 | 58.27 | 12.33 | 8.03 | 13.78 | 15 | 2039 |
| 83 | Spencer Keith | Kent St. | Sr. | QB | 14 | 333 | 183 | 10 | 54.95 | 13.07 | 6.07 | 11.04 | 12 | 2021 |
| 84 | Riley Nelson | BYU | Sr. | QB | 10 | 308 | 181 | 13 | 58.77 | 18.10 | 6.53 | 11.11 | 13 | 2011 |
| 85 | Connor Shaw | South Carolina | Jr. | QB | 11 | 228 | 154 | 7 | 67.54 | 14.00 | 8.58 | 12.70 | 17 | 1956 |
| 86 | Michael Rocco | Virginia | Jr. | QB | 11 | 266 | 161 | 10 | 60.53 | 14.64 | 7.21 | 11.91 | 13 | 1917 |
| 87 | Jacob Karam | Memphis | Jr. | QB | 12 | 274 | 176 | 3 | 64.23 | 14.67 | 6.92 | 10.77 | 14 | 1895 |
| 88 | Connor Halliday | Washington St. | So. | QB | 9 | 291 | 152 | 13 | 52.23 | 16.89 | 6.45 | 12.36 | 15 | 1878 |
| - | Sean Schroeder | Hawaii | Jr. | QB | 12 | 344 | 175 | 12 | 50.87 | 14.58 | 5.46 | 10.73 | 11 | 1878 |
| 90 | Tyler VanTubbergen | Western Mich. | Jr. | QB | 11 | 261 | 159 | 11 | 60.92 | 14.45 | 6.99 | 11.48 | 15 | 1825 |
| 91 | Robert Marve | Purdue | Sr. | QB | 10 | 253 | 166 | 5 | 65.61 | 16.60 | 6.85 | 10.45 | 15 | 1734 |
| 92 | Munchie Legaux | Cincinnati | Jr. | QB | 11 | 230 | 120 | 9 | 52.17 | 10.91 | 7.46 | 14.30 | 13 | 1716 |
| 93 | Nick Lamaison | UTEP | Sr. | QB | 10 | 252 | 126 | 9 | 50.00 | 12.60 | 6.69 | 13.38 | 12 | 1686 |
| 94 | Jeff Driskel | Florida | So. | QB | 12 | 245 | 156 | 5 | 63.67 | 13.00 | 6.72 | 10.55 | 12 | 1646 |
| 95 | Steele Jantz | Iowa St. | Sr. | QB | 11 | 269 | 167 | 12 | 62.08 | 15.18 | 5.96 | 9.60 | 13 | 1603 |
| 96 | J.W. Walsh | Oklahoma St. | Fr. | QB | 10 | 163 | 109 | 3 | 66.87 | 10.90 | 9.60 | 14.35 | 13 | 1564 |
| 97 | James Franklin | Missouri | Jr. | QB | 9 | 234 | 139 | 7 | 59.40 | 15.44 | 6.68 | 11.24 | 10 | 1562 |
| 98 | Tyler Benz | Eastern Mich. | Jr. | QB | 10 | 212 | 114 | 8 | 53.77 | 11.40 | 7.10 | 13.21 | 14 | 1506 |
| 99 | Jordan Webb | Colorado | Jr. | QB | 10 | 265 | 144 | 8 | 54.34 | 14.40 | 5.41 | 9.96 | 8 | 1434 |
| 100 | Nathan Scheelhaase | Illinois | Jr. | QB | 10 | 246 | 149 | 8 | 60.57 | 14.90 | 5.53 | 9.13 | 4 | 1361 |
Played in a minimum of 75% of team games