2014 Men’s Basketball
Championship
Last updated - January 14, 2013
Through games of January 8, 2013
| Rank | Name | Team | Cl | Position | G | Rush Yds | Rec Yds | Punt Ret Yds | Kick Ret Yds | AP Yds | AP Yds/G | Plays | AP Yds/Play |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Andre Ellington | Clemson | Sr. | RB | 13 | 1081 | 232 | 0 | 178 | 1491 | 114.69 | 234 | 6.37 |
| 52 | Shawn Southward | Troy | Sr. | RB | 12 | 1012 | 362 | 0 | 0 | 1374 | 114.50 | 237 | 5.80 |
| 53 | D.J. Harper | Boise St. | Sr. | RB | 13 | 1137 | 163 | 0 | 188 | 1488 | 114.46 | 258 | 5.77 |
| 54 | Tyler Lockett | Kansas St. | So. | WR | 13 | 55 | 687 | 44 | 688 | 1474 | 113.38 | 75 | 19.65 |
| 55 | Darrin Reaves | UAB | So. | RB | 12 | 1037 | 302 | 0 | 19 | 1358 | 113.17 | 257 | 5.28 |
| 56 | Jordan Matthews | Vanderbilt | Jr. | WR | 13 | 61 | 1323 | 53 | 32 | 1469 | 113.00 | 104 | 14.13 |
| 57 | George Winn | Cincinnati | Sr. | RB | 13 | 1334 | 128 | 0 | 0 | 1462 | 112.46 | 258 | 5.67 |
| 58 | Cobi Hamilton | Arkansas | Sr. | WR | 12 | 0 | 1335 | 0 | 0 | 1335 | 111.25 | 90 | 14.83 |
| 59 | Brendan Bigelow | California | So. | RB | 12 | 431 | 92 | 0 | 810 | 1333 | 111.08 | 86 | 15.50 |
| 60 | Raymond Maples | Army | Jr. | RB | 12 | 1215 | 108 | 0 | 0 | 1323 | 110.25 | 229 | 5.78 |
| 61 | Keenan Allen | California | Jr. | WR | 9 | 39 | 737 | 212 | 0 | 988 | 109.78 | 79 | 12.51 |
| 62 | Johnny Manziel | Texas A&M | Fr. | QB | 13 | 1410 | 0 | 0 | 0 | 1410 | 108.46 | 201 | 7.01 |
| 63 | Dawan Scott | Miami (OH) | So. | RB | 11 | 80 | 851 | 0 | 259 | 1190 | 108.18 | 87 | 13.68 |
| 64 | Akeem Hunt | Purdue | So. | RB | 13 | 335 | 204 | 0 | 867 | 1406 | 108.15 | 94 | 14.96 |
| 65 | Deandre Hopkins | Clemson | Jr. | WR | 13 | 0 | 1405 | 0 | 0 | 1405 | 108.08 | 82 | 17.13 |
| 66 | Eddie Lacy | Alabama | Jr. | RB | 14 | 1322 | 189 | 0 | 0 | 1511 | 107.93 | 226 | 6.69 |
| 67 | Josh Stewart | Oklahoma St. | So. | WR | 13 | 120 | 1210 | 73 | 0 | 1403 | 107.92 | 111 | 12.64 |
| 68 | Markus Wheaton | Oregon St. | Sr. | WR | 13 | 142 | 1244 | 16 | 0 | 1402 | 107.85 | 113 | 12.41 |
| 69 | Jawan Jamison | Rutgers | So. | RB | 13 | 1075 | 323 | 0 | 0 | 1398 | 107.54 | 283 | 4.94 |
| 70 | Sammy Watkins | Clemson | So. | WR | 10 | 97 | 708 | 11 | 257 | 1073 | 107.30 | 87 | 12.33 |
| 71 | Trayion Durham | Kent St. | So. | RB | 14 | 1316 | 181 | 0 | 0 | 1497 | 106.93 | 293 | 5.11 |
| 72 | Ray Graham | Pittsburgh | Sr. | RB | 13 | 1042 | 340 | 0 | 0 | 1382 | 106.31 | 258 | 5.36 |
| 73 | Tim Cornett | UNLV | Jr. | RB | 13 | 1232 | 108 | 0 | 39 | 1379 | 106.08 | 259 | 5.32 |
| 74 | Braxton Miller | Ohio St. | So. | QB | 12 | 1271 | 0 | 0 | 0 | 1271 | 105.92 | 227 | 5.60 |
| 75 | John White | Utah | Sr. | RB | 11 | 1041 | 123 | 0 | 0 | 1164 | 105.82 | 233 | 5.00 |
| 76 | Khalek Shepherd | Virginia | So. | RB | 12 | 122 | 129 | 89 | 929 | 1269 | 105.75 | 90 | 14.10 |
| 77 | Gee Gee Greene | Navy | Sr. | RB | 13 | 877 | 309 | 0 | 187 | 1373 | 105.62 | 144 | 9.53 |
| 78 | Spiffy Evans | Boston College | So. | WR | 11 | -1 | 252 | 278 | 631 | 1160 | 105.45 | 68 | 17.06 |
| 79 | Alex Amidon | Boston College | Jr. | WR | 12 | 55 | 1210 | 0 | 0 | 1265 | 105.42 | 82 | 15.43 |
| 80 | Austin Hill | Arizona | So. | WR | 13 | 0 | 1364 | 0 | 0 | 1364 | 104.92 | 81 | 16.84 |
| 81 | Zac Stacy | Vanderbilt | Sr. | RB | 13 | 1141 | 205 | 15 | 0 | 1361 | 104.69 | 218 | 6.24 |
| 82 | Storm Woods | Oregon St. | Fr. | RB | 12 | 940 | 313 | 0 | 0 | 1253 | 104.42 | 230 | 5.45 |
| 83 | Trent Steelman | Army | Sr. | QB | 12 | 1248 | 4 | 0 | 0 | 1252 | 104.33 | 241 | 5.20 |
| 84 | Cody Getz | Air Force | Sr. | RB | 12 | 1248 | 1 | 0 | 0 | 1249 | 104.08 | 200 | 6.25 |
| 85 | Kedrick Rhodes | FIU | Jr. | RB | 9 | 699 | 237 | 0 | 0 | 936 | 104.00 | 175 | 5.35 |
| 86 | Tony Pierson | Kansas | So. | RB | 11 | 760 | 291 | 0 | 83 | 1134 | 103.09 | 142 | 7.99 |
| 87 | Orwin Smith | Georgia Tech | Sr. | RB | 12 | 682 | 288 | 0 | 267 | 1237 | 103.08 | 111 | 11.14 |
| 88 | Mike Edwards | Hawaii | Jr. | DB | 12 | 18 | 0 | 0 | 1215 | 1233 | 102.75 | 47 | 26.23 |
| 89 | Kenneth Dixon | Louisiana Tech | Fr. | RB | 12 | 1194 | 35 | 0 | 0 | 1229 | 102.42 | 210 | 5.85 |
| 90 | Dennis Johnson | Arkansas | Sr. | RB | 12 | 757 | 160 | 0 | 309 | 1226 | 102.17 | 179 | 6.85 |
| 91 | Carlos Hyde | Ohio St. | Jr. | RB | 10 | 970 | 51 | 0 | 0 | 1021 | 102.10 | 193 | 5.29 |
| 92 | Onterio McCalebb | Auburn | Sr. | RB | 12 | 570 | 132 | 0 | 523 | 1225 | 102.08 | 135 | 9.07 |
| 93 | Darryl Surgent | La.-Lafayette | Jr. | WR | 13 | -2 | 569 | 17 | 743 | 1327 | 102.08 | 88 | 15.08 |
| 94 | Mike Gillislee | Florida | Sr. | RB | 13 | 1152 | 159 | 0 | 11 | 1322 | 101.69 | 262 | 5.05 |
| 95 | Bronson Hill | Eastern Mich. | So. | RB | 11 | 910 | 208 | 0 | 0 | 1118 | 101.64 | 152 | 7.36 |
| 96 | Cody Hoffman | BYU | Jr. | WR | 13 | 0 | 1248 | 0 | 72 | 1320 | 101.54 | 103 | 12.82 |
| 97 | Davante Adams | Fresno St. | Fr. | WR | 13 | 0 | 1312 | 0 | 0 | 1312 | 100.92 | 102 | 12.86 |
| 98 | Noel Grigsby | San Jose St. | Jr. | WR | 13 | 4 | 1307 | 0 | 0 | 1311 | 100.85 | 83 | 15.80 |
| 99 | Mike Edwards | UTEP | Sr. | WR | 11 | 45 | 820 | 106 | 128 | 1099 | 99.91 | 79 | 13.91 |
| 100 | Jaime Wilson | Western Mich. | Fr. | WR | 10 | 2 | 792 | 204 | 0 | 998 | 99.80 | 83 | 12.02 |
Played in a minimum of 75% of team games