2014 Men’s Basketball
Championship
Last updated - January 14, 2013
Through games of January 8, 2013
| Rank | Name | Team | Cl | Position | G | Rush Att | Rush Yds Gained | Rush Yds Lost | Rush Yds | Pass Att | Pass Yds | Plays | Tot Yds | Tot Yds/Play | Tot Yds/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Shane Carden | East Carolina | So. | QB | 13 | 85 | 292 | 218 | 74 | 413 | 3116 | 498 | 3190 | 6.41 | 245.38 |
| 52 | Chase Rettig | Boston College | Jr. | QB | 12 | 54 | 84 | 253 | -169 | 467 | 3060 | 521 | 2891 | 5.55 | 240.92 |
| 53 | Ryan Radcliff | Central Mich. | Sr. | QB | 13 | 29 | 74 | 106 | -32 | 407 | 3163 | 436 | 3131 | 7.18 | 240.85 |
| 54 | Taylor McHargue | Rice | Jr. | QB | 12 | 164 | 860 | 193 | 667 | 325 | 2209 | 489 | 2876 | 5.88 | 239.67 |
| 55 | Graham Wilbert | Fla. Atlantic | Sr. | QB | 12 | 64 | 205 | 147 | 58 | 405 | 2814 | 469 | 2872 | 6.12 | 239.33 |
| 56 | Blake Bortles | UCF | So. | QB | 14 | 87 | 432 | 147 | 285 | 399 | 3059 | 486 | 3344 | 6.88 | 238.86 |
| 57 | Tino Sunseri | Pittsburgh | Sr. | QB | 13 | 68 | 108 | 299 | -191 | 393 | 3288 | 461 | 3097 | 6.72 | 238.23 |
| 58 | David Ash | Texas | So. | QB | 12 | 51 | 237 | 96 | 141 | 318 | 2699 | 369 | 2840 | 7.70 | 236.67 |
| 59 | Sean Mannion | Oregon St. | So. | QB | 10 | 18 | 12 | 97 | -85 | 309 | 2446 | 327 | 2361 | 7.22 | 236.10 |
| 60 | Denard Robinson | Michigan | Sr. | QB | 11 | 177 | 1350 | 84 | 1266 | 167 | 1319 | 344 | 2585 | 7.51 | 235.00 |
| 61 | Everett Golson | Notre Dame | So. | QB | 12 | 94 | 415 | 117 | 298 | 318 | 2405 | 412 | 2703 | 6.56 | 225.25 |
| 62 | Zach Maynard | California | Sr. | QB | 10 | 98 | 318 | 280 | 38 | 296 | 2214 | 394 | 2252 | 5.72 | 225.20 |
| 63 | Tyler Russell | Mississippi St. | Jr. | QB | 13 | 43 | 120 | 125 | -5 | 394 | 2897 | 437 | 2892 | 6.62 | 222.46 |
| 64 | Derek Thompson | North Texas | Jr. | QB | 12 | 39 | 74 | 48 | 26 | 372 | 2629 | 411 | 2655 | 6.46 | 221.25 |
| 65 | Cody Green | Tulsa | Jr. | QB | 13 | 78 | 382 | 99 | 283 | 419 | 2592 | 497 | 2875 | 5.78 | 221.15 |
| 66 | Riley Nelson | BYU | Sr. | QB | 10 | 86 | 359 | 163 | 196 | 308 | 2011 | 394 | 2207 | 5.60 | 220.70 |
| 67 | Logan Kilgore | Middle Tenn. | Jr. | QB | 12 | 22 | 140 | 68 | 72 | 335 | 2571 | 357 | 2643 | 7.40 | 220.25 |
| 68 | Joe Southwick | Boise St. | Jr. | QB | 13 | 46 | 160 | 39 | 121 | 371 | 2730 | 417 | 2851 | 6.84 | 219.31 |
| 69 | Jordan Rodgers | Vanderbilt | Sr. | QB | 12 | 91 | 276 | 205 | 71 | 319 | 2539 | 410 | 2610 | 6.37 | 217.50 |
| 70 | Connor Shaw | South Carolina | Jr. | QB | 11 | 131 | 608 | 173 | 435 | 228 | 1956 | 359 | 2391 | 6.66 | 217.36 |
| 71 | Andrew Manley | New Mexico St. | So. | QB | 12 | 64 | 75 | 269 | -194 | 384 | 2764 | 448 | 2570 | 5.74 | 214.17 |
| 72 | A.J. McCarron | Alabama | Jr. | QB | 14 | 49 | 175 | 171 | 4 | 314 | 2933 | 363 | 2937 | 8.09 | 209.79 |
| 73 | Chandler Whitmer | Connecticut | So. | QB | 12 | 63 | 97 | 258 | -161 | 361 | 2664 | 424 | 2503 | 5.90 | 208.58 |
| 74 | Nick Sherry | UNLV | Fr. | QB | 12 | 45 | 99 | 145 | -46 | 426 | 2544 | 471 | 2498 | 5.30 | 208.17 |
| 75 | Keith Price | Washington | Jr. | QB | 13 | 69 | 214 | 248 | -34 | 432 | 2728 | 501 | 2694 | 5.38 | 207.23 |
| 76 | Trevone Boykin | TCU | Fr. | QB | 12 | 127 | 618 | 201 | 417 | 292 | 2054 | 419 | 2471 | 5.90 | 205.92 |
| 77 | Gary Nova | Rutgers | So. | QB | 13 | 22 | 50 | 94 | -44 | 388 | 2695 | 410 | 2651 | 6.47 | 203.92 |
| 78 | Austin Brown | UAB | Fr. | QB | 12 | 62 | 67 | 304 | -237 | 355 | 2673 | 417 | 2436 | 5.84 | 203.00 |
| 79 | Matt Schilz | Bowling Green | Jr. | QB | 13 | 32 | 85 | 94 | -9 | 413 | 2585 | 445 | 2576 | 5.79 | 198.15 |
| 80 | Jeff Tuel | Washington St. | Sr. | QB | 10 | 55 | 102 | 217 | -115 | 332 | 2087 | 387 | 1972 | 5.10 | 197.20 |
| 81 | Kawaun Jakes | Western Ky. | Sr. | QB | 13 | 66 | 228 | 170 | 58 | 312 | 2488 | 378 | 2546 | 6.74 | 195.85 |
| 82 | Andrew Maxwell | Michigan St. | Jr. | QB | 13 | 37 | 58 | 164 | -106 | 446 | 2606 | 483 | 2500 | 5.18 | 192.31 |
| 83 | Connor Halliday | Washington St. | So. | QB | 9 | 27 | 5 | 161 | -156 | 291 | 1878 | 318 | 1722 | 5.42 | 191.33 |
| 84 | Tanner Price | Wake Forest | Jr. | QB | 12 | 77 | 178 | 204 | -26 | 410 | 2300 | 487 | 2274 | 4.67 | 189.50 |
| 85 | James Vandenberg | Iowa | Sr. | QB | 12 | 63 | 187 | 171 | 16 | 389 | 2249 | 452 | 2265 | 5.01 | 188.75 |
| 86 | James Franklin | Missouri | Jr. | QB | 9 | 88 | 308 | 186 | 122 | 234 | 1562 | 322 | 1684 | 5.23 | 187.11 |
| 87 | Munchie Legaux | Cincinnati | Jr. | QB | 11 | 55 | 407 | 72 | 335 | 230 | 1716 | 285 | 2051 | 7.20 | 186.45 |
| 88 | J.W. Walsh | Oklahoma St. | Fr. | QB | 10 | 50 | 320 | 30 | 290 | 163 | 1564 | 213 | 1854 | 8.70 | 185.40 |
| 89 | Zach Mettenberger | LSU | Jr. | QB | 13 | 47 | 44 | 252 | -208 | 352 | 2609 | 399 | 2401 | 6.02 | 184.69 |
| 90 | Michael Rocco | Virginia | Jr. | QB | 11 | 35 | 153 | 75 | 78 | 266 | 1917 | 301 | 1995 | 6.63 | 181.36 |
| 91 | Jacob Karam | Memphis | Jr. | QB | 12 | 101 | 424 | 203 | 221 | 274 | 1895 | 375 | 2116 | 5.64 | 176.33 |
| 92 | Nick Lamaison | UTEP | Sr. | QB | 10 | 55 | 199 | 130 | 69 | 252 | 1686 | 307 | 1755 | 5.72 | 175.50 |
| 93 | Tyler VanTubbergen | Western Mich. | Jr. | QB | 11 | 40 | 193 | 96 | 97 | 261 | 1825 | 301 | 1922 | 6.39 | 174.73 |
| 94 | Robert Marve | Purdue | Sr. | QB | 10 | 40 | 118 | 112 | 6 | 253 | 1734 | 293 | 1740 | 5.94 | 174.00 |
| 95 | Jeff Driskel | Florida | So. | QB | 12 | 118 | 716 | 303 | 413 | 245 | 1646 | 363 | 2059 | 5.67 | 171.58 |
| 96 | Nathan Scheelhaase | Illinois | Jr. | QB | 10 | 125 | 498 | 195 | 303 | 246 | 1361 | 371 | 1664 | 4.49 | 166.40 |
| 97 | Steele Jantz | Iowa St. | Sr. | QB | 11 | 92 | 340 | 124 | 216 | 269 | 1603 | 361 | 1819 | 5.04 | 165.36 |
| 98 | Tyler Benz | Eastern Mich. | Jr. | QB | 10 | 67 | 246 | 132 | 114 | 212 | 1506 | 279 | 1620 | 5.81 | 162.00 |
| 99 | Trent Steelman | Army | Sr. | QB | 12 | 241 | 1333 | 85 | 1248 | 90 | 667 | 331 | 1915 | 5.79 | 159.58 |
| 100 | Alex Zordich | Buffalo | Jr. | QB | 11 | 100 | 550 | 50 | 500 | 208 | 1254 | 308 | 1754 | 5.69 | 159.45 |
Played in a minimum of 75% of team games