2014 Men’s Basketball
Championship
Last updated - January 14, 2013
Through games of January 8, 2013
| Rank | Name | Team | Cl | Position | G | Pass Conv | Pass TD | Pts | Tot Pts | Tot Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Manziel | Texas A&M | Fr. | QB | 13 | 0 | 26 | 126 | 282 | 21.69 |
| 2 | Tajh Boyd | Clemson | Jr. | QB | 13 | 1 | 36 | 62 | 280 | 21.54 |
| 3 | Matt Barkley | Southern California | Sr. | QB | 11 | 2 | 36 | 4 | 224 | 20.36 |
| 4 | Geno Smith | West Virginia | Sr. | QB | 13 | 0 | 42 | 12 | 264 | 20.31 |
| 5 | Brett Smith | Wyoming | So. | QB | 10 | 1 | 27 | 38 | 202 | 20.20 |
| 6 | Nick Florence | Baylor | Sr. | QB | 13 | 0 | 33 | 62 | 260 | 20.00 |
| 7 | Seth Doege | Texas Tech | Sr. | QB | 13 | 1 | 39 | 14 | 250 | 19.23 |
| 8 | Rakeem Cato | Marshall | So. | QB | 12 | 0 | 37 | 6 | 228 | 19.00 |
| 9 | Jordan Lynch | Northern Ill. | Jr. | QB | 14 | 0 | 25 | 114 | 264 | 18.86 |
| 10 | Kolton Browning | La.-Monroe | Jr. | QB | 12 | 1 | 29 | 44 | 220 | 18.33 |
| 11 | Collin Klein | Kansas St. | Sr. | QB | 13 | 0 | 16 | 138 | 234 | 18.00 |
| 12 | Colby Cameron | Louisiana Tech | Sr. | QB | 12 | 0 | 31 | 26 | 212 | 17.67 |
| 13 | Aaron Murray | Georgia | Jr. | QB | 14 | 3 | 36 | 24 | 246 | 17.57 |
| 14 | Marcus Mariota | Oregon | Fr. | QB | 13 | 0 | 32 | 36 | 228 | 17.54 |
| 15 | Derek Carr | Fresno St. | Jr. | QB | 13 | 1 | 37 | 2 | 226 | 17.38 |
| 16 | Matt Scott | Arizona | Sr. | QB | 12 | 2 | 27 | 40 | 206 | 17.17 |
| 17 | Tyler Bray | Tennessee | Jr. | QB | 12 | 0 | 34 | 0 | 204 | 17.00 |
| 18 | Brett Hundley | UCLA | Fr. | QB | 14 | 1 | 29 | 56 | 232 | 16.57 |
| 19 | Cody Fajardo | Nevada | So. | QB | 12 | 1 | 20 | 74 | 196 | 16.33 |
| 20 | Chuckie Keeton | Utah St. | So. | QB | 13 | 0 | 27 | 48 | 210 | 16.15 |
| 21 | David Fales | San Jose St. | Jr. | QB | 13 | 0 | 33 | 0 | 198 | 15.23 |
| - | Mike Glennon | North Carolina St. | Sr. | QB | 13 | 0 | 31 | 12 | 198 | 15.23 |
| 23 | Zac Dysert | Miami (OH) | Sr. | QB | 12 | 3 | 25 | 20 | 176 | 14.67 |
| 24 | Matt McGloin | Penn St. | Sr. | QB | 12 | 0 | 24 | 30 | 174 | 14.50 |
| - | Bryn Renner | North Carolina | Jr. | QB | 12 | 0 | 28 | 6 | 174 | 14.50 |
| 26 | Blake Bortles | UCF | So. | QB | 14 | 1 | 25 | 50 | 202 | 14.43 |
| 27 | Braxton Miller | Ohio St. | So. | QB | 12 | 0 | 15 | 82 | 172 | 14.33 |
| 28 | Shane Carden | East Carolina | So. | QB | 13 | 0 | 23 | 48 | 186 | 14.31 |
| - | Bo Wallace | Ole Miss | So. | QB | 13 | 0 | 22 | 54 | 186 | 14.31 |
| 30 | Landry Jones | Oklahoma | Sr. | QB | 13 | 1 | 30 | 2 | 184 | 14.15 |
| 31 | Taylor Martinez | Nebraska | Jr. | QB | 14 | 0 | 23 | 60 | 198 | 14.14 |
| 32 | Kenneth Dixon | Louisiana Tech | Fr. | RB | 12 | 0 | 0 | 168 | 168 | 14.00 |
| - | Keith Wenning | Ball St. | Jr. | QB | 12 | 0 | 24 | 24 | 168 | 14.00 |
| 34 | Ryan Aplin | Arkansas St. | Sr. | QB | 13 | 0 | 24 | 36 | 180 | 13.85 |
| - | Taylor Kelly | Arizona St. | So. | QB | 13 | 0 | 29 | 6 | 180 | 13.85 |
| 36 | Ryan Griffin | Tulane | Sr. | QB | 9 | 0 | 20 | 0 | 120 | 13.33 |
| 37 | A.J. McCarron | Alabama | Jr. | QB | 14 | 0 | 30 | 6 | 186 | 13.29 |
| 38 | Ryan Nassib | Syracuse | Sr. | QB | 13 | 1 | 26 | 14 | 172 | 13.23 |
| 39 | Teddy Bridgewater | Louisville | So. | QB | 13 | 0 | 27 | 6 | 168 | 12.92 |
| 40 | Dalton Williams | Akron | Sr. | QB | 12 | 1 | 25 | 2 | 154 | 12.83 |
| 41 | Logan Thomas | Virginia Tech | Sr. | QB | 13 | 1 | 18 | 56 | 166 | 12.77 |
| 42 | B.J. Daniels | South Fla. | Sr. | QB | 9 | 0 | 14 | 30 | 114 | 12.67 |
| 43 | Tevin Washington | Georgia Tech | Sr. | QB | 14 | 1 | 8 | 120 | 170 | 12.14 |
| 44 | Terrence Broadway | La.-Lafayette | So. | QB | 13 | 0 | 17 | 54 | 156 | 12.00 |
| - | Tyler Russell | Mississippi St. | Jr. | QB | 13 | 0 | 24 | 12 | 156 | 12.00 |
| - | Quinn Sharp | Oklahoma St. | Sr. | K | 13 | 0 | 0 | 156 | 156 | 12.00 |
| - | J.W. Walsh | Oklahoma St. | Fr. | QB | 10 | 0 | 13 | 42 | 120 | 12.00 |
| 48 | E.J. Manuel | Florida St. | Sr. | QB | 14 | 1 | 23 | 26 | 166 | 11.86 |
| 49 | Stedman Bailey | West Virginia | Jr. | WR | 13 | 0 | 0 | 150 | 150 | 11.54 |
| - | Kawaun Jakes | Western Ky. | Sr. | QB | 13 | 0 | 22 | 18 | 150 | 11.54 |
Played in a minimum of 75% of team games