2014 Men’s Basketball
Championship
Last updated - January 14, 2013
Through games of January 8, 2013
| Rank | Name | Team | Cl | Position | G | Pass Conv | Pass TD | Pts | Tot Pts | Tot Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Stefphon Jefferson | Nevada | Jr. | RB | 13 | 0 | 0 | 150 | 150 | 11.54 |
| 52 | Taylor McHargue | Rice | Jr. | QB | 12 | 0 | 12 | 66 | 138 | 11.50 |
| - | Tyler Tettleton | Ohio | Jr. | QB | 12 | 0 | 18 | 30 | 138 | 11.50 |
| 54 | Tyler Wilson | Arkansas | Sr. | QB | 11 | 0 | 21 | 0 | 126 | 11.45 |
| 55 | Giovani Bernard | North Carolina | So. | RB | 10 | 0 | 0 | 114 | 114 | 11.40 |
| 56 | Stephen Morris | Miami (FL) | Jr. | QB | 12 | 1 | 21 | 8 | 136 | 11.33 |
| 57 | Ka'Deem Carey | Arizona | So. | RB | 13 | 0 | 0 | 144 | 144 | 11.08 |
| 58 | Ryan Radcliff | Central Mich. | Sr. | QB | 13 | 1 | 23 | 2 | 142 | 10.92 |
| 59 | Connor Shaw | South Carolina | Jr. | QB | 11 | 0 | 17 | 18 | 120 | 10.91 |
| 60 | Alex Singleton | Tulsa | Sr. | RB | 14 | 0 | 0 | 150 | 150 | 10.71 |
| 61 | Jake Medlock | FIU | So. | QB | 9 | 0 | 13 | 18 | 96 | 10.67 |
| 62 | Kenjon Barner | Oregon | Sr. | RB | 13 | 0 | 0 | 138 | 138 | 10.62 |
| - | Garrett Gilbert | SMU | Jr. | QB | 13 | 0 | 15 | 48 | 138 | 10.62 |
| - | Cody Green | Tulsa | Jr. | QB | 13 | 3 | 17 | 30 | 138 | 10.62 |
| 65 | David Ash | Texas | So. | QB | 12 | 0 | 19 | 12 | 126 | 10.50 |
| 66 | Connor Halliday | Washington St. | So. | QB | 9 | 1 | 15 | 2 | 94 | 10.44 |
| 67 | Latavius Murray | UCF | Sr. | RB | 11 | 0 | 0 | 114 | 114 | 10.36 |
| 68 | Sean Renfree | Duke | Sr. | QB | 12 | 1 | 19 | 8 | 124 | 10.33 |
| - | Graham Wilbert | Fla. Atlantic | Sr. | QB | 12 | 1 | 18 | 14 | 124 | 10.33 |
| 70 | Dri Archer | Kent St. | Jr. | RB | 14 | 0 | 1 | 138 | 144 | 10.29 |
| 71 | Carlos Hyde | Ohio St. | Jr. | RB | 10 | 0 | 0 | 102 | 102 | 10.20 |
| 72 | David Piland | Houston | So. | QB | 11 | 1 | 16 | 14 | 112 | 10.18 |
| - | Tyler VanTubbergen | Western Mich. | Jr. | QB | 11 | 1 | 15 | 20 | 112 | 10.18 |
| 74 | Andrew Manley | New Mexico St. | So. | QB | 12 | 1 | 18 | 12 | 122 | 10.17 |
| 75 | Devin Gardner | Michigan | Jr. | QB | 13 | 0 | 11 | 66 | 132 | 10.15 |
| - | Gary Nova | Rutgers | So. | QB | 13 | 0 | 22 | 0 | 132 | 10.15 |
| - | Tino Sunseri | Pittsburgh | Sr. | QB | 13 | 0 | 21 | 6 | 132 | 10.15 |
| 78 | Dustin Hopkins | Florida St. | Sr. | K | 14 | 0 | 0 | 140 | 140 | 10.00 |
| 79 | Keith Price | Washington | Jr. | QB | 13 | 0 | 19 | 12 | 126 | 9.69 |
| 80 | Steven Schott | Ball St. | Sr. | K | 13 | 0 | 0 | 125 | 125 | 9.62 |
| 81 | Terrance Owens | Toledo | Jr. | QB | 12 | 0 | 14 | 30 | 114 | 9.50 |
| - | Trent Steelman | Army | Sr. | QB | 12 | 1 | 1 | 106 | 114 | 9.50 |
| 83 | Montee Ball | Wisconsin | Sr. | RB | 14 | 0 | 0 | 132 | 132 | 9.43 |
| 84 | Trevone Boykin | TCU | Fr. | QB | 12 | 1 | 15 | 20 | 112 | 9.33 |
| - | Matt Nelson | Louisiana Tech | Sr. | K | 12 | 0 | 0 | 112 | 112 | 9.33 |
| - | Charles Sims | Houston | Jr. | RB | 9 | 0 | 0 | 84 | 84 | 9.33 |
| 87 | Anthony Cantele | Kansas St. | Sr. | K | 13 | 0 | 0 | 121 | 121 | 9.31 |
| 88 | Munchie Legaux | Cincinnati | Jr. | QB | 11 | 0 | 13 | 24 | 102 | 9.27 |
| 89 | Kain Colter | Northwestern | Jr. | QB | 13 | 0 | 8 | 72 | 120 | 9.23 |
| - | Zurlon Tipton | Central Mich. | Jr. | RB | 13 | 0 | 0 | 120 | 120 | 9.23 |
| - | Kerwynn Williams | Utah St. | Sr. | RB | 13 | 0 | 0 | 120 | 120 | 9.23 |
| 92 | Everett Golson | Notre Dame | So. | QB | 12 | 0 | 12 | 38 | 110 | 9.17 |
| - | Logan Kilgore | Middle Tenn. | Jr. | QB | 12 | 2 | 16 | 10 | 110 | 9.17 |
| 94 | Aaron Jones | Baylor | Jr. | K | 13 | 0 | 0 | 119 | 119 | 9.15 |
| 95 | Matt Weller | Ohio | Sr. | K | 13 | 0 | 0 | 118 | 118 | 9.08 |
| 96 | Tyler Benz | Eastern Mich. | Jr. | QB | 10 | 0 | 14 | 6 | 90 | 9.00 |
| - | Sean Mannion | Oregon St. | So. | QB | 10 | 0 | 15 | 0 | 90 | 9.00 |
| - | Robert Marve | Purdue | Sr. | QB | 10 | 0 | 15 | 0 | 90 | 9.00 |
| - | Zach Maynard | California | Sr. | QB | 10 | 0 | 12 | 18 | 90 | 9.00 |
| 100 | Jeremiah Detmer | Toledo | So. | K | 13 | 0 | 0 | 116 | 116 | 8.92 |
Played in a minimum of 75% of team games