2014 Men’s Basketball
Championship
Last updated - January 14, 2013
Through games of January 8, 2013
| Rank | Name | Team | Cl | Position | G | Solo TFL | Asst TFL | TFL Yds | Tot TFL | Tot TFL/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarvis Jones | Georgia | Jr. | LB | 12 | 22 | 5 | 132 | 24.50 | 2.04 |
| 2 | Will Sutton | Arizona St. | Jr. | DL | 12 | 22 | 3 | 130 | 23.50 | 1.96 |
| - | Jadeveon Clowney | South Carolina | So. | DL | 12 | 21 | 5 | 113 | 23.50 | 1.96 |
| 4 | Khalil Mack | Buffalo | Jr. | LB | 11 | 18 | 6 | 98 | 21.00 | 1.91 |
| 5 | Quanterus Smith | Western Ky. | Sr. | DL | 10 | 18 | 1 | 122 | 18.50 | 1.85 |
| 6 | Kyle Van Noy | BYU | Jr. | LB | 13 | 20 | 4 | 120 | 22.00 | 1.69 |
| 7 | Jamie Collins | Southern Miss. | Sr. | DL | 12 | 19 | 2 | 117 | 20.00 | 1.67 |
| 8 | Travis Johnson | San Jose St. | Sr. | DL | 13 | 19 | 5 | 113 | 21.50 | 1.65 |
| 9 | Damontre Moore | Texas A&M | Jr. | DL | 13 | 18 | 6 | 93 | 21.00 | 1.62 |
| 10 | Phillip Steward | Houston | Sr. | LB | 12 | 16 | 6 | 118 | 19.00 | 1.58 |
| 11 | Carl Bradford | Arizona St. | So. | LB | 13 | 18 | 5 | 86 | 20.50 | 1.58 |
| 12 | Aaron Donald | Pittsburgh | Jr. | DL | 12 | 18 | 1 | 78 | 18.50 | 1.54 |
| - | Kevin Reddick | North Carolina | Sr. | LB | 12 | 15 | 7 | 77 | 18.50 | 1.54 |
| 14 | Anthony Barr | UCLA | Jr. | LB | 14 | 18 | 7 | 105 | 21.50 | 1.54 |
| 15 | Morgan Breslin | Southern California | Jr. | DL | 13 | 17 | 5 | 107 | 19.50 | 1.50 |
| 16 | Chris Jones | Bowling Green | Sr. | DL | 13 | 16 | 6 | 100 | 19.00 | 1.46 |
| 17 | Devonte Fields | TCU | Fr. | DL | 13 | 14 | 9 | 91 | 18.50 | 1.42 |
| 18 | Ryan Shazier | Ohio St. | So. | LB | 12 | 15 | 4 | 78 | 17.00 | 1.42 |
| - | Derrick Mathews | Houston | So. | LB | 12 | 13 | 8 | 63 | 17.00 | 1.42 |
| 20 | Datone Jones | UCLA | Sr. | DL | 14 | 18 | 2 | 64 | 19.00 | 1.36 |
| 21 | Scott Crichton | Oregon St. | So. | DL | 13 | 15 | 5 | 76 | 17.50 | 1.35 |
| 22 | John Simon | Ohio St. | Sr. | DL | 11 | 14 | 1 | 87 | 14.50 | 1.32 |
| 23 | Sio Moore | Connecticut | Sr. | LB | 12 | 13 | 5 | 78 | 15.50 | 1.29 |
| - | Kareem Martin | North Carolina | Jr. | DL | 12 | 12 | 7 | 56 | 15.50 | 1.29 |
| 25 | Trent Murphy | Stanford | Sr. | LB | 14 | 16 | 4 | 87 | 18.00 | 1.29 |
| - | Bjoern Werner | Florida St. | Jr. | DL | 14 | 15 | 6 | 134 | 18.00 | 1.29 |
| 27 | Alex Okafor | Texas | Sr. | DL | 13 | 15 | 3 | 98 | 16.50 | 1.27 |
| - | Rickey Dowdy | North Carolina St. | Jr. | LB | 13 | 13 | 7 | 46 | 16.50 | 1.27 |
| - | Andrew Jackson | Western Ky. | Jr. | LB | 13 | 12 | 9 | 59 | 16.50 | 1.27 |
| 30 | Yawin Smallwood | Connecticut | So. | LB | 12 | 10 | 10 | 62 | 15.00 | 1.25 |
| 31 | Jake Ryan | Michigan | So. | LB | 13 | 13 | 6 | 71 | 16.00 | 1.23 |
| 32 | Art Laurel | Hawaii | Jr. | LB | 11 | 12 | 3 | 53 | 13.50 | 1.23 |
| - | Demarcus Lawrence | Boise St. | So. | DL | 11 | 11 | 5 | 78 | 13.50 | 1.23 |
| - | Tourek Williams | FIU | Sr. | DL | 11 | 10 | 7 | 83 | 13.50 | 1.23 |
| 35 | Deaundre Brown | Tulsa | Sr. | LB | 14 | 15 | 4 | 85 | 17.00 | 1.21 |
| 36 | Nate Combs | Army | Sr. | LB | 10 | 10 | 4 | 55 | 12.00 | 1.20 |
| - | Jonathan Newsome | Ball St. | Sr. | DL | 10 | 10 | 4 | 49 | 12.00 | 1.20 |
| 38 | Meshak Williams | Kansas St. | Sr. | DL | 13 | 15 | 1 | 89 | 15.50 | 1.19 |
| - | Kawann Short | Purdue | Sr. | DL | 13 | 15 | 1 | 74 | 15.50 | 1.19 |
| 40 | Travis Long | Washington St. | Sr. | LB | 11 | 12 | 2 | 85 | 13.00 | 1.18 |
| 41 | Eric Martin | Nebraska | Sr. | LB | 14 | 15 | 3 | 65 | 16.50 | 1.18 |
| 42 | Kiko Alonso | Oregon | Sr. | LB | 12 | 13 | 2 | 32 | 14.00 | 1.17 |
| - | Joe Vellano | Maryland | Sr. | DL | 12 | 11 | 6 | 61 | 14.00 | 1.17 |
| 44 | Josh Francis | West Virginia | Sr. | LB | 13 | 14 | 2 | 53 | 15.00 | 1.15 |
| - | Brandon Sharpe | Syracuse | Sr. | DL | 13 | 11 | 8 | 93 | 15.00 | 1.15 |
| - | Kevin Minter | LSU | Jr. | LB | 13 | 11 | 8 | 52 | 15.00 | 1.15 |
| 47 | Trevardo Williams | Connecticut | Sr. | DL | 12 | 11 | 5 | 61 | 13.50 | 1.13 |
| - | Sylvester Williams | North Carolina | Sr. | DL | 12 | 11 | 5 | 50 | 13.50 | 1.13 |
| 49 | Keegan Wetzel | Navy | Sr. | LB | 13 | 12 | 5 | 68 | 14.50 | 1.12 |
| - | Taylor Reed | SMU | Sr. | LB | 13 | 12 | 5 | 56 | 14.50 | 1.12 |
Played in a minimum of 75% of team games