2014 Men’s Basketball
Championship
Last updated - January 14, 2013
Through games of January 8, 2013
| Rank | Name | Team | Cl | Position | G | Solo Sacks | Asst Sacks | Sack Yds | Sacks | Sacks/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quanterus Smith | Western Ky. | Sr. | DL | 10 | 12 | 1 | 84 | 12.50 | 1.25 |
| 2 | Jarvis Jones | Georgia | Jr. | LB | 12 | 14 | 1 | 103 | 14.50 | 1.21 |
| 3 | Will Sutton | Arizona St. | Jr. | DL | 12 | 12 | 2 | 102 | 13.00 | 1.08 |
| - | Jadeveon Clowney | South Carolina | So. | DL | 12 | 12 | 2 | 73 | 13.00 | 1.08 |
| 5 | Kyle Van Noy | BYU | Jr. | LB | 13 | 12 | 2 | 90 | 13.00 | 1.00 |
| - | Travis Johnson | San Jose St. | Sr. | DL | 13 | 12 | 2 | 69 | 13.00 | 1.00 |
| - | Morgan Breslin | Southern California | Jr. | DL | 13 | 11 | 4 | 74 | 13.00 | 1.00 |
| 8 | Anthony Barr | UCLA | Jr. | LB | 14 | 12 | 3 | 70 | 13.50 | .96 |
| 9 | Alex Okafor | Texas | Sr. | DL | 13 | 12 | 1 | 90 | 12.50 | .96 |
| - | Chris Jones | Bowling Green | Sr. | DL | 13 | 11 | 3 | 84 | 12.50 | .96 |
| - | Damontre Moore | Texas A&M | Jr. | DL | 13 | 11 | 3 | 70 | 12.50 | .96 |
| 12 | Trevardo Williams | Connecticut | Sr. | DL | 12 | 11 | 1 | 58 | 11.50 | .96 |
| 13 | Bjoern Werner | Florida St. | Jr. | DL | 14 | 11 | 4 | 117 | 13.00 | .93 |
| 14 | Stephon Tuitt | Notre Dame | So. | DL | 13 | 10 | 4 | 89 | 12.00 | .92 |
| 15 | Phillip Steward | Houston | Sr. | LB | 12 | 10 | 2 | 97 | 11.00 | .92 |
| - | Cornellius Carradine | Florida St. | Sr. | DL | 12 | 9 | 4 | 73 | 11.00 | .92 |
| 17 | Carl Bradford | Arizona St. | So. | LB | 13 | 11 | 1 | 71 | 11.50 | .88 |
| 18 | Travis Long | Washington St. | Sr. | LB | 11 | 9 | 1 | 79 | 9.50 | .86 |
| - | Demarcus Lawrence | Boise St. | So. | DL | 11 | 8 | 3 | 61 | 9.50 | .86 |
| 20 | Jonathan Newsome | Ball St. | Sr. | DL | 10 | 7 | 3 | 42 | 8.50 | .85 |
| 21 | Jamie Collins | Southern Miss. | Sr. | DL | 12 | 10 | 0 | 84 | 10.00 | .83 |
| 22 | Jared St. John | Tulsa | Sr. | DL | 14 | 11 | 1 | 75 | 11.50 | .82 |
| 23 | John Simon | Ohio St. | Sr. | DL | 11 | 9 | 0 | 73 | 9.00 | .82 |
| 24 | Meshak Williams | Kansas St. | Sr. | DL | 13 | 10 | 1 | 74 | 10.50 | .81 |
| 25 | Chris Smith | Arkansas | Jr. | DL | 12 | 8 | 3 | 65 | 9.50 | .79 |
| 26 | Jeremiah Attaochu | Georgia Tech | Jr. | LB | 13 | 9 | 2 | 67 | 10.00 | .77 |
| - | Devonte Fields | TCU | Fr. | DL | 13 | 8 | 4 | 74 | 10.00 | .77 |
| 28 | Khalil Mack | Buffalo | Jr. | LB | 11 | 7 | 2 | 63 | 8.00 | .73 |
| 29 | Trent Murphy | Stanford | Sr. | LB | 14 | 9 | 2 | 56 | 10.00 | .71 |
| 30 | Tyler Scott | Northwestern | Jr. | DL | 13 | 9 | 0 | 58 | 9.00 | .69 |
| - | Scott Crichton | Oregon St. | So. | DL | 13 | 9 | 0 | 49 | 9.00 | .69 |
| 32 | Alan Baxter | Northern Ill. | Sr. | DL | 14 | 8 | 3 | 53 | 9.50 | .68 |
| 33 | Sam Montgomery | LSU | Jr. | DL | 12 | 8 | 0 | 43 | 8.00 | .67 |
| - | Sio Moore | Connecticut | Sr. | LB | 12 | 7 | 2 | 55 | 8.00 | .67 |
| 35 | D.L. Wilhite | Minnesota | Sr. | DL | 13 | 8 | 1 | 54 | 8.50 | .65 |
| - | Travis Raciti | San Jose St. | So. | DL | 13 | 8 | 1 | 37 | 8.50 | .65 |
| 37 | Deaundre Brown | Tulsa | Sr. | LB | 14 | 9 | 0 | 69 | 9.00 | .64 |
| 38 | Cory James | Colorado St. | Fr. | LB | 12 | 7 | 1 | 45 | 7.50 | .63 |
| - | Steven Means | Buffalo | Sr. | DL | 12 | 6 | 3 | 46 | 7.50 | .63 |
| - | Martin Ifedi | Memphis | So. | DL | 12 | 6 | 3 | 41 | 7.50 | .63 |
| 41 | Margus Hunt | SMU | Sr. | DL | 13 | 8 | 0 | 56 | 8.00 | .62 |
| - | Vic Beasley | Clemson | So. | DL | 13 | 8 | 0 | 55 | 8.00 | .62 |
| - | Brock Hekking | Nevada | So. | DL | 13 | 8 | 0 | 46 | 8.00 | .62 |
| - | Taylor Hart | Oregon | Jr. | DL | 13 | 8 | 0 | 41 | 8.00 | .62 |
| - | Leonard Williams | Southern California | Fr. | DL | 13 | 7 | 2 | 38 | 8.00 | .62 |
| 46 | Eric Martin | Nebraska | Sr. | LB | 14 | 8 | 1 | 47 | 8.50 | .61 |
| - | Sean Progar | Northern Ill. | Sr. | DL | 14 | 7 | 3 | 68 | 8.50 | .61 |
| 48 | Nate Combs | Army | Sr. | LB | 10 | 6 | 0 | 42 | 6.00 | .60 |
| 49 | Tourek Williams | FIU | Sr. | DL | 11 | 5 | 3 | 56 | 6.50 | .59 |
| 50 | Chidera Uzo-Diribe | Colorado | Jr. | DL | 12 | 7 | 0 | 66 | 7.00 | .58 |
Played in a minimum of 75% of team games