2014 Men’s Basketball
Championship
Last updated - January 14, 2013
Through games of January 8, 2013
| Rank | Name | Team | Cl | Position | G | FF | FF/G |
|---|---|---|---|---|---|---|---|
| 1 | Jarvis Jones | Georgia | Jr. | LB | 12 | 7 | .58 |
| 2 | Ifo Ekpre-Olomu | Oregon | So. | DB | 13 | 6 | .46 |
| - | Khaseem Greene | Rutgers | Sr. | LB | 13 | 6 | .46 |
| - | Josh Shirley | Washington | So. | DL | 13 | 6 | .46 |
| - | Kyle Van Noy | BYU | Jr. | LB | 13 | 6 | .46 |
| 6 | Phillip Steward | Houston | Sr. | LB | 12 | 5 | .42 |
| 7 | Calvin Pryor | Louisville | So. | DB | 13 | 5 | .38 |
| 8 | Donovan Bonner | Missouri | Jr. | LB | 11 | 4 | .36 |
| - | Demarcus Lawrence | Boise St. | So. | DL | 11 | 4 | .36 |
| - | Khalil Mack | Buffalo | Jr. | LB | 11 | 4 | .36 |
| - | Matt Raymer | New Mexico | Sr. | DB | 11 | 4 | .36 |
| - | Jared Tevis | Arizona | So. | DB | 11 | 4 | .36 |
| 13 | Jamie Collins | Southern Miss. | Sr. | DL | 12 | 4 | .33 |
| - | Durrell Givens | Iowa St. | Sr. | DB | 12 | 4 | .33 |
| - | Andy Jennings | Fresno St. | Jr. | DL | 12 | 4 | .33 |
| - | Will Pericak | Colorado | Sr. | DL | 12 | 4 | .33 |
| - | Eddie Porter | Arkansas St. | Jr. | LB | 12 | 4 | .33 |
| - | Keith Smith | San Jose St. | Jr. | LB | 12 | 4 | .33 |
| - | Andrew Wilson | Missouri | Jr. | LB | 12 | 4 | .33 |
| 20 | Kenny Brown | UNLV | Sr. | DB | 13 | 4 | .31 |
| - | Adam Davis | Kansas St. | Sr. | DL | 13 | 4 | .31 |
| - | Malliciah Goodman | Clemson | Sr. | DL | 13 | 4 | .31 |
| - | Andrew Jackson | Western Ky. | Jr. | LB | 13 | 4 | .31 |
| - | Denzel Nkemdiche | Ole Miss | Fr. | LB | 13 | 4 | .31 |
| - | Alex Okafor | Texas | Sr. | DL | 13 | 4 | .31 |
| - | Jake Ryan | Michigan | So. | LB | 13 | 4 | .31 |
| - | Phillip Thomas | Fresno St. | Sr. | DB | 13 | 4 | .31 |
| - | Jared Williams | Rice | Sr. | DL | 13 | 4 | .31 |
| 29 | Deon Bush | Miami (FL) | Fr. | DB | 10 | 3 | .30 |
| - | Nate Combs | Army | Sr. | LB | 10 | 3 | .30 |
| - | Eddie Johnson | Miami (FL) | Fr. | LB | 10 | 3 | .30 |
| - | Quanterus Smith | Western Ky. | Sr. | DL | 10 | 3 | .30 |
| 33 | Anthony Barr | UCLA | Jr. | LB | 14 | 4 | .29 |
| - | Eric Kendricks | UCLA | So. | LB | 14 | 4 | .29 |
| - | Alonzo Whaley | Nebraska | Sr. | LB | 14 | 4 | .29 |
| 36 | Justin Hamilton | La.-Lafayette | So. | DL | 11 | 3 | .27 |
| - | Shawn Jackson | Tulsa | Jr. | LB | 11 | 3 | .27 |
| - | Michael Mauti | Penn St. | Sr. | LB | 11 | 3 | .27 |
| - | Benson Mayowa | Idaho | Sr. | DL | 11 | 3 | .27 |
| - | Chris Pickett | Troy | Jr. | DB | 11 | 3 | .27 |
| - | Sheldon Richardson | Missouri | Jr. | DL | 11 | 3 | .27 |
| - | Nate D. Smith | Temple | Fr. | LB | 11 | 3 | .27 |
| 43 | Deion Barnes | Penn St. | Fr. | DE | 12 | 3 | .25 |
| - | Chris Borland | Wisconsin | Jr. | LB | 12 | 3 | .25 |
| - | Jadeveon Clowney | South Carolina | So. | DL | 12 | 3 | .25 |
| - | Darwin Cook | West Virginia | Sr. | DB | 12 | 3 | .25 |
| - | Cole Farrand | Maryland | So. | LB | 12 | 3 | .25 |
| - | Siaosi Hala`api`api | Wyoming | Fr. | LB | 12 | 3 | .25 |
| - | Paul Hazel | Western Mich. | Sr. | LB | 12 | 3 | .25 |
| - | Mitch Huelsing | Memphis | Sr. | DB | 12 | 3 | .25 |
Played in a minimum of 75% of team games