2014 Men’s Basketball
Championship
Last updated - January 14, 2013
Through games of January 8, 2013
| Rank | Name | Team | Cl | Position | G | Fum Rec | Fum Ret Yds | Fum Rec/G |
|---|---|---|---|---|---|---|---|---|
| 1 | Durrell Givens | Iowa St. | Sr. | DB | 12 | 6 | 0 | .50 |
| 2 | Christian Kirksey | Iowa | Jr. | LB | 12 | 4 | 45 | .33 |
| - | Ghaali Muhammad | Wyoming | Sr. | LB | 12 | 4 | 31 | .33 |
| - | Steele Divitto | Boston College | Jr. | LB | 12 | 4 | 0 | .33 |
| - | Star Lotulelei | Utah | Sr. | DL | 12 | 4 | 0 | .33 |
| 6 | Chi Chi Ariguzo | Northwestern | So. | LB | 13 | 4 | 33 | .31 |
| - | Jake Fischer | Arizona | Jr. | LB | 13 | 4 | 0 | .31 |
| 8 | Nate Combs | Army | Sr. | LB | 10 | 3 | 0 | .30 |
| - | Nick VanHoose | Northwestern | Fr. | DB | 10 | 3 | 0 | .30 |
| 10 | Luke Batton | Kent St. | Sr. | LB | 14 | 4 | 83 | .29 |
| 11 | Darion Monroe | Tulane | Fr. | DB | 12 | 3 | 92 | .25 |
| - | Shaq Bell | Colorado St. | Jr. | DB | 12 | 3 | 30 | .25 |
| - | Robert Steeples | Memphis | Sr. | DB | 12 | 3 | 27 | .25 |
| - | Josh Williams | Kansas | Sr. | DL | 12 | 3 | 16 | .25 |
| - | Micah Hyde | Iowa | Sr. | DB | 12 | 3 | 9 | .25 |
| - | Nate Fakahafua | Utah | So. | DL | 12 | 3 | 8 | .25 |
| - | Nick Forbes | California | So. | LB | 12 | 3 | 3 | .25 |
| - | Alex Bellfy | Eastern Mich. | Sr. | DB | 12 | 3 | 0 | .25 |
| - | Chris Borland | Wisconsin | Jr. | LB | 12 | 3 | 0 | .25 |
| - | Akeem Davis | Memphis | Sr. | DB | 12 | 3 | 0 | .25 |
| - | Kip Edwards | Missouri | Sr. | DB | 12 | 3 | 0 | .25 |
| - | A.J. Francis | Maryland | Sr. | DL | 12 | 3 | 0 | .25 |
| - | Wesley Miller | UTEP | So. | DB | 12 | 3 | 0 | .25 |
| 24 | Joe Stoner | New Mexico | Sr. | LB | 13 | 3 | 50 | .23 |
| - | R.J. Young | La.-Monroe | Sr. | LB | 13 | 3 | 36 | .23 |
| - | Kevin Pope | SMU | Jr. | LB | 13 | 3 | 22 | .23 |
| - | Khaseem Greene | Rutgers | Sr. | LB | 13 | 3 | 20 | .23 |
| - | Tyeler Davison | Fresno St. | So. | DL | 13 | 3 | 9 | .23 |
| - | Adrian Bushell | Louisville | Sr. | DB | 13 | 3 | 0 | .23 |
| - | Tyler Horn | Boise St. | So. | DL | 13 | 3 | 0 | .23 |
| - | Derek Largent | San Diego St. | So. | LB | 13 | 3 | 0 | .23 |
| - | Cullen Newsome | San Jose St. | Sr. | DB | 13 | 3 | 0 | .23 |
| - | David Tuitupou | San Jose St. | Sr. | DL | 13 | 3 | 0 | .23 |
| - | Samuel Ukwuachu | Boise St. | Fr. | DL | 13 | 3 | 0 | .23 |
| 35 | Demetrius Hartsfield | Maryland | Sr. | LB | 9 | 2 | 15 | .22 |
| - | Kenneth Tate | Maryland | Sr. | LB | 9 | 2 | 0 | .22 |
| 37 | Eric Kendricks | UCLA | So. | LB | 14 | 3 | 63 | .21 |
| - | Will Compton | Nebraska | Sr. | LB | 14 | 3 | 12 | .21 |
| - | Usua Amanam | Stanford | Sr. | DB | 14 | 3 | 11 | .21 |
| - | Troy Davis | UCF | Sr. | DL | 14 | 3 | 8 | .21 |
| - | Demetrius Stone | Northern Ill. | Sr. | DB | 14 | 3 | 5 | .21 |
| - | Brandon Alexander | UCF | So. | DB | 14 | 3 | 0 | .21 |
| - | Kemal Ishmael | UCF | Sr. | DB | 14 | 3 | 0 | .21 |
| - | Cassius Marsh | UCLA | Jr. | DL | 14 | 3 | 0 | .21 |
| 45 | Quinton Jefferson | Maryland | Fr. | DL | 10 | 2 | 28 | .20 |
| - | Talia Crichton | Washington | Sr. | DL | 10 | 2 | 3 | .20 |
| - | Deon Meadows | Marshall | So. | LB | 10 | 2 | 2 | .20 |
| - | Olaniyi Adewole | Temple | Jr. | LB | 10 | 2 | 0 | .20 |
| - | T.J. Bryant | Troy | Sr. | DB | 10 | 2 | 0 | .20 |
| - | Vaughn Carraway | Temple | Sr. | DB | 10 | 2 | 0 | .20 |
Played in a minimum of 75% of team games