2014 Men’s Basketball
Championship
Last updated - January 14, 2013
Through games of January 8, 2013
| Rank | Name | Team | Cl | Position | G | Kick Ret | Kick Ret Yds | Kick Ret TD | Kick Ret Avg | Kick Ret/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quincy McDuffie | UCF | Sr. | WR | 14 | 17 | 582 | 3 | 34.24 | 1.21 |
| 2 | Duke Johnson | Miami (FL) | Fr. | RB | 12 | 27 | 892 | 2 | 33.04 | 2.25 |
| 3 | Tyler Lockett | Kansas St. | So. | WR | 13 | 21 | 688 | 2 | 32.76 | 1.62 |
| 4 | Reggie Whatley | Middle Tenn. | So. | RB | 12 | 25 | 762 | 1 | 30.48 | 2.08 |
| 5 | Chase Clayton | New Mexico | So. | RB | 13 | 20 | 608 | 2 | 30.40 | 1.54 |
| 6 | Mike Edwards | Hawaii | Jr. | DB | 12 | 40 | 1215 | 3 | 30.38 | 3.33 |
| 7 | Richard Leonard | FIU | So. | DB | 11 | 24 | 716 | 1 | 29.83 | 2.18 |
| 8 | Marqise Lee | Southern California | So. | WR | 13 | 30 | 856 | 1 | 28.53 | 2.31 |
| 9 | Stefon Diggs | Maryland | Fr. | WR | 11 | 25 | 713 | 2 | 28.52 | 2.27 |
| 10 | Jamal Golden | Georgia Tech | So. | DB | 14 | 23 | 652 | 2 | 28.35 | 1.64 |
| 11 | Autrey Golden | UTEP | Fr. | RB | 12 | 29 | 822 | 2 | 28.34 | 2.42 |
| 12 | Demitri Knowles | Virginia Tech | Fr. | WR | 13 | 21 | 595 | 1 | 28.33 | 1.62 |
| 13 | Jordan Cotton | Iowa | Jr. | WR | 12 | 19 | 536 | 1 | 28.21 | 1.58 |
| 14 | Cordarrelle Patterson | Tennessee | Jr. | WR | 12 | 24 | 671 | 1 | 27.96 | 2.00 |
| 15 | Trey Watts | Tulsa | Jr. | RB | 13 | 21 | 586 | 1 | 27.90 | 1.62 |
| 16 | Bernard Reedy | Toledo | Jr. | WR | 13 | 32 | 885 | 3 | 27.66 | 2.46 |
| 17 | Michael Ford | LSU | Jr. | RB | 13 | 20 | 549 | 0 | 27.45 | 1.54 |
| 18 | Antonio Andrews | Western Ky. | Jr. | RB | 13 | 28 | 767 | 0 | 27.39 | 2.15 |
| 19 | DJ Banks | Louisiana Tech | Jr. | WR | 12 | 39 | 1044 | 1 | 26.77 | 3.25 |
| 20 | Marques Mosley | Colorado | Fr. | DB | 12 | 21 | 549 | 1 | 26.14 | 1.75 |
| 21 | Colin Lockett | San Diego St. | Jr. | WR | 12 | 30 | 777 | 2 | 25.90 | 2.50 |
| 22 | Jameon Lewis | Mississippi St. | So. | WR | 13 | 20 | 517 | 1 | 25.85 | 1.54 |
| 23 | Justin Gilbert | Oklahoma St. | Jr. | DB | 13 | 32 | 827 | 1 | 25.84 | 2.46 |
| 24 | Bobby McCain | Memphis | So. | DB | 12 | 28 | 721 | 0 | 25.75 | 2.33 |
| 25 | Der'Rikk Thompson | SMU | So. | WR | 13 | 16 | 411 | 0 | 25.69 | 1.23 |
| 26 | Jamill Smith | Ball St. | Sr. | WR | 13 | 33 | 844 | 0 | 25.58 | 2.54 |
| 27 | Tobias Palmer | North Carolina St. | Sr. | WR | 13 | 44 | 1124 | 2 | 25.55 | 3.38 |
| 28 | Matt Brown | Temple | Sr. | RB | 10 | 31 | 790 | 1 | 25.48 | 3.10 |
| 29 | Tavon Austin | West Virginia | Sr. | WR | 13 | 32 | 813 | 1 | 25.41 | 2.46 |
| 30 | Brennan Clay | Oklahoma | Jr. | RB | 13 | 20 | 507 | 0 | 25.35 | 1.54 |
| 31 | Ralph David Abernathy IV | Cincinnati | So. | RB | 13 | 32 | 801 | 0 | 25.03 | 2.46 |
| 32 | Teondray Caldwell | Washington St. | Fr. | RB | 10 | 27 | 675 | 0 | 25.00 | 2.70 |
| 33 | Jaylen Walton | Ole Miss | Fr. | RB | 13 | 26 | 643 | 1 | 24.73 | 2.00 |
| 34 | Thomas Coffman | Colorado St. | So. | WR | 9 | 17 | 418 | 0 | 24.59 | 1.89 |
| 35 | Tommylee Lewis | Northern Ill. | So. | WR | 14 | 24 | 589 | 1 | 24.54 | 1.71 |
| 36 | D.J. Monroe | Texas | Sr. | WR | 13 | 21 | 515 | 1 | 24.52 | 1.62 |
| 37 | Jeremy Deering | Rutgers | Jr. | WR | 12 | 18 | 438 | 0 | 24.33 | 1.50 |
| 38 | De'Anthony Thomas | Oregon | So. | RB | 13 | 16 | 389 | 1 | 24.31 | 1.23 |
| 39 | Lafayette Pitts | Pittsburgh | Fr. | DB | 13 | 30 | 729 | 0 | 24.30 | 2.31 |
| 40 | Daz'Mond Patterson | Ohio | Fr. | RB | 12 | 24 | 582 | 1 | 24.25 | 2.00 |
| 41 | Chuck Jacobs | Utah St. | Sr. | WR | 13 | 24 | 579 | 0 | 24.13 | 1.85 |
| 42 | Marcus Murphy | Missouri | So. | RB | 12 | 19 | 458 | 1 | 24.11 | 1.58 |
| 43 | Dennis Norfleet | Michigan | Fr. | RB | 13 | 35 | 827 | 0 | 23.63 | 2.69 |
| 44 | Tevin Coleman | Indiana | Fr. | RB | 12 | 24 | 566 | 1 | 23.58 | 2.00 |
| 45 | Lamarcus Joyner | Florida St. | Jr. | DB | 14 | 18 | 424 | 0 | 23.56 | 1.29 |
| 46 | Marcus Sullivan | UNLV | Jr. | WR | 13 | 22 | 517 | 0 | 23.50 | 1.69 |
| 47 | Romar Morris | North Carolina | Fr. | RB | 12 | 17 | 399 | 0 | 23.47 | 1.42 |
| 48 | Sean Tapley | North Carolina | So. | WR | 12 | 31 | 725 | 1 | 23.39 | 2.58 |
| 49 | Kendall Brock | Nevada | So. | RB | 13 | 31 | 724 | 0 | 23.35 | 2.38 |
| 50 | Troy Stoudermire | Minnesota | Sr. | DB | 13 | 22 | 513 | 0 | 23.32 | 1.69 |
Minimum of 1.2 kickoff returns per game
Played in a minimum of 75% of team games