2012 Men’s Basketball
Championship
Through games of January 10, 2012
| Rank | Name | Team | Tot Yds/G |
|---|---|---|---|
| 1 | Bo Levi Mitchell | Eastern Wash. | 364.00 |
| 2 | Casey Therriault | Jackson St. | 355.55 |
| 3 | Chris Lum | Lehigh | 346.08 |
| 4 | Jeff Mathews | Cornell | 327.40 |
| 5 | Casey Brockman | Murray St. | 315.45 |
| 6 | Zach Lewis | Morehead St. | 313.55 |
| 7 | Ryan Taggart | Holy Cross | 313.09 |
Through games of January 10, 2012
| Rank | Team | Tot Yds/G |
|---|---|---|
| 1 | Jackson St. | 490.91 |
| 2 | Morehead St. | 478.91 |
| 3 | Lehigh | 469.62 |
| 4 | Murray St. | 460.91 |
| 5 | Youngstown St. | 458.64 |
| 6 | Eastern Wash. | 447.36 |
| 7 | Wofford | 444.67 |
Through games of January 10, 2012
| Rank | Name | Team | Comp/G |
|---|---|---|---|
| 1 | Jonathan Carkhuff | Davidson | 31.64 |
| 2 | Zach Lewis | Morehead St. | 29.45 |
| 3 | Bo Levi Mitchell | Eastern Wash. | 28.91 |
| 4 | Casey Brockman | Murray St. | 28.73 |
| 5 | Chris Lum | Lehigh | 27.54 |
| 6 | Kevin Yost | Idaho St. | 27.27 |
| 7 | Brady Attaway | Stephen F. Austin | 27.18 |
Through games of January 10, 2012
| Rank | Team | Opp Tot Yds/G |
|---|---|---|
| 1 | Texas Southern | 245.00 |
| 2 | Norfolk St. | 275.75 |
| 3 | Sam Houston St. | 279.93 |
| 4 | Duquesne | 281.64 |
| 5 | Jackson St. | 284.64 |
| 6 | Marist | 285.64 |
| 7 | Howard | 288.55 |