2014 Men’s Basketball
Championship
Through games of April 9, 2012
| Rank | Name | Team | Avg. |
|---|---|---|---|
| 1 | Austin Smith | Colgate | .92 |
| 2 | Reilly Smith | Miami (OH) | .77 |
| 3 | Alex Killorn | Harvard | .68 |
| 4 | Joey Diamond | Maine | .68 |
| 5 | Jeremy Welsh | Union (NY) | .68 |
| 6 | Brock Nelson | North Dakota | .67 |
| 7 | Rylan Schwartz | Colorado Col. | .66 |
Through games of April 9, 2012
| Rank | Team | Avg. |
|---|---|---|
| 1 | Minnesota | 3.60 |
| 2 | Minn. Duluth | 3.59 |
| 3 | Boston College | 3.57 |
| 4 | Boston U. | 3.56 |
| 5 | Yale | 3.51 |
| 6 | Union (NY) | 3.49 |
| 7 | Maine | 3.33 |
Through games of April 9, 2012
| Rank | Name | Team | Avg. |
|---|---|---|---|
| 1 | Spencer Abbott | Maine | 1.05 |
| 2 | Mark Zengerle | Wisconsin | 1.00 |
| 3 | Jack Connolly | Minn. Duluth | .98 |
| 4 | Chris Wagner | Colgate | .89 |
| 5 | Nate Schmidt | Minnesota | .88 |
| 6 | Jaden Schwartz | Colorado Col. | .87 |
| 7 | Andrew Miller | Yale | .85 |
Through games of April 9, 2012
| Rank | Team | Avg. |
|---|---|---|
| 1 | Union (NY) | 1.83 |
| 2 | Boston College | 2.02 |
| 3 | Miami (OH) | 2.10 |
| 4 | Air Force | 2.13 |
| 5 | Michigan | 2.17 |
| 6 | Ferris St. | 2.19 |
| 7 | Niagara | 2.19 |