2012 Men’s Basketball
Championship
Through games of April 9, 2011
| Rank | Name | Team | Avg. |
|---|---|---|---|
| 1 | Paul Zanette | Niagara | .83 |
| 2 | Matt Frattin | North Dakota | .82 |
| 3 | Bryan Haczyk | Niagara | .80 |
| 4 | Cam Atkinson | Boston College | .79 |
| 5 | Reilly Smith | Miami (OH) | .74 |
| 6 | Paul Thompson | New Hampshire | .72 |
| 7 | Jason Gregoire | North Dakota | .71 |
Through games of April 9, 2011
| Rank | Team | Avg. |
|---|---|---|
| 1 | Yale | 4.19 |
| 2 | North Dakota | 4.05 |
| 3 | Boston College | 3.92 |
| 4 | Miami (OH) | 3.74 |
| 5 | Merrimack | 3.67 |
| 6 | Air Force | 3.61 |
| 7 | Union (NY) | 3.60 |
Through games of April 9, 2011
| Rank | Name | Team | Avg. |
|---|---|---|---|
| 1 | Andy Miele | Miami (OH) | 1.21 |
| 2 | Jack Connolly | Minn. Duluth | .98 |
| 3 | Carter Camper | Miami (OH) | .97 |
| 4 | Stephane Da Costa | Merrimack | .94 |
| 5 | Andrew Miller | Yale | .92 |
| - | Gustav Nyquist | Maine | .92 |
| 7 | Denny Urban | Robert Morris | .91 |
Through games of April 9, 2011
| Rank | Team | Avg. |
|---|---|---|
| 1 | Yale | 2.06 |
| 2 | Union (NY) | 2.10 |
| 3 | North Dakota | 2.14 |
| 4 | Miami (OH) | 2.18 |
| 5 | Ferris St. | 2.21 |
| 6 | Michigan | 2.23 |
| 7 | Rensselaer | 2.37 |