2014 Men’s Basketball
Championship
Last updated - May 4, 2012
Through games of April 9, 2012
| Rank | Name | Team | Cl | Goalie Mins. | GA | GAAvg. |
|---|---|---|---|---|---|---|
| 1 | Chris Noonan | Niagara | Sr. | 1452 | 39 | 1.61 |
| 2 | Troy Grosenick | Union (NY) | So. | 1922 | 53 | 1.65 |
| 3 | Parker Milner | Boston College | Jr. | 2055 | 57 | 1.66 |
| 4 | Connor Knapp | Miami (OH) | Sr. | 1349 | 38 | 1.69 |
| 5 | Jason Torf | Air Force | So. | 1038 | 30 | 1.73 |
| 6 | Shane Madolora | Rochester Inst. | Sr. | 1960 | 63 | 1.93 |
| 7 | Shawn Hunwick | Michigan | Fr. | 2400 | 80 | 2.00 |
| 8 | Frank Slubowski | Western Mich. | Fr. | 1923 | 65 | 2.03 |
| 9 | Taylor Nelson | Ferris St. | Sr. | 1890 | 66 | 2.10 |
| 10 | Andy Iles | Cornell | So. | 2180 | 77 | 2.12 |
| 11 | Doug Carr | Mass.-Lowell | So. | 1972 | 70 | 2.13 |
| 12 | Raphael Girard | Harvard | So. | 784 | 28 | 2.14 |
| 13 | Stephen Caple | Air Force | Jr. | 1305 | 47 | 2.16 |
| 14 | Joe Cannata | Merrimack | Sr. | 2182 | 79 | 2.17 |
| 15 | Juho Olkinuora | Denver | Fr. | 1236 | 45 | 2.18 |
| 16 | Eric Hartzell | Quinnipiac | Jr. | 1749 | 64 | 2.20 |
| 17 | Jared Coreau | Northern Mich. | So. | 1244 | 46 | 2.22 |
| 18 | Mike Lee | St. Cloud St. | Jr. | 963 | 36 | 2.24 |
| 19 | Kent Patterson | Minnesota | Sr. | 2556 | 99 | 2.32 |
| 20 | Casey DeSmith | New Hampshire | Fr. | 1285 | 50 | 2.33 |
| 21 | Josh Thorimbert | Colorado Col. | So. | 1329 | 52 | 2.35 |
| 22 | Bryce Merriam | Rensselaer | Jr. | 1854 | 73 | 2.36 |
| 23 | Matt Ginn | Holy Cross | Fr. | 1660 | 67 | 2.42 |
| 24 | Branden Komm | Bentley | So. | 2226 | 90 | 2.43 |
| 25 | Steven Summerhays | Notre Dame | So. | 1038 | 42 | 2.43 |
| 26 | Brooks Ostergard | Robert Morris | Sr. | 1679 | 68 | 2.43 |
| 27 | Kenny Reiter | Minn. Duluth | Sr. | 2320 | 94 | 2.43 |
| 28 | Cal Heeter | Ohio St. | Sr. | 1760 | 72 | 2.45 |
| 29 | Paul Karpowich | Clarkson | Sr. | 2290 | 94 | 2.46 |
| 30 | Cody Reichard | Miami (OH) | Sr. | 1117 | 46 | 2.47 |
| 31 | Scott Greenham | Alas. Fairbanks | Sr. | 1989 | 82 | 2.47 |
| 32 | Joel Rumpel | Wisconsin | Fr. | 1524 | 63 | 2.48 |
| 33 | Jody O'Neill | Dartmouth | Sr. | 695 | 29 | 2.50 |
| 34 | Will Yanakeff | Michigan St. | So. | 1365 | 57 | 2.51 |
| 35 | Garrett Bartus | Connecticut | Jr. | 2305 | 98 | 2.55 |
| 36 | Dan Sullivan | Maine | So. | 2088 | 90 | 2.59 |
| 37 | Ryan Massa | Neb. Omaha | Fr. | 1086 | 47 | 2.60 |
| 38 | Kieran Millan | Boston U. | Sr. | 2120 | 92 | 2.60 |
| 39 | Dan Bakala | Bemidji St. | Sr. | 1590 | 70 | 2.64 |
| 40 | Aaron Dell | North Dakota | Jr. | 1799 | 80 | 2.67 |
| 41 | Kevin Kapalka | Lake Superior St. | So. | 2178 | 97 | 2.67 |
| 42 | Max Strang | Mercyhurst | Sr. | 1950 | 87 | 2.68 |
| 43 | Chris Rawlings | Northeastern | Jr. | 1791 | 80 | 2.68 |
| 44 | Drew Palmisano | Michigan St. | Sr. | 1005 | 45 | 2.69 |
| 45 | Mike Johnson | Notre Dame | Jr. | 1381 | 62 | 2.69 |
| 46 | Andrew Hammond | Bowling Green | Jr. | 2615 | 119 | 2.73 |
| 47 | Jeff Malcolm | Yale | Jr. | 1342 | 62 | 2.77 |
| 48 | Ryan Faragher | St. Cloud St. | Fr. | 1383 | 64 | 2.78 |
| 49 | Dan Morrison | Canisius | Sr. | 1090 | 51 | 2.81 |
| 50 | Josh Robinson | Michigan Tech | Sr. | 1971 | 93 | 2.83 |
Maximum for this category is 3.00