2014 Men’s Basketball
Championship
Last updated - May 4, 2012
Through games of April 9, 2012
| Rank | Name | Team | Cl | Goalie Won | Goalie Loss | Goalie Tied | Pct. |
|---|---|---|---|---|---|---|---|
| 1 | Parker Milner | Boston College | Jr. | 29 | 5 | 0 | .853 |
| 2 | Troy Grosenick | Union (NY) | So. | 22 | 6 | 3 | .758 |
| 3 | Taylor Nelson | Ferris St. | Sr. | 21 | 7 | 3 | .726 |
| 4 | Kenny Reiter | Minn. Duluth | Sr. | 23 | 9 | 6 | .684 |
| 5 | Doug Carr | Mass.-Lowell | So. | 22 | 10 | 1 | .682 |
| 6 | Stephen Caple | Air Force | Jr. | 13 | 5 | 5 | .674 |
| 7 | Matt Ginn | Holy Cross | Fr. | 17 | 8 | 2 | .667 |
| 8 | Kent Patterson | Minnesota | Sr. | 28 | 14 | 1 | .663 |
| 9 | Chris Noonan | Niagara | Sr. | 14 | 6 | 5 | .660 |
| 10 | Shawn Hunwick | Michigan | Fr. | 24 | 12 | 3 | .654 |
| 11 | Dan Sullivan | Maine | So. | 22 | 11 | 3 | .653 |
| 12 | Connor Knapp | Miami (OH) | Sr. | 15 | 8 | 0 | .652 |
| 13 | Andy Iles | Cornell | So. | 19 | 9 | 7 | .643 |
| 14 | Shane Madolora | Rochester Inst. | Sr. | 18 | 9 | 5 | .641 |
| 15 | Aaron Dell | North Dakota | Jr. | 18 | 10 | 2 | .633 |
| 16 | Raphael Girard | Harvard | So. | 6 | 3 | 3 | .625 |
| 17 | Jared Coreau | Northern Mich. | So. | 12 | 7 | 2 | .619 |
| 18 | Josh Thorimbert | Colorado Col. | So. | 13 | 8 | 1 | .614 |
| 19 | Jason Torf | Air Force | So. | 8 | 5 | 2 | .600 |
| 20 | Frank Slubowski | Western Mich. | Fr. | 17 | 11 | 4 | .594 |
| 21 | Will Yanakeff | Michigan St. | So. | 13 | 9 | 1 | .587 |
| 22 | Kieran Millan | Boston U. | Sr. | 20 | 14 | 1 | .586 |
| 23 | Joe Cannata | Merrimack | Sr. | 17 | 12 | 7 | .569 |
| 24 | Mike Lee | St. Cloud St. | Jr. | 8 | 6 | 2 | .563 |
| 25 | Cody Reichard | Miami (OH) | Sr. | 9 | 7 | 2 | .556 |
| - | Steven Summerhays | Notre Dame | So. | 10 | 8 | 0 | .556 |
| 27 | Kevin Kapalka | Lake Superior St. | So. | 17 | 14 | 5 | .542 |
| - | Nick Maricic | Yale | Jr. | 6 | 5 | 1 | .542 |
| 29 | Eric Mihalik | Colgate | So. | 14 | 12 | 2 | .536 |
| 30 | Cal Heeter | Ohio St. | Sr. | 13 | 11 | 5 | .534 |
| 31 | Max Strang | Mercyhurst | Sr. | 16 | 14 | 3 | .530 |
| 32 | Branden Komm | Bentley | So. | 16 | 14 | 7 | .527 |
| 33 | Kevin Boyle | Massachusetts | Fr. | 8 | 7 | 4 | .526 |
| 34 | Juho Olkinuora | Denver | Fr. | 9 | 8 | 3 | .525 |
| 35 | Eric Hartzell | Quinnipiac | Jr. | 12 | 11 | 6 | .517 |
| 36 | Josh Robinson | Michigan Tech | Sr. | 15 | 14 | 4 | .515 |
| 37 | Paul Karpowich | Clarkson | Sr. | 16 | 15 | 6 | .514 |
| 38 | Steve Michalek | Harvard | Fr. | 7 | 7 | 8 | .500 |
| - | Joel Rumpel | Wisconsin | Fr. | 12 | 12 | 2 | .500 |
Minimum for this category is .500