2014 Men’s Basketball
Championship
Last updated - May 4, 2012
Through games of April 9, 2012
| Rank | Team | Opp PPG | Opp PP Att. | Pct. |
|---|---|---|---|---|
| 1 | Robert Morris | 16 | 158 | .899 |
| 2 | Quinnipiac | 18 | 170 | .894 |
| 3 | Boston College | 22 | 192 | .885 |
| 4 | Michigan St. | 20 | 154 | .870 |
| 5 | Northern Mich. | 24 | 170 | .859 |
| 6 | Ferris St. | 27 | 188 | .856 |
| 7 | Miami (OH) | 31 | 210 | .852 |
| 8 | Western Mich. | 24 | 160 | .850 |
| 9 | New Hampshire | 17 | 113 | .850 |
| 10 | Rochester Inst. | 31 | 202 | .847 |
| 11 | Union (NY) | 24 | 156 | .846 |
| 12 | Yale | 25 | 160 | .844 |
| 13 | Connecticut | 26 | 166 | .843 |
| 14 | Michigan | 27 | 171 | .842 |
| 15 | Holy Cross | 26 | 162 | .840 |
| 16 | Bemidji St. | 24 | 147 | .837 |
| 17 | Rensselaer | 33 | 198 | .833 |
| 18 | Ohio St. | 27 | 159 | .830 |
| 19 | Bentley | 29 | 170 | .829 |
| 20 | Notre Dame | 26 | 152 | .829 |
Minimum for this category is .800