2014 Men’s Basketball
Championship
Last updated - May 3, 2012
Through games of March 19, 2012
| Rank | Name | Team | Cl | Ind. Games | Assists | Avg. |
|---|---|---|---|---|---|---|
| 1 | Jeremiah Ketts | Johnson & Wales (RI) | Sr. | 26 | 33 | 1.27 |
| 2 | Sy Nutkevitch | SUNY Potsdam | Sr. | 26 | 31 | 1.19 |
| 3 | Riley Horgan | St. Thomas (MN) | Jr. | 23 | 27 | 1.17 |
| 4 | Domenic Recchia | Johnson & Wales (RI) | Sr. | 26 | 30 | 1.15 |
| 5 | Bryan Ross | Fredonia St. | Sr. | 26 | 28 | 1.08 |
| 6 | Ryan Barlock | Curry | Sr. | 27 | 29 | 1.07 |
| 7 | Kraig Wright | Northland | Jr. | 25 | 26 | 1.04 |
| 8 | Zach Graham | Adrian | Jr. | 26 | 27 | 1.04 |
| 9 | Justin Alonzo | Castleton | Jr. | 27 | 28 | 1.04 |
| 10 | Tim Coffman | Utica | Sr. | 22 | 22 | 1.00 |
| - | Ian Finnerty | Brockport | Sr. | 25 | 25 | 1.00 |
| 12 | Travis Janke | Norwich | So. | 29 | 28 | .97 |
| 13 | Chris Stansik | Adrian | Sr. | 27 | 26 | .96 |
| 14 | Sean Curran | Connecticut Col. | Sr. | 24 | 23 | .96 |
| 15 | Colin Downey | Bowdoin | So. | 24 | 21 | .88 |
| - | Darcy Vaillancourt | Elmira | Sr. | 24 | 21 | .88 |
| 17 | Colin McIntosh | Northland | Sr. | 23 | 20 | .87 |
| 18 | Tyler Atkins | Castleton | Sr. | 27 | 23 | .85 |
| 19 | Kyle Greco | Plymouth St. | Jr. | 26 | 22 | .85 |
| 20 | Danny Kaufmann | Johnson & Wales (RI) | Jr. | 25 | 21 | .84 |
| - | John Scorcia | Salve Regina | Fr. | 25 | 21 | .84 |
| 22 | Johan Ryd | St. Norbert | Sr. | 31 | 26 | .84 |
| 23 | John Haeg | Saint John's (MN) | Fr. | 24 | 20 | .83 |
| 24 | Trevor Cope | SUNY Potsdam | Fr. | 23 | 19 | .83 |
| 25 | Paul Rodrigues | Oswego St. | Jr. | 28 | 23 | .82 |
| 26 | Dan Bell | Castleton | Jr. | 27 | 22 | .81 |
| 27 | Kyle Thomas | Norwich | Jr. | 26 | 21 | .81 |
| 28 | Josh Cousineau | Adrian | So. | 25 | 20 | .80 |
| - | Zach Lokey | U New England | So. | 25 | 20 | .80 |
| - | Jason Pietrasiak | Johnson & Wales (RI) | Jr. | 25 | 20 | .80 |
| 31 | Skylur Jameson | Wentworth Inst. | Sr. | 29 | 23 | .79 |
| 32 | Jordan Lalor | Bowdoin | Sr. | 24 | 19 | .79 |
| 33 | Evan Michalchuk | Manhattanville | Sr. | 23 | 18 | .78 |
| 34 | Kevin Willer | Elmira | Sr. | 27 | 21 | .78 |
| 35 | Alex Cottle | Plymouth St. | Jr. | 26 | 20 | .77 |
| - | Dakota Dubetz | Marian (WI) | Jr. | 26 | 20 | .77 |
| 37 | Adam Shoff | Brockport | Sr. | 25 | 19 | .76 |
| 38 | Ross Ring-Jarvi | Gust. Adolphus | Sr. | 29 | 22 | .76 |
| 39 | Jason Yuel | Wis.-River Falls | Fr. | 27 | 20 | .74 |
| 40 | Jordan Keizer | MSOE | Jr. | 30 | 22 | .73 |
| - | Jon Whitelaw | Oswego St. | Jr. | 30 | 22 | .73 |
| 42 | Michael Rey | Neumann | So. | 26 | 19 | .73 |
| - | Zachary Vit | SUNY Geneseo | So. | 26 | 19 | .73 |
| 44 | Zach Kohn | Nichols | Jr. | 22 | 16 | .73 |
| 45 | Pier-Olivier Cotnoir | Norwich | Jr. | 29 | 21 | .72 |
| 46 | Korby Anderson | Becker | So. | 25 | 18 | .72 |
| - | Mike DeGrazia | Mass.-Boston | Jr. | 25 | 18 | .72 |
| 48 | Luke Moodie | Oswego St. | Jr. | 28 | 20 | .71 |
| 49 | Cullen Bradshaw | St. Norbert | Fr. | 31 | 22 | .71 |
| 50 | Jeremy Dawes | St. Scholastica | Sr. | 24 | 17 | .71 |
Minimum for this category is 0.50