2014 Men’s Basketball
Championship
Last updated - May 3, 2012
Through games of March 19, 2012
| Rank | Name | Team | Cl | Ind. Games | PPG |
|---|---|---|---|---|---|
| 1 | Ben Schoenberger | Castleton | Jr. | 28 | 12 |
| - | Pier-Olivier Cotnoir | Norwich | Jr. | 29 | 12 |
| 3 | Danny Kaufmann | Johnson & Wales (RI) | Jr. | 25 | 10 |
| - | Cody Keefer | St. Norbert | Jr. | 31 | 10 |
| 5 | Jason Pietrasiak | Johnson & Wales (RI) | Jr. | 25 | 9 |
| - | Mike Domsodi | Wentworth Inst. | Fr. | 28 | 9 |
| 7 | Steve Evans | Westfield St. | Fr. | 20 | 8 |
| - | Cory Park | Neumann | Sr. | 24 | 8 |
| - | Trevor Jewell | Johnson & Wales (RI) | Jr. | 25 | 8 |
| - | Trevor McKinney | Buffalo St. | Jr. | 27 | 8 |
| - | Paul Rodrigues | Oswego St. | Jr. | 28 | 8 |
| 12 | Cory Callen | Fitchburg St. | Sr. | 25 | 7 |
| - | Michael DiMare | Hamilton | So. | 25 | 7 |
| - | Scott Hudson | Manhattanville | Jr. | 25 | 7 |
| - | Anthony Scarpino | Hamilton | Sr. | 25 | 7 |
| - | Nik Tasiopoulos | Wesleyan (CT) | So. | 25 | 7 |
| - | Jordan Watts | Adrian | Sr. | 25 | 7 |
| - | Jordan Zalba | Neumann | Jr. | 25 | 7 |
| - | Dakota Dubetz | Marian (WI) | Jr. | 26 | 7 |
| - | Kyle Greco | Plymouth St. | Jr. | 26 | 7 |
| - | Mike Owens | Mass.-Dartmouth | Sr. | 27 | 7 |
| - | Frank Salituro | Hobart | Jr. | 27 | 7 |
| - | Joe Sposit | Nichols | Fr. | 27 | 7 |
| - | Kevin Willer | Elmira | Sr. | 27 | 7 |
| - | Jon Whitelaw | Oswego St. | Jr. | 30 | 7 |
| 26 | Jared Wynia | Fredonia St. | Fr. | 19 | 6 |
| - | Doug Lindensmith | Norwich | Fr. | 23 | 6 |
| - | James Cody | Brockport | Sr. | 24 | 6 |
| - | Jeremy Dawes | St. Scholastica | Sr. | 24 | 6 |
| - | Trevor Doden | Augsburg | Sr. | 25 | 6 |
| - | Todd Hosmer | Morrisville St. | Sr. | 25 | 6 |
| - | Robby Philipp | St. Thomas (MN) | Sr. | 25 | 6 |
| - | Evan Chlanda | Utica | Jr. | 26 | 6 |
| - | Travis Daniel | Mass.-Boston | So. | 26 | 6 |
| - | Shelby Gray | Adrian | Fr. | 26 | 6 |
| - | Jeremiah Ketts | Johnson & Wales (RI) | Sr. | 26 | 6 |
| - | Nick Lazorko | Castleton | So. | 26 | 6 |
| - | Phil Arnone | Plymouth St. | So. | 27 | 6 |
| - | Greg Ciciola | Hobart | Sr. | 27 | 6 |
| - | Brendan Sanders | Elmira | Sr. | 27 | 6 |
| - | Derek Grogan | St. Olaf | Sr. | 28 | 6 |
| - | Kyle Heck | Wis.-Stevens Point | So. | 28 | 6 |
| - | Mike Moher | Amherst | Jr. | 29 | 6 |
| - | Todd Krupa | MSOE | Sr. | 30 | 6 |
| - | Seth Soley | St. Norbert | Sr. | 31 | 6 |
| 46 | Joseph Caveney | Fitchburg St. | Jr. | 15 | 5 |
| - | Brian Doust | Fredonia St. | Fr. | 19 | 5 |
| - | Alec Hagaman | Wis.-River Falls | So. | 21 | 5 |
| - | Bronson Kovacs | Hobart | Fr. | 21 | 5 |
| - | Mike Hayward | Brockport | Jr. | 24 | 5 |
Minimum for this category is 2