2014 Men’s Basketball
Championship
Through games of March 18, 2012
| Rank | Name | Team | Avg. |
|---|---|---|---|
| 1 | Kelley Steadman | Mercyhurst | .97 |
| 2 | Brianna Decker | Wisconsin | .93 |
| 3 | Jocelyne Lamoureux | North Dakota | .92 |
| 4 | Natalie Spooner | Ohio St. | .91 |
| 5 | Rebecca Johnston | Cornell | .91 |
| 6 | Jillian Dempsey | Harvard | .90 |
| 7 | Brooke Ammerman | Wisconsin | .85 |
Through games of March 18, 2012
| Rank | Team | Avg. |
|---|---|---|
| 1 | Cornell | 4.60 |
| 2 | Wisconsin | 4.53 |
| 3 | Mercyhurst | 4.44 |
| 4 | Minnesota | 4.41 |
| 5 | North Dakota | 4.19 |
| 6 | Harvard | 3.59 |
| 7 | Minn. Duluth | 3.36 |
Through games of March 18, 2012
| Rank | Name | Team | Avg. |
|---|---|---|---|
| 1 | Jocelyne Lamoureux | North Dakota | 1.30 |
| 2 | Bailey Bram | Mercyhurst | 1.28 |
| 3 | Monique Lamoureux-Kolls | North Dakota | 1.22 |
| 4 | Amanda Kessel | Minnesota | 1.17 |
| 5 | Brianne Jenner | Cornell | 1.15 |
| 6 | Brianna Decker | Wisconsin | 1.13 |
| 7 | Haley Irwin | Minn. Duluth | 1.12 |
Through games of March 18, 2012
| Rank | Team | Avg. |
|---|---|---|
| 1 | Minnesota | 1.32 |
| 2 | Wisconsin | 1.50 |
| 3 | Northeastern | 1.55 |
| 4 | Cornell | 1.74 |
| 5 | Clarkson | 1.78 |
| 6 | Harvard | 1.88 |
| 7 | Robert Morris | 1.97 |