2012 Men’s Basketball
Championship
Through games of March 18, 2012
| Rank | Name | Team | Avg. |
|---|---|---|---|
| 1 | Julie Fortier | Norwich | 1.03 |
| 2 | Kolbee McCrea | Rochester Inst. | .86 |
| 3 | Allie Schwab | Gust. Adolphus | .83 |
| 4 | Dani Schultz | Wis.-Superior | .82 |
| 5 | Nina Waidacher | St. Scholastica | .82 |
| 6 | Breann Julius | Concordia-M'head | .81 |
| 7 | Rachel Hennessy | Augsburg | .80 |
Through games of March 18, 2012
| Rank | Team | Avg. |
|---|---|---|
| 1 | Norwich | 5.90 |
| 2 | Rochester Inst. | 4.90 |
| 3 | Gust. Adolphus | 4.57 |
| 4 | Wis.-River Falls | 4.20 |
| 5 | Plattsburgh St. | 4.13 |
| 6 | Middlebury | 3.64 |
| 7 | Elmira | 3.33 |
Through games of March 18, 2012
| Rank | Name | Team | Avg. |
|---|---|---|---|
| 1 | Sarianne Lynn | Norwich | 1.06 |
| 2 | Megan Myers | Utica | .92 |
| 3 | Kristina Moss | Rochester Inst. | .90 |
| - | Melissa Rundlett | Norwich | .90 |
| - | Arianne Yokoyama | Rochester Inst. | .90 |
| 6 | Jillayne DeBus | Norwich | .87 |
| 7 | Anna Carlson | Bethel (MN) | .85 |
Through games of March 18, 2012
| Rank | Team | Avg. |
|---|---|---|
| 1 | Rochester Inst. | 1.00 |
| 2 | Norwich | 1.29 |
| 3 | Amherst | 1.32 |
| 4 | Middlebury | 1.46 |
| 5 | St. Thomas (MN) | 1.54 |
| 6 | Plattsburgh St. | 1.67 |
| - | Gust. Adolphus | 1.67 |