2014 Men’s Basketball
Championship
Last updated - June 11, 2012
Through games of March 18, 2012
| Rank | Name | Team | Cl | Games Plyd. | PPG |
|---|---|---|---|---|---|
| 1 | Olivia Rork | Adrian | Sr. | 28 | 11 |
| - | Kourtney Kunichika | Rochester Inst. | So. | 30 | 11 |
| 3 | Kolbee McCrea | Rochester Inst. | So. | 28 | 10 |
| - | Julie Fortier | Norwich | Sr. | 30 | 10 |
| 5 | Biz Huss | Bethel (MN) | Jr. | 27 | 9 |
| - | Sara Ugalde | Middlebury | So. | 27 | 9 |
| - | Allie Schwab | Gust. Adolphus | Sr. | 30 | 9 |
| - | Renee Lortie | Norwich | So. | 31 | 9 |
| 9 | Cristina Masten | Bethel (MN) | So. | 26 | 8 |
| - | Teal Gove | Plattsburgh St. | Jr. | 30 | 8 |
| 11 | Sam Weinstein | Williams | Jr. | 23 | 7 |
| - | Gabrielle Vukasin | Williams | So. | 25 | 7 |
| - | Geneva Lloyd | Amherst | Jr. | 27 | 7 |
| - | Erin Marvin | Wis.-Stevens Point | Sr. | 27 | 7 |
| - | Kim Schlattman | Rochester Inst. | Jr. | 30 | 7 |
| 16 | Ali Nelson | Concordia-M'head | Jr. | 22 | 6 |
| - | Abby Taffe | Concordia-M'head | So. | 26 | 6 |
| - | Hannah McGowan | Adrian | Fr. | 28 | 6 |
| - | Lindsey Hjelm | Gust. Adolphus | Jr. | 30 | 6 |
| 20 | Kasey Evans | St. Catherine | Fr. | 24 | 5 |
| - | Megan Killmer | St. Catherine | Fr. | 24 | 5 |
| - | Christine Williams | Buffalo St. | Sr. | 25 | 5 |
| - | Katie Zimmerman | Hamilton | Jr. | 25 | 5 |
| - | Megan Gerein | Nichols | So. | 26 | 5 |
| - | Kayte Holtz | Bowdoin | Jr. | 26 | 5 |
| - | Breann Julius | Concordia-M'head | So. | 26 | 5 |
| - | Sarah Markey | Salve Regina | Fr. | 26 | 5 |
| - | Lynsey Schill | Manhattanville | Jr. | 26 | 5 |
| - | Kalie Johnson | Bethel (MN) | Fr. | 27 | 5 |
| - | Kelly Salis | Adrian | Sr. | 27 | 5 |
| - | Grace Waters | Middlebury | Sr. | 27 | 5 |
| - | Maggie Woodward | Middlebury | Jr. | 27 | 5 |
| - | Amanda Cartony | Gust. Adolphus | So. | 28 | 5 |
| - | Katie Flanagan | Wis.-River Falls | Sr. | 29 | 5 |
| - | Carolyn Draayer | Gust. Adolphus | Fr. | 30 | 5 |
| - | Tenecia Hiller | Rochester Inst. | Jr. | 30 | 5 |
| - | Kaycie Anderson | Norwich | Fr. | 31 | 5 |
| 38 | Tori Charron | Elmira | So. | 21 | 4 |
| - | Annmarie Lewis | SUNY Potsdam | Sr. | 24 | 4 |
| - | Monika Waidacher | St. Scholastica | So. | 24 | 4 |
| - | Jenn Crawford | SUNY Potsdam | So. | 25 | 4 |
| - | Alex DeBoer | Marian (WI) | Jr. | 25 | 4 |
| - | Brittany DelleChiaie | Utica | So. | 25 | 4 |
| - | Zoe Kurth | St. Norbert | So. | 25 | 4 |
| - | Morgan Olson | St. Thomas (MN) | Fr. | 25 | 4 |
| - | Breanna Roy | SUNY Potsdam | Sr. | 25 | 4 |
| - | Shannon Coleman | Salve Regina | So. | 26 | 4 |
| - | Madison Gendreau | Concordia-M'head | Fr. | 26 | 4 |
| - | Lotta Haarala | St. Norbert | So. | 26 | 4 |
| - | Danielle Smith | Adrian | So. | 26 | 4 |
Minimum for this category is 2
Players must play in 75% of their team's games