2012 Men’s Basketball
Championship
Through games of May 30, 2011
| Rank | Name | Team | Per Game |
|---|---|---|---|
| 1 | Rob Pannell | Cornell | 5.24 |
| 2 | Scott Perri | Drexel | 4.71 |
| 3 | Jeremy Boltus | Army | 4.60 |
| 4 | Steele Stanwick | Virginia | 4.12 |
| 5 | Trevor Moore | Robert Morris | 4.07 |
| 6 | Kevin Crowley | Stony Brook | 4.00 |
| 7 | Mark Matthews | Denver | 3.89 |
Through games of May 30, 2011
| Rank | Team | Per Game |
|---|---|---|
| 1 | Robert Morris | 13.80 |
| 2 | Cornell | 12.71 |
| 3 | Virginia | 12.56 |
| 4 | Denver | 12.44 |
| 5 | Stony Brook | 12.29 |
| 6 | Duke | 12.20 |
| 7 | Mt. St. Mary's | 12.07 |
Through games of May 30, 2011
| Rank | Name | Team | Per Game |
|---|---|---|---|
| 1 | Trevor Moore | Robert Morris | 3.33 |
| 2 | Jordan McBride | Stony Brook | 2.93 |
| 3 | Garret Thul | Army | 2.80 |
| 4 | Scott Perri | Drexel | 2.79 |
| 5 | Mark Matthews | Denver | 2.56 |
| 6 | Andrew Scalley | Mt. St. Mary's | 2.53 |
| 7 | Steve Mock | Cornell | 2.50 |
Through games of May 30, 2011
| Rank | Team | Per Game |
|---|---|---|
| 1 | Hofstra | 6.56 |
| 2 | Notre Dame | 6.57 |
| 3 | Syracuse | 6.94 |
| 4 | Maryland | 7.00 |
| 5 | Bucknell | 7.24 |
| 6 | Johns Hopkins | 7.25 |
| 7 | Yale | 7.57 |