2014 Men’s Basketball
Championship
Last updated - May 13, 2013
Through games of May 12, 2013
| Rank | Name | Team | Cl | Games | Goals | Assists | Points | Per Game |
|---|---|---|---|---|---|---|---|---|
| 1 | Lyle Thompson | Albany (NY) | So. | 17 | 50 | 63 | 113 | 6.65 |
| 2 | Kieran McArdle | St. John's (NY) | Jr. | 13 | 36 | 49 | 85 | 6.54 |
| 3 | Rob Pannell | Cornell | Sr. | 16 | 40 | 47 | 87 | 5.44 |
| 4 | Marcus Holman | North Carolina | Sr. | 16 | 37 | 42 | 79 | 4.94 |
| 5 | Andrew Scalley | Mt. St. Mary's | Sr. | 15 | 30 | 36 | 66 | 4.40 |
| 6 | John Glesener | Army | So. | 14 | 31 | 30 | 61 | 4.36 |
| 7 | Logan Schuss | Ohio St. | Sr. | 16 | 43 | 26 | 69 | 4.31 |
| 8 | David DiMaria | Lehigh | Sr. | 17 | 33 | 40 | 73 | 4.29 |
| 9 | Jeff Tundo | Stony Brook | Sr. | 15 | 36 | 27 | 63 | 4.20 |
| 10 | Steve Mock | Cornell | Sr. | 15 | 52 | 9 | 61 | 4.07 |
| - | Nick O'Reilly | Virginia | Jr. | 15 | 23 | 38 | 61 | 4.07 |
| 12 | Eric Law | Denver | Sr. | 17 | 37 | 32 | 69 | 4.06 |
| 13 | Brett Schmidt | Mt. St. Mary's | - | 15 | 34 | 26 | 60 | 4.00 |
| - | Mark Cockerton | Virginia | Jr. | 14 | 49 | 7 | 56 | 4.00 |
| 15 | Wes Berg | Denver | So. | 17 | 52 | 15 | 67 | 3.94 |
| 16 | Mike MacDonald | Princeton | So. | 15 | 43 | 16 | 59 | 3.93 |
| - | Tom Schreiber | Princeton | Jr. | 15 | 28 | 31 | 59 | 3.93 |
| 18 | Alex Love | Hobart | Jr. | 14 | 45 | 10 | 55 | 3.93 |
| 19 | Jordan Wolf | Duke | Jr. | 18 | 49 | 21 | 70 | 3.89 |
| 20 | Justin Ward | Loyola Maryland | Jr. | 16 | 27 | 35 | 62 | 3.88 |
| 21 | Brandon Mangan | Yale | Jr. | 16 | 36 | 25 | 61 | 3.81 |
| 22 | Robert Church | Drexel | Sr. | 15 | 33 | 24 | 57 | 3.80 |
| 23 | Mike Crampton | Air Force | Jr. | 14 | 34 | 19 | 53 | 3.79 |
| 24 | Ty Thompson | Albany (NY) | Jr. | 18 | 54 | 14 | 68 | 3.78 |
| 25 | Ben McIntosh | Drexel | Jr. | 15 | 38 | 18 | 56 | 3.73 |
| - | Reilly O'Connor | Georgetown | So. | 15 | 26 | 30 | 56 | 3.73 |
| 27 | Kevin Cernuto | St. John's (NY) | Jr. | 13 | 32 | 16 | 48 | 3.69 |
| 28 | Michael Sagl | Quinnipiac | So. | 14 | 26 | 25 | 51 | 3.64 |
| 29 | Wells Stanwick | Johns Hopkins | So. | 13 | 24 | 23 | 47 | 3.62 |
| 30 | Chris Baxa | Mercer | - | 12 | 33 | 10 | 43 | 3.58 |
| 31 | David Dickson | Bucknell | So. | 16 | 8 | 48 | 56 | 3.50 |
| - | Connor Rice | Marist | Sr. | 14 | 19 | 30 | 49 | 3.50 |
| - | Cam Stone | Hobart | Jr. | 14 | 20 | 29 | 49 | 3.50 |
| 34 | Jack Bobzien | Hartford | Fr. | 14 | 15 | 33 | 48 | 3.43 |
| 35 | Jack Forster | Penn St. | Sr. | 17 | 41 | 16 | 57 | 3.35 |
| 36 | Thomas DeNapoli | Towson | Jr. | 18 | 41 | 19 | 60 | 3.33 |
| 37 | Joey Sankey | North Carolina | So. | 16 | 34 | 19 | 53 | 3.31 |
| - | Sean Wright | Providence | Jr. | 16 | 41 | 12 | 53 | 3.31 |
| 39 | Garrett Thul | Army | Sr. | 14 | 41 | 5 | 46 | 3.29 |
| 40 | Peter Baum | Colgate | Sr. | 15 | 34 | 15 | 49 | 3.27 |
| 41 | Jesse King | Ohio St. | So. | 16 | 30 | 22 | 52 | 3.25 |
| 42 | Jojo Marasco | Syracuse | Sr. | 17 | 19 | 36 | 55 | 3.24 |
| 43 | Jack Doherty | Marist | Sr. | 14 | 33 | 12 | 45 | 3.21 |
| 44 | Kyle Smith | Massachusetts | Sr. | 15 | 30 | 18 | 48 | 3.20 |
| - | Ryan Walsh | Colgate | So. | 15 | 37 | 11 | 48 | 3.20 |
| 46 | Jimmy Bitter | North Carolina | So. | 16 | 32 | 19 | 51 | 3.19 |
| 47 | Tim Schwalje | Penn | Sr. | 13 | 15 | 26 | 41 | 3.15 |
| 48 | Matt Gannon | Sacred Heart | Jr. | 14 | 7 | 37 | 44 | 3.14 |
| - | Drew Philie | Vermont | Sr. | 14 | 35 | 9 | 44 | 3.14 |
| 50 | Sonny Round | Lafayette | So. | 13 | 27 | 13 | 40 | 3.08 |
Players must play in 75% of their team's games