2014 Men’s Basketball
Championship
Last updated - May 20, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Games | Goals | Assists | Points | Per Game |
|---|---|---|---|---|---|---|---|---|
| 151 | Ryan Ambler | Princeton | - | 13 | 11 | 17 | 28 | 2.15 |
| 152 | Owen Blye | Maryland | Sr. | 14 | 22 | 8 | 30 | 2.14 |
| - | Chris Costabile | Dartmouth | Sr. | 14 | 22 | 8 | 30 | 2.14 |
| - | Sam Hurster | Brown | Jr. | 14 | 22 | 8 | 30 | 2.14 |
| - | Drew Nesmith | Marist | So. | 14 | 20 | 10 | 30 | 2.14 |
| 156 | Tyler Digby | Robert Morris | Sr. | 15 | 22 | 10 | 32 | 2.13 |
| - | Frank Fusco | Drexel | Fr. | 15 | 23 | 9 | 32 | 2.13 |
| - | Joe Lustgarten | UMBC | Sr. | 15 | 12 | 20 | 32 | 2.13 |
| - | Grant Whiteway | Massachusetts | So. | 15 | 26 | 6 | 32 | 2.13 |
| 160 | Eric Adamson | Denver | So. | 18 | 25 | 13 | 38 | 2.11 |
| 161 | Jake Tripucka | Duke | Sr. | 19 | 18 | 22 | 40 | 2.11 |
| 162 | Joe Rautenstrauch | Canisius | Sr. | 13 | 18 | 9 | 27 | 2.08 |
| - | Lance Robinson | Bellarmine | Sr. | 13 | 17 | 10 | 27 | 2.08 |
| 164 | Rory Nunamacher | Hartford | Sr. | 14 | 18 | 11 | 29 | 2.07 |
| - | Erik Smith | Air Force | Jr. | 14 | 21 | 8 | 29 | 2.07 |
| 166 | Max Hart | Villanova | Sr. | 15 | 20 | 11 | 31 | 2.07 |
| 167 | Chad Tutton | North Carolina | So. | 17 | 28 | 7 | 35 | 2.06 |
| 168 | Derek Maltz | Syracuse | Jr. | 18 | 30 | 7 | 37 | 2.06 |
| 169 | Jim Marlatt | Notre Dame | Jr. | 16 | 20 | 12 | 32 | 2.00 |
| - | Conor Doyle | Notre Dame | So. | 15 | 20 | 10 | 30 | 2.00 |
| - | Luke Laszkiewicz | Robert Morris | Fr. | 15 | 20 | 10 | 30 | 2.00 |
| - | Eric Smith | Delaware | Sr. | 15 | 19 | 11 | 30 | 2.00 |
| - | Pat Corcoran | Quinnipiac | So. | 14 | 17 | 11 | 28 | 2.00 |
| - | John Haus | Maryland | Sr. | 14 | 18 | 10 | 28 | 2.00 |
| - | Tyler Jarvis | Manhattan | Sr. | 14 | 22 | 6 | 28 | 2.00 |
| - | Basil Kostaras | Quinnipiac | Sr. | 14 | 18 | 10 | 28 | 2.00 |
| - | Mike Mawdsley | Sacred Heart | Jr. | 14 | 26 | 2 | 28 | 2.00 |
| - | Cameron Mann | Jacksonville | Sr. | 13 | 16 | 10 | 26 | 2.00 |
| 179 | Matt Donovan | Cornell | So. | 17 | 25 | 8 | 33 | 1.94 |
| 180 | Terry McKenna | Holy Cross | So. | 15 | 24 | 5 | 29 | 1.93 |
| - | Connor Mooney | Massachusetts | Jr. | 15 | 22 | 7 | 29 | 1.93 |
| 182 | Jim Marks | Marist | Sr. | 14 | 17 | 10 | 27 | 1.93 |
| - | Charles McCormick | Georgetown | So. | 14 | 19 | 8 | 27 | 1.93 |
| - | Adrian Sorichetti | Hofstra | Sr. | 14 | 15 | 12 | 27 | 1.93 |
| - | Brendan Wilbur | Quinnipiac | Sr. | 14 | 19 | 8 | 27 | 1.93 |
| 186 | Isaac Bock | Penn | So. | 13 | 20 | 5 | 25 | 1.92 |
| 187 | Dylan Donahue | Syracuse | Fr. | 18 | 23 | 11 | 34 | 1.89 |
| 188 | Kirby Zdrill | Yale | Sr. | 17 | 30 | 2 | 32 | 1.88 |
| 189 | Thomas Flibotte | Bucknell | Fr. | 16 | 29 | 1 | 30 | 1.88 |
| 190 | Rob Emery | Virginia | Jr. | 15 | 22 | 6 | 28 | 1.87 |
| - | John Hannan | Holy Cross | Sr. | 15 | 23 | 5 | 28 | 1.87 |
| - | Brendon McCann | Colgate | Jr. | 15 | 20 | 8 | 28 | 1.87 |
| - | Colin McLinden | Fairfield | So. | 15 | 10 | 18 | 28 | 1.87 |
| - | Owen Van Arsdale | Virginia | So. | 15 | 11 | 17 | 28 | 1.87 |
| 195 | Andrew Cacchio | Hartford | Jr. | 14 | 24 | 2 | 26 | 1.86 |
| - | Matt Diehl | Quinnipiac | So. | 14 | 14 | 12 | 26 | 1.86 |
| - | Kyle Jackson | Michigan | Fr. | 14 | 17 | 9 | 26 | 1.86 |
| 198 | David Goldman | Jacksonville | Jr. | 13 | 14 | 10 | 24 | 1.85 |
| - | Cory Santor | Wagner | So. | 13 | 17 | 7 | 24 | 1.85 |
| 200 | Scott Bieda | Rutgers | Fr. | 15 | 14 | 13 | 27 | 1.80 |
Players must play in 75% of their team's games