2014 Men’s Basketball
Championship
Last updated - May 20, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Games | Goals | Per Game |
|---|---|---|---|---|---|---|
| 1 | Steve Mock | Cornell | Sr. | 16 | 59 | 3.69 |
| 2 | Mark Cockerton | Virginia | Jr. | 14 | 49 | 3.50 |
| 3 | Alex Love | Hobart | Jr. | 14 | 45 | 3.21 |
| 4 | Wes Berg | Denver | So. | 18 | 56 | 3.11 |
| 5 | Ty Thompson | Albany (NY) | Jr. | 18 | 54 | 3.00 |
| 6 | Lyle Thompson | Albany (NY) | So. | 17 | 50 | 2.94 |
| 7 | Garrett Thul | Army | Sr. | 14 | 41 | 2.93 |
| 8 | Mike MacDonald | Princeton | So. | 15 | 43 | 2.87 |
| 9 | Kieran McArdle | St. John's (NY) | Jr. | 13 | 36 | 2.77 |
| 10 | Brody Eastwood | Stony Brook | Fr. | 16 | 44 | 2.75 |
| - | Chris Baxa | Mercer | - | 12 | 33 | 2.75 |
| 12 | Brandon Benn | Johns Hopkins | Jr. | 13 | 34 | 2.62 |
| 13 | TJ Sanders | Penn St. | Fr. | 17 | 44 | 2.59 |
| - | Logan Schuss | Ohio St. | Sr. | 17 | 44 | 2.59 |
| 15 | Jordan Wolf | Duke | Jr. | 19 | 49 | 2.58 |
| 16 | Mike Sawyer | Loyola Maryland | Sr. | 14 | 36 | 2.57 |
| - | Matt Springer | Binghamton | Jr. | 14 | 36 | 2.57 |
| 18 | Sean Wright | Providence | Jr. | 16 | 41 | 2.56 |
| 19 | Ben McIntosh | Drexel | Jr. | 15 | 38 | 2.53 |
| 20 | Drew Philie | Vermont | Sr. | 14 | 35 | 2.50 |
| - | Zack Ward | Mercer | Jr. | 12 | 30 | 2.50 |
| 22 | Rob Pannell | Cornell | Sr. | 17 | 42 | 2.47 |
| 23 | Jack Rice | Villanova | Sr. | 15 | 37 | 2.47 |
| - | Ryan Walsh | Colgate | So. | 15 | 37 | 2.47 |
| 25 | Kevin Cernuto | St. John's (NY) | Jr. | 13 | 32 | 2.46 |
| 26 | Mike Crampton | Air Force | Jr. | 14 | 34 | 2.43 |
| 27 | Jack Forster | Penn St. | Sr. | 17 | 41 | 2.41 |
| 28 | Dan Lomas | High Point | Fr. | 15 | 36 | 2.40 |
| - | Jeff Tundo | Stony Brook | Sr. | 15 | 36 | 2.40 |
| 30 | Jack Doherty | Marist | Sr. | 14 | 33 | 2.36 |
| 31 | Nick Diachenko | Delaware | Sr. | 15 | 35 | 2.33 |
| - | Scott Jones | UMBC | Sr. | 15 | 35 | 2.33 |
| 33 | Brandon Mangan | Yale | Jr. | 17 | 39 | 2.29 |
| 34 | Thomas DeNapoli | Towson | Jr. | 18 | 41 | 2.28 |
| 35 | Peter Baum | Colgate | Sr. | 15 | 34 | 2.27 |
| - | Jordan Greenfield | Fairfield | Jr. | 15 | 34 | 2.27 |
| - | Brett Schmidt | Mt. St. Mary's | - | 15 | 34 | 2.27 |
| 38 | Chase Bailey | Bucknell | Sr. | 16 | 36 | 2.25 |
| 39 | Eric Law | Denver | Sr. | 18 | 40 | 2.22 |
| 40 | John Glesener | Army | So. | 14 | 31 | 2.21 |
| - | Graham Horvath | Vermont | Jr. | 14 | 31 | 2.21 |
| 42 | Robert Church | Drexel | Sr. | 15 | 33 | 2.20 |
| 43 | Marcus Holman | North Carolina | Sr. | 17 | 37 | 2.18 |
| 44 | Kevin O'Shea | Hartford | So. | 14 | 30 | 2.14 |
| - | Torin Varn | Hofstra | Jr. | 14 | 30 | 2.14 |
| 46 | Jeff Froccaro | Princeton | Sr. | 15 | 32 | 2.13 |
| - | Scott Klimchak | Rutgers | Jr. | 15 | 32 | 2.13 |
| - | Pat Young | UMBC | Fr. | 15 | 32 | 2.13 |
| 49 | Todd Heritage | Bucknell | Jr. | 16 | 34 | 2.13 |
| 50 | Conrad Oberbeck | Yale | So. | 17 | 36 | 2.12 |
Players must play in 75% of their team's games